List of announcement systems by rolling stock
(Redirected from Announcement Systems On Rolling Stock)
Class 1XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
139 | London Midland | Hanover | 2009 to 2017 | None | |
West Midlands Railway | Hanover | 2017 to Current | None | ||
142 | |||||
143 | |||||
144 | |||||
150 | Anglia Railways | None | 1997 to 2004 | None | |
Arriva Trains Northern | None | 1997 to 2004 | None | ||
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Michell | Generic Announcements Only | |
Central Trains | None | 1997 to 2007 | None | ||
First Great Eastern | None | 1997 to 2004 | None | ||
First Great Western | Contronics | 2006 to 2015 | Ruth Michell | Generic Announcements Only | |
First North Western | None | 1997 to 2004 | None | ||
Great Western Railway | Contronics | 2015 to Current | Ruth Michell | Generic Announcements Only | |
TrainFX | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
London Midland | None | 2007 to 2017 | None | ||
London North Western Railway | None | 2017 to 2019 | None | ||
TrainFX | 2023 to Current | Julie Berry | |||
London Overground | None | 2007 to 2010 | None | ||
Northern | None | 2004 to 2018 | None | ||
TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcements | ||
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Thomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
One | None | 2004 to 2005 | None | ||
Scotrail | None | 1997 to 2005 | None | ||
Silverlink | None | 1997 to 2007 | None | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Michell | Generic Announcements Only | |
TrainFX | 2020 to Current | Ruth Michell | |||
Valley Lines | None | 1996 to 2001 | None | ||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Michell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Michell | Generic Announcements Only | |
West Midlands Railway | None | 2017 to 2019 | None | ||
153 | Anglia Railways | None | 1997 to 2004 | None | |
Arriva Trains Northern | None | 1997 to 2004 | None | ||
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Michell | Generic Announcements Only | |
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | None | 2019 to 2021 | None | ||
East Midlands Trains | None | 2007 to 2019 | None | ||
First Great Eastern | None | 1997 to 2004 | None | ||
First Great Western | Contronics | 2006 to 2015 | Ruth Michell | Generic Announcements Only | |
First North Western | None | 1997 to 2004 | None | ||
Great Western Railway | Contronics | 2015 to 2019 | Ruth Michell | Generic Announcements Only | |
Greater Anglia | None | 2012 to 2013 | None | ||
BTROS (Whiteleys) | 2013 to 2020 | None | |||
London Midland | None | 2007 to 2017 | None | ||
London North Western Railway | None | 2017 to 2020 | None | ||
National Express East Anglia | None | 2008 to 2012 | None | ||
Northern | None | 2004 to 2021 | None | ||
One | None | 2004 to 2008 | None | ||
Scotrail | TrainFX | 2021 to Current | Fletcher Mathers | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Michell | Generic Announcements Only | |
TrainFX | 2020 to Current | Ruth Michell | |||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Michell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Michell | Generic Announcements Only | |
West Midlands Railway | None | 2017 to 2020 | None | ||
155 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Northern | None | 2004 to 2018 | None | ||
TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcements | ||
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Thomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
156 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | None | 2019 to 2020 | None | ||
BTROS (Whiteleys) | 2020 to 2022 | None | Used On Class 156/9 Units | ||
TrainFX | 2020 to 2022 | None | Used On Class 156/4 Units | ||
East Midlands Trains | None | 2007 to 2019 | None | ||
First North Western | None | 1997 to 2004 | None | ||
Greater Anglia | None | 2012 to 2013 | None | ||
BTROS | 2013 to 2020 | None | |||
National Express East Anglia | None | 2008 to 2012 | None | ||
Northern | None | 2004 to 2018 | None | ||
TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcements | ||
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Thomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
One | None | 2005 to 2008 | None | ||
Scotrail | BTROS (Whiteleys) | 2000 to 2006 | Unknown Female | Main Announcements | |
Unknown Male | Safety Announcements | ||||
2006 to 2016 | Fletcher Mathers | ||||
TrainFX | 2016 to Current | Fletcher Mathers | |||
Transpennine Express | None | 2015 to 2016 | None | ||
158 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Michell | ||
TrainFX | 2012 to 2018 | Ruth Michell | |||
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | TrainFX | 2019 to 2023 | None | ||
2023 to Current | Julie Berry | ||||
East Midlands Trains | None | 2007 to 2016 | None | ||
TrainFX | 2016 to 2019 | None | |||
First Great Western | Contronics | 2006 to 2015 | Ruth Michell | Generic Announcements Only | |
First North Western | None | 1997 to 2004 | None | ||
Great Western Railway | Contronics | 2015 to Current | Ruth Michell | Generic Announcements Only | |
TrainFX | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Northern | None | 2004 to 2018 | None | ||
TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcements | ||
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Thomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
Scotrail | None | 1997 to 2000 | None | ||
BTROS (Whiteleys) | 2000 to 2006 | Unknown Female | Main Announcements | ||
Unknown Male | Safety announcements | ||||
2006 to Current | Fletcher Mathers | ||||
South West Trains | None | 1996 to 2008 | None | ||
Axion (SA ViewCom) | 2008 to 2017 | Celia Drummond | |||
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
Transpennine Express | None | 1997 to 2006 | None | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Michell | Generic Announcements Only | |
TrainFX | 2018 to Current | Ruth Michell | |||
Virgin Trains Cross Country | None | 1997 to 2003 | None | ||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Michell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Michell | Generic Announcements Only | |
159 | South West Trains | None | 1996 to 2008 | None | |
Axion (SA ViewCom) | 2008 to 2017 | Celia Drummond | |||
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
165 | Chiltern Railways | None | 1996 to 2003 | None | |
BTROS (Whiteleys) | 2003 to Current | Julie Berry | |||
First Great Western | None | 2004 to 2013 | None | ||
TrainFX | 2013 to 2015 | Michelle Beazley | |||
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Thames Trains | None | 1996 to 2004 | None | ||
166 | First Great Western | None | 2004 to 2013 | None | |
TrainFX | 2013 to 2015 | Michelle Beazley | |||
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Thames Trains | None | 1996 to 2004 | None | ||
168 | Chiltern Railways | BTROS (Whiteleys) | 1998 to Current | Julie Berry | |
170 | Anglia Railways | BTROS (Whiteleys) | 1999 to 2004 | None | |
Central Trains | BTROS (Whiteleys) | 1999 to 2007 | None | ||
Cross Country | BTROS (Whiteleys) | 2007 to Current | None | ||
East Midlands Railway | BTROS (Whiteleys) | 2020 to 2023 | None | ||
2023 to Current | Julie Berry | ||||
Greater Anglia | BTROS (Whiteleys) | 2012 to 2017 | None | ||
2017 to Current | Julie Berry | ||||
Hull Trains | BTROS (Whiteleys) | 2000 to 2005 | None | ||
London Midland | BTROS (Whiteleys) | 2007 to 2017 | None | ||
Midland Mainline | BTROS (Whiteleys) | 1999 to 2004 | None | ||
National Express East Anglia | BTROS (Whiteleys) | 2008 to 2012 | None | ||
Northern | BTROS (Whiteleys) | 2019 to 2022 | None | ||
TrainFX | 2022 to 2023 | Trisha Jarman | Main Announcements | ||
Sebastian Thomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
One | BTROS (Whiteleys) | 2004 to 2008 | None | ||
Scotrail | BTROS (Whiteleys) | 2000 to 2005 | Unknown Female | Main Announcements | |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
South West Trains | BTROS (Whiteleys) | 2000 to 2006 | Phil Sayer | ||
Southern | BTROS (Whiteleys) | 2003 to 2004 | Julie Berry | ||
Transpennine Express | BTROS (Whiteleys) | 2006 to 2016 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
Transport for Wales | BTROS (Whiteleys) | 2019 to 2024 | None | ||
West Midlands Railway | BTROS (Whiteleys) | 2017 to 2023 | None | ||
171 | Southern | BTROS (Whiteleys) | 2004 to Current | Julie Berry | |
172 | Chiltern Railways | BTROS (Whiteleys) | 2011 to 2021 | Julie Berry | |
London Midland | BTROS (Whiteleys) | 2011 to 2017 | Julie Berry | ||
London Overground | BTROS (Whiteleys) | 2010 to 2019 | Emma Hignett | ||
West Midlands Railway | BTROS (Whiteleys) | 2017 to Current | Julie Berry | ||
175 | Arriva Trains Wales | Alsthom | 2003 to 2018 | Ruth Michell | |
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
First North Western | Alsthom | 2000 to 2003 | Alison Forster | ||
Transpennine Express | Alsthom | 2000 to 2003 | Alison Forster | ||
Transport for Wales | Alsthom | 2018 to 2023 | Ruth Michell | ||
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
180 | East Midlands Railway | Alsthom | 2020 to 2023 | None | |
First Great Western | Alsthom | 2001 to 2009 | Alison Forster | ||
2012 to 2015 | Alison Forster | ||||
Grand Central | Alsthom | 2009 to 2016 | Unknown Female | ||
2016 to Current | Unknown Female | Main Announcements | |||
Johnny Ball | Safety Announcements | ||||
Great Western Railway | Alsthom | 2015 to 2017 | Alison Forster | ||
Hull Trains | Alsthom | 2008 to 2020 | None | ||
Northern | Alsthom | 2008 to 2012 | None | ||
185 | Transpennine Express | Axion (SAViewCom) | 2006 to 2018 | Kath Donald | Main Announcements |
Angie Hunte | Safety Announcements | ||||
2018 to Current | Neil Rudd | Main Announcements | |||
Caroline Josephs | Safety Announcements | ||||
195 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Thomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
196 | West Midlands Railway | Televic | 2022 to Current | Julie Berry | |
197 | Transport for Wales | Televic | 2022 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 2XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
220 | Cross Country | Televic | 2007 to Current | Unknown Female | Main Announcements |
Unknown Female | Safety Announcements | ||||
Virgin Trains Cross Country | Televic | 2001 to 2007 | Unknown Female | Main Anouncements | |
Unknown Female | Safety Announcements | ||||
221 | Avanti West Coast | Televic | 2019 to 2020 | Unknown Female | Main Announcements |
Unknown Female | Safety Announcements | ||||
Acapela Rachel | "Sandwell & Dudley" Recording | ||||
Emma Lintern | "See It Say It Sorted" Recording | ||||
2020 to Current | Justine Harris | English Announcements | |||
Noni Lewis | Welsh Announcements | ||||
Cross Country | Televic | 2007 to Current | Unknown Female | Main Announcements | |
Unknown Female | Safety Announcements | ||||
Grand Central | Televic | 2023 to Current | Unknown Female | Main Announcements | |
Johnny Ball | Safety Announcements | ||||
Virgin Trains Cross Country | Televic | 2002 to 2007 | Unknown Female | Main Announcements | |
Unknown Female | Safety Announcements | ||||
Virgin Trains West Coast | Televic | 2002 to 2019 | Unknown Female | Main Announcements | |
Unknown Female | Safety Announcements | ||||
222 | East Midlands Railway | Televic | 2019 to Current | Unknown Female | |
East Midlands Trains | Televic | 2007 to 2019 | Unknown Female | ||
Hull Trains | Televic | 2005 to 2009 | None | ||
Midland Mainline | Televic | 2004 to 2007 | Unknown Female | ||
230 | London North Western Railway | TrainFX | 2019 to 2022 | Julie Berry | |
Transport For Wales | TrainFX | 2023 to Current | Ruth Michell | ||
231 | Transport For Wales | Televic | 2023 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 3XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
313 | First Capital Connect | None | 2006 to 2014 | None | |
Great Northern | None | 2014 to 2019 | None | ||
London Overground | None | 2007 to 2010 | None | ||
Silverlink | None | 1997 to 2007 | None | ||
West Anglia Great Northern | None | 1997 to 2006 | None | ||
Southern | TrainFX | 2010 to 2023 | Julie Berry | ||
314 | Scotrail | None | 1997 to 2019 | None | |
315 | Elizabeth Line | BTROS | 2022 to 2022 | Julie Berry | |
First Great Eastern | None | 1997 to 2004 | None | ||
Greater Anglia | None | 2012 to 2014 | None | ||
BTROS | 2014 to 2015 | Julie Berry | |||
London Overground | BTROS | 2015 to 2020 | Julie Berry | ||
National Express East Anglia | None | 2008 to 2012 | None | ||
One | None | 2004 to 2008 | None | ||
TFL Rail | BTROS | 2015 to 2022 | Julie Berry | ||
West Anglia Great Northern | None | 1997 to 2004 | None | ||
317 | Anglia Railways | None | 1998 to 1999 | None | |
C2C | None | 1996 to 2000 | None | ||
First Capital Connect | None | 2006 to 2014 | None | ||
Great Northern | Axion (SAViewCom) | 2014 to 2017 | Julie Berry | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2022 | Julie Berry | ||
London Overground | Axion (SAViewCom) | 2015 to 2020 | Julie Berry | ||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
One | None | 2004 to 2006 | None | ||
Axion (SAViewCom) | 2006 to 2008 | Unknown Male | |||
2008 to 2008 | Julie Berry | ||||
Thameslink | None | 2002 to 2006 | None | ||
West Anglia Great Northern | None | 1997 to 2004 | None | ||
318 | Scotrail | None | 1997 to 2002 | None | |
BTROS (Whiteleys) | 2002 to 2006 | Unknown Female | Main Announcements | ||
Unknown Male | Safety Announcements | ||||
2006 to Current | Fletcher Mathers | ||||
319 | First Capital Connect | None | 2006 to 2014 | None | |
London Midland | TrainFX | 2015 to 2017 | Julie Berry | ||
London North Western Railway | TrainFX | 2017 to 2023 | Julie Berry | ||
Northern | TrainFX | 2015 to 2024 | Trisha Jarman | Main Announcements | |
2015 to 2019 | Safety Announcements | ||||
2019 to 2024 | Sebastian Thomas Sargent | Safety Announcements | |||
Southern | None | 1996 to 2008 | None | ||
Thameslink | None | 1997 to 2006 | None | ||
Thameslink | TrainFX | 2014 to 2017 | Julie Berry | ||
320 | Scotrail | None | 1997 to 2002 | None | |
BTROS (Whiteleys) | 2002 to 2006 | Unknown Female | Main Announcements | ||
Unknown Male | Safety Announcements | ||||
2006 to Current | Fletcher Mathers | Used On Class 320/3 Units | |||
Axion (SAViewCom) | 2016 to Current | Fletcher Mathers | Used On Class 320/4 Units | ||
321 | Anglia Railways | None | 1998 to 1999 | None | |
Arriva Trains Northern | None | 1997 to 2004 | None | ||
C2C | None | 2006 to 2006 | None | ||
Central Trains | None | 2004 to 2007 | None | ||
First Great Eastern | None | 1997 to 2004 | None | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2023 | Julie Berry | ||
London Midland | |||||
London Overground | Axion (SAViewCom) | 2015 to 2016 | Julie Berry | ||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
Northern | None | 2004 to 2011 | None | ||
Axion (SAViewCom) | 2011 to 2016 | Unknown Female | |||
2016 to 2020 | Trisha Jarman | Main Announcements | |||
2016 to 2019 | Safety Announcements | ||||
2019 to 2020 | Sebastian Thomas Sargent | Safety Announcements | |||
One | None | 2004 to 2006 | None | ||
Axion (SAViewCom) | 2006 to 2008 | Unknown Male | |||
2008 to 2008 | Julie Berry | ||||
Silverlink | None | 1997 to 2007 | None | ||
322 | Anglia Railways | None | 1998 to 1999 | None | |
Greater Anglia | Axion (SAViewCom) | 2012 to 2022 | Julie Berry | ||
Northern | Axion (SAViewCom) | 2011 to 2016 | Unknown Female | ||
2016 to 2020 | Trisha Jarman | Main Announcements | |||
2016 to 2019 | Safety Announcemets | ||||
2019 to 2020 | Sebastian Thomas Sargent | Safety Announcements | |||
One | None | 2004 to 2005 | None | ||
Scotrail | None | 2001 to 2004 | None | ||
Axion (SAViewCom) | 2005 to 2011 | Fletcher Mathers | |||
Silverlink | None | 1998 to 1999 | None | ||
West Anglia Great Northern | None | 1997 to 2001 | None | ||
323 | Central Trains | None | 1997 to 2007 | None | |
First North Western | None | 1997 to 2004 | None | ||
London Midland | TrainFX | Julie Berry | |||
Northern | TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcement | |
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Thomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
West Midlands Railway | TrainFX | Julie Berry | |||
331 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Thomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
David Curtis | Newer Announcements | ||||
Laura Palmer | Safety Announcements | ||||
332 | Heathrow Express | Siemens | 1998 to 2020 | Unknown Female | |
Unknown Male | |||||
333 | Arriva Trains Northern | Siemens | 2001 to 2004 | Dan Strauss | |
Northern | Siemens | 2004 to Current | Dan Strauss | ||
334 | Scotrail | Alsthom | 2001 to 2005 | Unknown Female | Main Announcements |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
345 | Elizabeth Line | Televic | 2022 to Current | Emma Hignett | |
TFL Rail | Televic | 2017 to 2022 | Emma Hignett | ||
350 | Central Trains | Axion (SAViewCom) | 2005 to 2007 | Unknown Female | |
London Midland | Axion (SAViewCom) | 2007 to 2008 | Unknown Female | ||
2008 to 2017 | Julie Berry | ||||
London North Western Railway | Axion (SAViewCom) | 2017 to Current | Julie Berry | ||
Silverlink | Axion (SAViewCom) | 2005 to 2007 | Unknown Female | ||
Southern | Axion (SAViewCom) | 2008 to 2009 | Julie Berry | ||
Transpennine Express | Axion (SAViewCom) | 2013 to 2020 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
West Midlands Railway | Axion (SAViewCom) | 2017 to Current | Julie Berry | ||
357 | C2C | BTROS (Whiteleys) | 2000 to 2008 | Unknown Female | |
2008 to Current | Julie Berry | Main Announcements | |||
2021 to Current | Matthew Streeton | See It Say It Sorted Announcements | |||
360 | East Midlands Railway | Axion (SAViewCom) | 2021 to Current | Julie Berry | |
First Great Eastern | Axion (SAViewCom) | 2003 to 2004 | Unknown Male | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2021 | Julie Berry | ||
Heathrow Connect | Axion (SAViewCom) | 2005 to 2008 | Unknown Male | ||
2008 to 2018 | Julie Berry | ||||
Heathrow Express (ITT) | Axion (SAViewCom) | 2010 to 2014 | Unknown Male | ||
2014 to 2018 | Julie Berry | ||||
Luton Airport Express | Axion (SAViewCom) | 2023 to Current | Julie Berry | ||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
One | Axion (SAViewCom) | 2004 to 2006 | Unknown Male | ||
2006 to 2008 | Julie Berry | ||||
TFL Rail | Axion (SAViewCom) | 2018 to 2020 | Julie Berry | ||
365 | First Capital Connect | KeTech | 2006 to 2014 | Julie Berry | |
Great Northern | KeTech | 2014 to 2018 | Julie Berry | ||
Televic | 2018 to 2021 | Julie Berry | Main Announcements | ||
2018 to 2021 | Matthew Streeton | Safety Announcements | |||
Scotrail | Televic | 2018 to 2019 | Fletcher Mathers | ||
Southeastern | KeTech | 1996 to 2004 | None | ||
West Anglia Great Northern | KeTech | 2004 to 2006 | Julie Berry | ||
373 | Eurostar | None | |||
374 | Eurostar | None | |||
375 | Southeastern | BTROS (Whiteleys) | 2000 to Current | Julie Berry | |
376 | Southeastern | BTROS (Whiteleys) | 2004 to Current | Julie Berry | |
377 | First Capital Connect | BTROS (Whiteleys) | 2009 to 2014 | Julie Berry | |
Southeastern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Southern | BTROS (Whiteleys) | 2003 to Current | Julie Berry | ||
Thameslink | BTROS (Whiteleys) | 2014 to 2017 | Julie Berry | ||
378 | London Overground | BTROS (Whiteleys) | 2009 to Current | Emma Hignett | Main Announcements |
Julie Berry | Short Platform Announcements | ||||
379 | Greater Anglia | BTROS (Whiteleys) | 2012 to 2022 | Julie Berry | |
National Express East Anglia | BTROS (Whiteleys) | 2011 to 2012 | Julie Berry | ||
Stansted Express | BTROS (Whiteleys) | 2011 to 2022 | Julie Berry | English Announcements | |
Unknown Female | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
380 | Scotrail | Televic | 2010 to Current | Fletcher Mathers | |
385 | Scotrail | Televic | 2018 to Current | Fletcher Mathers | |
387 | C2C | BTROS (Whiteleys) | 2016 to 2022 | Julie Berry | Main Announcements |
2021 to 2022 | Matthew Streeton | See It Say It Sorted Announcements | |||
Gatwick Express | BTROS (Whiteleys) | 2016 to Current | Julie Berry | English Announcements | |
2016 to 2017 | Ruth Rach | German Announcements | |||
2016 to Current | Brigitte Sawyer | French Announcements | |||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
Great Northern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Great Western Railway | BTROS (Whiteleys) | 2016 to 2017 | Faye Dicker | Main Announcements | |
2016 to Current | Julie Berry | Short Platform Announcements | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Heathrow Express | BTROS (Whiteleys) | 2020 to Current | Janine Cooper Marshall | Main Announcements | |
Jenna Sharpe | Safety Announcements | ||||
Southern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Thameslink | BTROS (Whiteleys) | 2014 to 2017 | Julie Berry | ||
390 | Avanti West Coast | Televic | 2019 to Current | Emma Lintern | Main Announcements |
Unknown Male | Safety Announcements | ||||
Virgin Trains | Televic | 2002 to 2014 | Unknown Female | Main Announceents | |
Unknown Female | Safety Announcements | ||||
2014 to 2019 | Emma Lintern | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
395 | Southeastern | Axion (SAViewCom) | 2009 to Current | Julie Berry | |
397 | Transpennine Express | Televic | 2019 to Current | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements | ||||
398 | Transport for Wales | Televic | 2024 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 4XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
442 | Gatwick Express | BTROS (Whiteleys) | 2008 to 2017 | Julie Berry | English Annoncements |
Ruth Rach | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
South West Trains | None | 1996 to 2007 | None | ||
South Western Railway | BTROS (Whiteleys) | 2019 to 2020 | Celia Drummond (New Style) | ||
Southern | BTROS (Whiteleys) | 2008 to 2017 | Julie Berry | ||
444 | South West Trains | Axion (SAViewCom) | 2004 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to 2024 | ||||
2024 to Current | Elinor Hamilton | ||||
450 | South West Trains | Axion (SAViewCom) | 2003 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to 2024 | ||||
2024 to Current | Elinor Hamilton | ||||
455 | South West Trains | None | 1996 to 2006 | None | |
Axion (SAViewCom) | 2006 to 2014 | Celia Drummond | |||
South Western Railway | 2017 to 2024 | ||||
2024 to Current | Elinor Hamilton | ||||
Southern | None | 1996 to 2006 | None | ||
BTROS (Whiteleys) | 2006 to 2022 | Julie Berry | |||
456 | South West Trains | Axion (SAViewCom) | 2014 to 2017 | Celia Drummond | |
South Western Railway | 2017 to 2022 | ||||
Southern | None | 1996 to 2006 | None | ||
BTROS (Whiteleys) | 2006 to 2014 | Julie Berry | |||
458 | South West Trains | Alsthom | 2000 to 2015 | Unknown Male | Used On Class 458/0 Units |
2014 to 2017 | Celia Drummond | Used On Class 458/5 Units | |||
South Western Railway | 2017 to Current | ||||
2024 to Current | Used On Class 458/4 Units | ||||
460 | Gatwick Express | Alsthom | 2000 to 2012 | Unknown Female | English Announcements |
Britta Gartner | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
465 | Southeastern | KeTech | 1996 to 2005 | Julie Berry | |
BTROS (Whiteleys) | 2005 to Current | Julie Berry | |||
466 | Southeastern | KeTech | 1996 to 2005 | Julie Berry | |
BTROS (Whiteleys) | 2005 to Current | Julie Berry | |||
483 | Island Line | None | 1989 to 2021 | None | |
484 | Island Line | TrainFX | 2021 to 2023 | Celia Drummond (New Style) | |
2023 to Current | Elinor Hamilton |
Class 5XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
507 | Merseyrail | None | 1978 to 2002 | None | |
BTROS (Whiteleys) | 2002 to 2024 | Julie Berry | |||
508 | London Overground | None | 2007 to 2010 | None | |
Merseyrail | None | 1982 to 2002 | None | ||
BTROS (Whiteleys) | 2002 to 2024 | Julie Berry | |||
Silverlink | None | 1997 to 2007 | None | ||
Southeastern | None | 1996 to 2008 | None |
Class 7XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
700 | Thameslink | Televic | 2016 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
701 | South Western Railway | 2024 to Current | Celia Drummond (New Style) | ||
707 | South West Trains | Televic | 2017 to 2017 | Acapela Rachael | Main Announcements |
Celia Drummond | See It Say It Sorted Announcements | ||||
South Western Railway | Televic | 2017 to 2024 | Acapela Rachel | Main Announcements | |
Celia Drummond | See It Say It Sorted Announcements | ||||
Southeastern | Televic | 2021 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | Safety Announcements | ||||
710 | London Overground | 2019 to Current | Emma Hignett | ||
717 | Great Northern | Televic | 2019 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
720 | C2C | 2023 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | See It Say It Sorted Announcements | ||||
