List of bus announcement systems: Difference between revisions
Harry Evans (talk | contribs) No edit summary |
Harry Evans (talk | contribs) No edit summary |
||
(60 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
!Years | !Years | ||
!Voice | !Voice | ||
! | !Routes | ||
!Vehicles | |||
!Notes | |||
|- | |- | ||
| | | rowspan="2" |Arriva Kent | ||
| rowspan="2" |Hanover | |||
|2013 to Current | |||
|Unknown Female | |||
|101, 470, 480, 480A, 481, 490, 490A, 491, 700, A, AZ, B | |||
|ADL E200 MMC, ADL E400, ADL E400 MMC, Wright Streetlite | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|Arriva London | |||
|iBus | |||
|2006 to Current | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |Arriva Merseyside | |||
| rowspan="2" |Hanover | |||
| | |||
|Unknown Female | |||
|10, 10A, 10B, 10S, 49, 310 | |||
|Volvo B8RLE MCV Evora, Wright Streetdeck | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Arriva Midlands | |||
| rowspan="2" |Hanover | |||
|2013 to Current | |||
|Unknown Female | |||
|31, 31A, 31E, 38, 44, 44A, 49, 110, 158, X3, X84 | |||
|ADL E400, ADL E400 MMC, VDL SB200 Wright Pulsar 2, Volvo B7TL Wright Eclipse Gemini, Wright Streetdeck | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" |Arriva North East | |||
| rowspan="3" |Hanover | |||
|2013 to Current | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Arriva North West | |||
| rowspan="2" |Hanover | |||
|2013 to 2024 | |||
|Unknown Female | |||
|38, 263, 362, 575 | |||
|ADL E300, VDL DB300 Wright Gemini 2, VDL SB200 Wright Pulsar 2 | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Arriva The Shires (Beds & Bucks, Herts & Essex) | |||
| rowspan="2" |Hanover | |||
|2013 to Current | |||
|Unknown Female | |||
|100, 101, 280, 320, 321, F70, F77, X7, X8 | |||
|ADL E400, ADL E400 MMC, Mercedes Benz Citaro, Volvo B8RLE MCV Evora, Wright Streetlite | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Arriva Wales | |||
| rowspan="4" |Hanover | |||
| rowspan="2" |2013 to 2023 | |||
|Andy Mitchell | |||
| rowspan="2" |1, 5, 5C, 5D, 10, 10A, 12, X12 | |||
| rowspan="2" |ADL E400, ADL E400 City, VDL SB200 Wright Pulsar 2 | |||
|English Announcements | |||
|- | |||
|Unknown Male | |||
|Welsh Announcements | |||
|- | |||
| rowspan="2" |2023 to Current | |||
| rowspan="2" |Noni Lewis | |||
| rowspan="2" |1, 5, 5C, 5D, 10, 10A, 12, X12 | |||
| rowspan="2" |ADL E400, ADL E400 City, VDL SB200 Wright Pulsar 2, Volvo B8RLE MCV Evora | |||
|English Announcements | |||
|- | |||
|Welsh Announcements | |||
|- | |||
| rowspan="2" |Arriva Yorkshire | |||
| rowspan="2" |Hanover | |||
|2013 to 2018 | |||
|George Hughes | |||
|26, 42 | |||
|Optare Solo SR | |||
| | |||
|- | |||
|2013 to Current | |||
|Unknown Female | |||
|110, 163, 164, 165, 166, 167, 168, 229, 231, 232, 415 | |||
|ADL E200 MMC, ADL E400, ADL E400 MMC, VDL DB200 Wright Gemini 2, Wright Streetdeck | |||
| | |||
|- | |||
| rowspan="2" |Big Lemon | |||
| rowspan="2" |Hanover | |||
|2023 to Current | |||
|Ivona Amy (TTS) | |||
|Brighton Routes | |||
|All | |||
| | |||
|- | |||
|2024 to Current | |||
|Tony | |||
|Bath & Bristol Routes | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |Blackpool Transport | |||
| rowspan="2" |Hanover | |||
|2015 to 2017 | |||
|Unknown Female | |||
| rowspan="2" |All | |||
| rowspan="2" |All | |||
| | |||
|- | |||
|2017 to Current | |||
|Andy Mitchell | |||
| | |||
|- | |||
|Bus Eireann | |||
| | |||
| | |||
|Doireann Ni Bhriain | |||
| | |||
| | |||
|English and Irish Announcements | |||
|- | |||
|Bus Link | |||
|Mobitec | |||
|2024 to Current | |||
|Emma Hignett | |||
| | |||
| | |||
| | |||
|- | |||
|Cardiff Bus | |||
| | |||
| | |||
|Unknown Female | |||
|All | |||
|All | |||
|English and Welsh Announcements | |||
|- | |||
| rowspan="3" |Centrebus | |||
| rowspan="3" |Mobitec | |||
| rowspan="2" |2022 to Current | |||
|Ady Dayman | |||
|City Centre Hop, Hospital Hopper, Orbital 40 | |||
|Yutong E9, Yutong E10, Yutong E12 | |||
| | |||
|- | |||
|Unknown Male | |||
|81, 83, 83A | |||
|Yutong E9, Yutong E10, Yutong E12 | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
|Volvo B8RLE MCV Evora, Volvo B9TL Wright Eclipse Gemini 2 | |||
| | |||
|- | |||
|Comfort Del Gro (Metroline London) | |||
|iBus | |||
|2006 to Current | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
|Comfort Del Gro (Metroline Manchester) | |||
|Hanover | |||
|2025 to Current | |||
|Ivona Amy (TTS) | |||
|All | |||
|All | |||
| | | | ||
|- | |||
| rowspan="2" |Compass Bus | |||
| rowspan="2" |Hanover | |||
|2018 to Current | |2018 to Current | ||
|Patrick Woodward | |Patrick Woodward | ||
|37, 37A, 37B, 37C | |||
| rowspan="2" |ADL E200 MMC | |||
| | |||
|- | |||
|2023 to Current | |||
|Ivona Amy (TTS) | |||
|32 | |||
| | |||
|- | |||
| rowspan="2" |Connexions Buses | |||
| rowspan="2" |Hanover | |||
| | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|CT Plus Guernsey (Buses.gg) | |||
|Hanover | |||
|2015 to 2022 | |||
|John | |||
|All | |||
|All | |||
| | |||
|- | |||
|CT Plus Jersey (Liberty Bus) | |||
|Hanover | |||
|2015 to 2022 | |||
|Nuance Daniel (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|CT Plus London | |||
|iBus | |||
|2006 to 2022 | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
|Dublin Bus | |||
| | |||
| | |||
|Doireann Ni Bhriain | |||
| | |||
| | |||
|English and Irish Announcements | |||
|- | |||
|Falcon Buses | |||
|Mobitec | |||
|2024 to Current | |||
|Elinor Hamilton | |||
|All | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |First Aberdeen | |||
| rowspan="2" |Hanover | |||
| | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|First Berkshire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First Eastern Counties (Suffolk & Norfolk) | |||
|Mobitec | |||
|2020 to Current | |||
|Unknown Male | |||
|Excel | |||
|ADL E400 MMC | |||
| | |||
|- | |||
|Hanover | |||
|2024 to Current | |||
|Google Female (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|First Ensignbus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First Essex | |||
|Mobitec | |||
|2020 to Current | |||
|Unknown Male | |||
|X10 X20 X30 | |||
|ADL E200 MMC, ADL E400 MMC | |||
| | |||
|- | |||
|Hanover | |||
|2024 to Current | |||
|Google Female (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First Glasgow | |||
| rowspan="2" |Hanover | |||
| | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" |First Hampshire | |||
| rowspan="3" |Hanover | |||
|2012 to 2020 | |||
|Nuance Daniel (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|2020 to 2024 | |||
|Microsoft Hazel (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" |First Kernow | |||
| rowspan="3" |Hanover | |||
|2018 to Current | |||
|Unknown Male | |||
|All | |||
|ADL E200 MMC, ADL E400 MMC | |||
| | |||
|- | |||
|2023 to Current | |||
|Unknown Female | |||
|PR1 PR1A | |||
|Mercedes Benz Citaro | |||
|English and Cornish Announcements | |||
|- | |||
|Unknown to Current | |||
|David Sheppard | |||
|"Adventures by Bus" services | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First London | |||
| rowspan="2" |iBus | |||
|2006 to 2013 | |||
| rowspan="2" |Emma Hignett | |||
| rowspan="2" |All | |||
| rowspan="2" |All | |||
| | |||
|- | |||
|2025 to Current | |||
| | |||
|- | |||
| rowspan="2" |First Manchester | |||
| rowspan="2" |Hanover | |||
|2016 to 2024 | |||
|Microdoft Hazel (TTS) | |||
|V1, V2, V3, V4 | |||
|Volvo B5LH Wright Eclipse Gemini 3 | |||
| | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |First South Yorkshire | |||
| rowspan="2" |Hanover | |||
| | |||
|Unknown Male | |||
|120 (Fulwood to Halfway) | |||
|ADL E400 | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First West Of England | |||
| rowspan="2" |Hanover | |||
| | |||
|Nuance Daniel (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Fran Edwards | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First West Yorkshire | |||
| rowspan="2" |Hanover | |||
|2017 to 2019 | |||
|Unknown Female | |||
|1, 2, 3, 4, 5, 6, (Leeds City) | |||
|Wright Streedeck | |||
| | |||
|- | |||
|2019 to Current | |||
|Ivona Amy (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|First Wessex, Dorset & South Somerset | |||
|Hanover | |||
| | |||
|David Sheppard | |||
|"Adventures by Bus" services | |||
| | |||
| | |||
|- | |||
|First York | |||
|Hanover | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |First York Pullman | |||
| rowspan="2" |Mobitec | |||
| rowspan="2" |2019 to Current | |||
|Ben Fry | |||
| rowspan="2" |21 | |||
| rowspan="2" |ADL E200 MMC | |||
| | |||
|- | |||
|Laura Castle | |||
| | |||
|- | |||
|Go Ahead Anglia (Anglian, Chambers, Hedingham, Konectbus) | |||
|Hanover | |||
|2015 to Current | |||
|Unknown Female | |||
|501, 502, 503, 510, 511, 512, (Norwich P&R) | |||
|ADL E400 | |||
| | | | ||
|- | |- | ||
|Go Ahead Brighton & Hove | | rowspan="7" |Go Ahead Brighton (Brighton & Hove) | ||
|Hanover | | rowspan="7" |Hanover | ||
|2012 to Current | |2012 to Current | ||
|Helen Mayhew | |Helen Mayhew | ||
| rowspan="3" |All | |||
| rowspan="3" |All | |||
|Main Announcements | |||
|- | |||
|2020 to Current | |||
|Nuance Serena (TTS) | |||
|Announces Some Newer Stops | |||
|- | |||
|2022 to Current | |||
|Ivona Amy (TTS) | |||
|Announces Some Newer Stops | |||
|- | |||
| | |||
|Nuance Bridget (TTS) | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| rowspan=" | | | ||
|Hanover | |Ivona Nicole (TTS) | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Google Female (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Unknown Female | |||
|Brighton City Sightseeing | |||
|All | |||
|City Sightseeing Commentary Only | |||
|- | |||
| rowspan="5" |Go Ahead Brighton (Metrobus) | |||
| rowspan="5" |Hanover | |||
|2012 to 2018 | |2012 to 2018 | ||
|Nuance Daniel (TTS) | |Nuance Daniel (TTS) | ||
| rowspan="5" |All | |||
| rowspan="5" |All | |||
| | | | ||
|- | |- | ||
|2018 to Current | |2018 to Current | ||
|Helen Mayhew | |Helen Mayhew | ||
|Main Announcements | |||
|- | |||
|2020 to Current | |||
|Nuance Serena (TTS) | |||
|Announces Some Newer Stops | |||
|- | |||
|2022 to Current | |||
|Ivona Amy (TTS) | |||
|Announces Some Newer Stops | |||
|- | |||
|2024 to Current | |||
|Unknown Male | |||
|Destination Announcements | |||
|- | |||
|Go Ahead London (Blue Triangle, Docklands Buses, London Central, London General, Metrobus) | |||
|iBus | |||
|2006 to Current | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | | | ||
|- | |- | ||
|Go | | rowspan="6" |Go Ahead North East (East Yorkshire Bus, Go North East) | ||
|Hanover | | rowspan="5" |Hanover | ||
| | | rowspan="4" |2012 to 2015 | ||
|Gary Philipson | |||
| rowspan="4" |All | |||
| rowspan="4" |All | |||
| | |||
|- | |||
|Karen Oxley | |||
| | |||
|- | |||
|Lisa Shaw | |||
| | | | ||
|- | |||
|Steve Furnell | |||
| | | | ||
|- | |- | ||
|2015 to Current | |2015 to Current | ||
|Emma Hignett | | rowspan="2" |Emma Hignett | ||
| rowspan="2" |All | |||
| rowspan="2" |All | |||
| | | | ||
|- | |- | ||
| | |Mobitec | ||
|2020 to Current | |2020 to Current | ||
| | |||
|- | |||
|Go Ahead North West | |||
|Hanover | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|Go Ahead Oxford (Carousel Buses) | |||
|Hanover | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Go Ahead Oxford (Oxford Bus, Thames Travel) | |||
| rowspan="4" |Hanover | |||
|2013 to 2016 | |||
|Lesley Pacey | |||
|100, 200, 300, 400, 500, (Oxford P&R) | |||
|ADL E400 | |||
| | |||
|- | |||
|2016 to Current | |||
|Unknown Female | |||
| | |||
| | |||
|Main Announcements | |||
|- | |||
|2019 to Current | |||
|Jade Asha | |||
| | |||
| | |||
|Used For Some Newer Recordings | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
|Used For Some Newer Recordings | |||
|- | |||
|Go Ahead Oxford (Pulhams Coaches) | |||
|Mobitec | |||
|2017 to Current | |||
|Kathryn Pulham | |||
|99 | |||
|Mercedes Benz Citaro | |||
| | |||
|- | |||
| rowspan="3" |Go Ahead South Coast (Bluestar, Damory Coaches, More Bus, Salisbury Reds, Southern Vectis, Tourist Coaches, Unibus, Unilink) | |||
| rowspan="3" |Hanover | |||
|2018 to Current | |||
|Unknown Male | |||
|Majority (some rural routes pending) | |||
| | |||
|Main Announcements | |||
|- | |||
| | |||
|Ollie Meech | |||
|Majority (some rural routes pending) | |||
| | |||
|Special Announcements | |||
|- | |||
| | |||
|Unknown Female | |||
|New Forest Tour | |||
| | |||
|Tour Commentary | |||
|- | |||
|Go Ahead South Coast (Swindon Bus Company, Thamesdown Transport) | |||
|Hanover | |||
|2012 to Current | |||
|Shirley Ludford | |||
|All | |||
|All | |||
| | |||
|- | |||
|Go Ahead South West (Dartline Coaches, Go Cornwall Bus, Go Devon Bus, Plymouth Citybus) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kelsian Guernsey (Buses.gg) | |||
|Hanover | |||
|2022 to Current | |||
|John | |||
|All | |||
|All | |||
| | |||
|- | |||
|Kelsian Jersey (Liberty Bus) | |||
|Hanover | |||
|2022 to Current | |||
|Nuance Daniel (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|Kelsian London (Tower Transit) | |||
|iBus | |||
|2013 to 2022 | |||
|Emma Hignett | |Emma Hignett | ||
|All | |||
|All | |||
| | | | ||
|- | |||
| rowspan="2" |Lothian Buses (Airlink, East Coast Buses, Eve Coaches, Lothian Buses, Lothian Country Buses) | |||
| | |||
|2010 to | |||
|Debbie Cannon | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Acapela Rhona (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="3" |National Express Coventry | |||
| rowspan="3" |Hanover | |||
| rowspan="2" |2018 to Current | |||
|Elinor Hamilton | |||
| rowspan="3" |All | |||
| rowspan="3" |All | |||
|Main Announcements | |||
|- | |||
|Trisha Jarman | |||
|Generic Announcements | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
|Used For Newer Announcements | |||
|- | |||
| rowspan="7" |National Express West Midlands | |||
| rowspan="7" |Hanover | |||
| rowspan="4" |2012 to 2018 | |||
|Phil Upton | |||
| | |||
| | |||
| | |||
|- | |||
|Kerry Jukes Rowe | |||
| | |||
| | |||
| | |||
|- | |||
|Unknown Male | |||
| | |||
| | |||
| | |||
|- | |||
|Unknown Female | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |2018 to Current | |||
|Elinor Hamilton | |||
| rowspan="3" |All | |||
| rowspan="3" |All | |||
|Main Announcements | |||
|- | |||
|Trisha Jarman | |||
|Generic Announcements | |||
|- | |||
|2024 to Current | |||
|Ivona Amy (TTS) | |||
|Used For Newer Announcements | |||
|- | |- | ||
| rowspan="3" |Nottingham City Transport | | rowspan="3" |Nottingham City Transport | ||
Line 52: | Line 788: | ||
|2011 to 2013 | |2011 to 2013 | ||
|James Hoole | |James Hoole | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|2013 to 2019 | |2013 to 2019 | ||
|Unknown Female | |Unknown Female | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|2019 to Current | |2019 to Current | ||
|David Lloyd | |David Lloyd | ||
| | |||
| | |||
| | |||
|- | |||
|RATP Bournemouth (Yellow Buses) | |||
|Hanover | |||
|2015 to 2022 | |||
|Nuance Serena (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|RATP London (London Sovereign, London Transit, London United, Quality Line) | |||
|iBus | |||
|2006 to 2025 | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |Reading Buses (Courtney Buses, Flight Line, Green Line, Kennections, London Line, Newbury & District, Reading Buses, Thames Valley) | |||
| rowspan="2" |Hanover | |||
|2012 to 2020 | |||
|Unknown Male | |||
|All | |||
|All | |||
| | |||
|- | |||
|2020 to Current | |||
|David Sheppard | |||
|All | |||
|All | |||
| | |||
|- | |||
|Roberts Travel | |||
|Mobitec | |||
|2021 to Current | |||
|Ady Dayman | |||
|103, 203, 303 | |||
|Yutong E12 | |||
| | |||
|- | |||
|Rotala (Diamond Bus East Midlands) | |||
| | |||
| | |||
|Emma Hignett | |||
| | |||
| | |||
| | |||
|- | |||
|Rotala (Diamond Bus North West) | |||
|Hanover | |||
|2023 to Current | |||
|Ivona Amy (TTS) | |||
|All | |||
|All | |||
| | |||
|- | |||
|Rotala (Diamond Bus South East, Hallmark Connections, Hotel Hoppa) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rotala (Diamond Bus West Midlands) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Rotala (Preston Bus) | ||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Stagecoach Bluebird | |||
|Hanover | |||
|2021 to Current | |||
|Jeff Diack | |||
| | |||
| | |||
| | |||
|- | |||
|Stagecoach Cumbria & North Lancashire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Stagecoach East | |||
| rowspan="2" |Hanover | |||
|Unknown | |||
|Jeff Cooper | |Jeff Cooper | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| rowspan="2" |Stagecoach | |Stagecoach East Scotland | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="5" |Stagecoach East Midlands | |||
|ScreenIT | |||
|2018 to 2020 | |||
|Nuance Serena (TTS) | |||
|Lincoln Depot routes | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Hanover | |||
|2019 to Current | |||
| rowspan="2" |Ivona Amy (TTS) | |||
|Hull Depot routes | |||
| | |||
| | |||
|- | |||
|2023 to 2024 | |||
|Grimsby Depot and Skegness Depot routes | |||
| | |||
| | |||
|- | |||
| rowspan="2" |2024 to Current | |||
|ElevenLabs George (TTS) | |||
| rowspan="2" |Grimsby Depot and Skegness Depot routes | |||
| rowspan="2" |ADL E200 MMC, ADL E400 (Seasider Only), ADL E400 MMC, | |||
|Next Stop Announcements | |||
|- | |||
|ElevenLabs Lily (TTS) | |||
|Destination Announcements | |||
|- | |||
| rowspan="2" |Stagecoach Highlands | |||
| rowspan="2" |Hanover | | rowspan="2" |Hanover | ||
|2023 to | |2023 to Current | ||
| | |Louise Macintosh | ||
|Inverness Area | |||
|Yutong E10, Volvo B8RLE MCV Evora | |||
| | | | ||
|- | |- | ||
|2024 to Current | |2024 to Current | ||
| | |Unknown Male | ||
|Skye Area | |||
| | |||
| | | | ||
|- | |- | ||
|Stagecoach | |Stagecoach London | ||
|iBus | |||
|2006 to Current | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
|Stagecoach Manchester | |||
|Hanover | |Hanover | ||
|2019 to Current | |2019 to Current | ||
|Ivona Amy (TTS) | |Ivona Amy (TTS) | ||
|All | |||
|All | |||
| | | | ||
|- | |- | ||
|Stagecoach | | rowspan="2" |Stagecoach Merseyside & South Lancashire | ||
| rowspan="2" |Hanover | |||
| | | | ||
|Jeff Cooper | |Jeff Cooper | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Stagecoach | |Stagecoach North East | ||
|Hanover | |||
|2019 to Current | |||
|Ivona Amy (TTS) | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Stagecoach South | |||
| rowspan="4" |Hanover | |||
|2015 to Current | |||
|Ivona Amy (TTS) | |||
|Aldershot, Guildford, Portsmouth, Depots Routes | |||
|ADL E200, ADL E200 MMC, ADL E400, ADL E400 MMC | |||
| | |||
|- | |||
|2015 to Current | |||
|Nuance Daniel (TTS) | |||
|Andover, Basingstoke, Winchester, Depots Routes | |||
|ADL E200, ADL E200 MMC, ADL E400, ADL E400 MMC | |||
| | |||
|- | |||
|2018 to 2020 | |||
|Unknown Female | |||
|100 200 300 400 (Guildford P&R) | |||
|ADL E200 MMC EV | |||
| | | | ||
|- | |||
|2024 to Current | |2024 to Current | ||
|Rick Jackson | |||
|Portsmouth Depot Routes Only | |||
|ADL E200, ADL E200 MMC, ADL E400, ADL E400 MMC | |||
| | |||
|- | |||
| rowspan="3" |Stagecoach South East | |||
| rowspan="3" |Hanover | |||
| rowspan="2" |2022 to Current | |||
|Jeff Cooper | |Jeff Cooper | ||
|16, LOOP, (Thanet) | |||
|ADL E200 MMC | |||
| | |||
|- | |||
|Unknown Female | |||
|P1, P2, P3, (Canterbury) | |||
|ADL E200 MMC, ADL E400 MMC | |||
| | | | ||
|- | |- | ||
|Stagecoach | |2024 to Current | ||
| | |Ivona Amy (TTS) | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Stagecoach South Wales | |||
| | |||
| | |||
|Unknown Female | |||
| | |||
| | |||
|English and Welsh announcements | |||
|- | |||
|Stagecoach South West | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stagecoach West | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Stagecoach West Scotland | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Stagecoach | | rowspan="3" |Stagecoach Yorkshire | ||
| rowspan="3" |Hanover | |||
| | | | ||
|Unknown Male | |||
|120 (Flwood to Halfway) | |||
|ADL E400 | |||
| | | | ||
|- | |||
|2019 to 2024 | |||
|Jeff Cooper | |Jeff Cooper | ||
|25 (Bradway to Woodhouse) | |||
|ADL E200 MMC | |||
| | |||
|- | |||
|2024 to Current | |||
|Jill Myers | |||
|All | |||
|ADL E200 MMC, ADL E400 (Peak Sightseer), ADL E400MMC, Yutong E12 | |||
| | |||
|- | |||
|Sullivan Buses | |||
|iBus | |||
|2012 to 2024 | |||
|Emma Hignett | |||
|TFL Routes Only | |||
|TFL Vehicles Only | |||
| | |||
|- | |||
|Thamesdown Transport | |||
|Hanover | |||
|2012 to 2017 | |||
|Shirley Ludford | |||
|All | |||
|All | |||
| | |||
|- | |||
| rowspan="2" |The Big Lemon | |||
| rowspan="2" |Hanover | |||
|2024 to Current | |||
|Tony | |||
|Bath & Bristol | |||
|Optare Solo SR EV | |||
| | |||
|- | |||
|to Current | |||
|Ivona Amy | |||
|Brighton | |||
|Optare Solo SR EV / Higer Steed | |||
| | |||
|- | |||
| rowspan="13" |Transdev Blazefield (Blackburn Bus Company, Burnley Bus Company, Coastliner, Flyer, Harrogate Bus Company, Keighley Bus Company, Rosso, Team Pennine, York & Country, York City Sightseeing, Yorkshire Coastliner) | |||
| rowspan="12" |Mobitec | |||
|2015 to Current | |||
|Dan Judson | |||
|Almost All Routes (Except Those Listed Below) | |||
|All | |||
| | |||
|- | |||
|2016 to 2024 | |||
|Harry Gration | |||
|36 (Leeds to Ripon) | |||
|Volvo B5TL Wright Eclipse 3 | |||
| | |||
|- | |||
| rowspan="2" |2017 to Current | |||
|Dave Metcalfe | |||
| rowspan="2" |M1 M2 M3 M4 M5 M6 (Mainline) | |||
| rowspan="2" |Optare Versa | |||
| | |||
|- | |||
|Emma Taylor | |||
| | |||
|- | |||
|2017 to 2019 | |||
|Eric Scaife | |||
|60 60A (Aireline) | |||
|Optare Versa | |||
| | |||
|- | |||
|2018 to Current | |||
|Hannah Woodfin | |||
|464 (Accrington to Rochdale) | |||
|Optare Versa | |||
| | |||
|- | |||
|2018 to Current | |||
|Unknown Female | |||
|2 3 4 6 (Harrogate Electrics) | |||
|Volvo 7900 EV | |||
| | |||
|- | |||
|2020 to 2022 | |||
|Paul Hudson | |||
|CITYZAP (Leeds to York) | |||
|ADL E400 MMC | |||
| | |||
|- | |||
| rowspan="2" |2020 to Current | |||
|Ian Slack | |||
| rowspan="2" |1 (Blackburn to Burnley) | |||
| rowspan="2" |ADL E200 MMC | |||
| | |||
|- | |||
|Kara Rhodes Gilrane | |||
| | |||
|- | |||
|2020 to Current | |||
|Jennine McAlpine | |||
|X43 (Witchway) | |||
|ADL E400 MMC | |||
| | |||
|- | |||
|2020 to Current | |||
|Unknown Female | |||
|York City Sightseeing | |||
|ADL E400 | |||
| | |||
|- | |||
|Navaho | |||
|2024 to Current | |||
|Harry Satloka | |||
|36 (Leeds to Ripon) | |||
|ADL E400 MMC EV | |||
| | |||
|- | |||
|Transdev London (London Sovereign) | |||
|iBus | |||
|2006 to 2014 | |||
|Emma Hignett | |||
|All | |||
|All | |||
| | |||
|- | |||
|Translink (Glider, Goldline, Metro, Ulsterbus) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|Transpora | |Transpora | ||
| | |Mobitec | ||
|2023 to | |2023 to 2024 | ||
