List of announcement systems by stations: Difference between revisions
No edit summary |
|||
Line 877: | Line 877: | ||
== Network Rail == | == Network Rail == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Station | !Station | ||
Line 885: | Line 885: | ||
!Platforms | !Platforms | ||
!Details | !Details | ||
|- | |||
| rowspan="2" |London Bridge | |||
| rowspan="2" |Atos Worldline | |||
| rowspan="2" |2002–present | |||
|Mike | |||
|1, 4, 6–7, 10–15 | |||
| rowspan="2" | | |||
|- | |||
|Anne Jermy | |||
|2–3, 5, 8–9 | |||
|- | |||
| rowspan="2" |London Victoria | |||
| rowspan="2" |Atos Worldline | |||
| rowspan="2" |2018–present | |||
|Anne Jermy | |||
|1–8 | |||
| rowspan="2" | | |||
|- | |||
|Matt | |||
|9–19 | |||
|- | |||
|London Euston | |||
|Atos Worldline | |||
| | |||
|Anne Jermy | |||
|Global | |||
| | |||
|- | |||
|London Waterloo{{Refn|CIS managed by South Western Railway|group=A}} | |||
|Atos Worldline | |||
| | |||
|Anne Jermy | |||
|Global | |||
| | |||
|- | |||
|Birmingham New Street | |||
|Atos Worldline | |||
| | |||
|Anne Jermy | |||
|Global | |||
|Only delays, cancellations, platform alterations and safety messages are announced automatically. | |||
|- | |||
|Bristol Temple Meads | |||
|Atos Worldline | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Clapham Junction{{Refn|CIS managed by South Western Railway|group=A}} | |||
|Atos Worldline | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|London Cannon Street | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|London Charing Cross | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Edinburgh Waverley | |||
|Atos Worldline | |||
|2013–present | |||
|Karen Cunningham | |||
|1–15 | |||
| | |||
|- | |||
| rowspan="2" |Glasgow Central | |||
|Atos Worldline | |||
|2011–present | |||
|Karen Cunningham | |||
|All | |||
| | |||
|- | |||
|iVENCS | |||
| | |||
|Scottish Female | |||
|16–17 | |||
| | |||
|- | |||
| rowspan="2" |London St Pancras International | |||
| rowspan="2" |Atos Worldline{{Refn|CIS managed by Govia Thameslink Railway|group=A}} | |||
| rowspan="2" |?–present | |||
|Matt Streeton | |||
|A | |||
| rowspan="2" | | |||
|- | |||
|Anne Jermy | |||
|B | |||
|- | |||
|Stratford International{{Refn|CIS managed by Southeastern|group=A}} | |||
|Atos Worldline | |||
| | |||
|Anne Jermy | |||
|2–3 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 907: | Line 1,020: | ||
| | | | ||
|} | |} | ||
{{Reflist|group=A}} | |||
== Northern == | == Northern == |
Revision as of 00:48, 15 January 2024
Avanti West Coast
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Birmingham International | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Carlisle | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Coventry | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Crewe | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Lancaster | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Macclesfield | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Oxenholme Lake District | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Penrith North Lakes | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Preston | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Rugby | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Runcorn | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stafford | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stockport | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stoke On Trent | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Warrington Bank Quay | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Wigan North Western | Amey | Only Woman | |||
Atos Worldline | Anne Jermy |
c2c
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Barking | Atos Worldline | Anne Jermy | |||
Basildon | |||||
Benfleet | |||||
Chafford Hundred | |||||
Chalkwell | |||||
Dagenham Dock | |||||
East Tilbury | |||||
Grays | |||||
Laindon | |||||
Leigh On Sea | |||||
Limehouse | |||||
Ockendon | |||||
Pitsea | |||||
Purfleet | |||||
Rainham | |||||
Shoeburyness | |||||
Southend Central | |||||
Southend East | |||||
Stanford Le Hope | |||||
Thorpe Bay | |||||
Tilbury Town | |||||
Upminster | |||||
West Ham | |||||
West Horndon | |||||
Westcliff |
Chiltern Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Docklands Light Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
East Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Elizabeth Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Eurostar
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Northern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Western Railway
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Greater Anglia
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Airport T123 | Atos Worldline | 2022 to Current | Anne Jermy | 1, 2 | |
Heathrow Airport T4 | 1, 2 | ||||
Heathrow Airport T5 | 3, 4 |
Irish Rail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Island Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Brading | Infotec | 2021 to Current | Acapela Rachael | 1, 2 | |
Lake | 1 | ||||
Ryde Esplanade | 1 | ||||
Ryde Pier Head | 1 | ||||
Ryde St Johns Road | 1, 2/3 | ||||
Sandown | 1, 2 | ||||
Shanklin | 1 |
London North Eastern Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Berwick Upon Tweed | Atos Worldline | Anne Jermy | |||
Darlington | |||||
Doncaster | |||||
Durham | |||||
Grantham | |||||
Newark Northgate | |||||
Newcastle | |||||
Peterborough | |||||
Retford | |||||
Wakefield Westgate | |||||
York |
London North Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Overground
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Underground
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Network Rail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Bridge | Atos Worldline | 2002–present | Mike | 1, 4, 6–7, 10–15 | |
Anne Jermy | 2–3, 5, 8–9 | ||||
London Victoria | Atos Worldline | 2018–present | Anne Jermy | 1–8 | |
Matt | 9–19 | ||||
London Euston | Atos Worldline | Anne Jermy | Global | ||
London Waterloo[A 1] | Atos Worldline | Anne Jermy | Global | ||
Birmingham New Street | Atos Worldline | Anne Jermy | Global | Only delays, cancellations, platform alterations and safety messages are announced automatically. | |
Bristol Temple Meads | Atos Worldline | ||||
Clapham Junction[A 2] | Atos Worldline | ||||
London Cannon Street | |||||
London Charing Cross | |||||
Edinburgh Waverley | Atos Worldline | 2013–present | Karen Cunningham | 1–15 | |
Glasgow Central | Atos Worldline | 2011–present | Karen Cunningham | All | |
iVENCS | Scottish Female | 16–17 | |||
London St Pancras International | Atos Worldline[A 3] | ?–present | Matt Streeton | A | |
Anne Jermy | B | ||||
Stratford International[A 4] | Atos Worldline | Anne Jermy | 2–3 | ||
Northern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Buckshaw Parkway | Atos Worldline | 2011 to 2019 | Anne Jermy | KeTech system has been known to miss out messages and announcements. | |
KeTech | 2019 to Current | Celia Drummond | |||
Leyland | Atos Worldline | 2018 to 2019 | Anne Jermy | New PA system connected to existing Worldline CIS installed in 2018. CIS was replaced with KeTech in 2019, hence why Anne only lasted for a matter of months.
KeTech system currently suffers from audio quality issues, reason unknown. | |
KeTech | 2019 to Current | Celia Drummond | |||
St Helens Central | Atos Worldline | 2007 to 2018 | Anne Jermy | KeTech system currently suffers from severe audio quality issues, being caused by KeTech's audio output sending too much voltage to the ASL audio router. | |
KeTech | 2018 to Current | Celia Drummond | |||
Scotrail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
South Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southeastern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Thameslink
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Transpennine Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Translink Northern Ireland Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Transport For Wales
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Tyne & Wear Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|