List of bus announcement systems: Difference between revisions
Callumowen (talk | contribs) No edit summary |
Callumowen (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
|mobitec | |mobitec | ||
|2023 to Current | |2023 to Current | ||
|Emma Hignett | |||
| | |||
|- | |||
|Transport for London | |||
|iBus (Siemens / Hanover | |||
Displays) | |||
|2005 to Current | |||
|Emma Hignett | |Emma Hignett | ||
| | | | ||
|} | |} |
Revision as of 01:05, 15 January 2024
Bus Operators
Operator | System | Years | Voice | Details |
---|---|---|---|---|
Compass Bus | 2018 to Current | Patrick Woodward | ||
Go Ahead Brighton & Hove | Hanover Displays | 2012 to Current | Helen Mayhew | |
Go Ahead Metrobus | Hanover Displays | 2012 to 2018 | Oddcast Daniel (TTS) | |
Hanover Displays | 2018 to Current | Helen Mayhew | ||
Go South Coast | Hanover Displays | 2018 to Current | ||
Go North East | Hanover Displays | 2015 to Current | Emma Hignett | |
mobitec | 2020 to Current | Emma Hignett | ||
Transpora | mobitec | 2023 to Current | Emma Hignett | |
Transport for London | iBus (Siemens / Hanover
Displays) |
2005 to Current | Emma Hignett |