List of announcement systems by stations: Difference between revisions
(Added details about Preston station) |
m (Adjusted text indentation on Preston) |
||
Line 120: | Line 120: | ||
| rowspan="5" |Automated announcements were removed when Virgin Trains took over and only returned 19 years later. | | rowspan="5" |Automated announcements were removed when Virgin Trains took over and only returned 19 years later. | ||
Was previously global but was changed to zoned when Avanti West Coast took over. Worldline chime was also disabled. | Was previously global but was changed to zoned when Avanti West Coast took over. Worldline chime was also disabled. | ||
Speakers in the subways only play manual announcements from the main station microphone. Speakers at the platform 7 entrance do not work at all | Speakers in the subways only play manual announcements from the main station microphone. Speakers at the platform 7 entrance do not work at all | ||
|- | |- |
Revision as of 22:35, 16 January 2024
Avanti West Coast
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Birmingham International | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Carlisle | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Coventry | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Crewe | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Lancaster | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Macclesfield | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Oxenholme Lake District | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Penrith North Lakes | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Preston | Ditra | 1994–1998 | Global | Automated announcements were removed when Virgin Trains took over and only returned 19 years later.
Was previously global but was changed to zoned when Avanti West Coast took over. Worldline chime was also disabled. Speakers in the subways only play manual announcements from the main station microphone. Speakers at the platform 7 entrance do not work at all | |
Amey | 2017–2018 | Only Woman | |||
Atos Worldline | 2018–present | Anne Jermy | |||
Global (–2020) | |||||
1–2, 3–4, 5–6 | |||||
Rugby | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Runcorn | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stafford | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stockport | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Stoke On Trent | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Warrington Bank Quay | Amey | Only Woman | |||
Atos Worldline | Anne Jermy | ||||
Wigan North Western | Amey | Only Woman | |||
Atos Worldline | Anne Jermy |
c2c
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Barking | Atos Worldline | Anne Jermy | |||
Basildon | |||||
Benfleet | |||||
Chafford Hundred | |||||
Chalkwell | |||||
Dagenham Dock | |||||
East Tilbury | |||||
Grays | |||||
Laindon | |||||
Leigh On Sea | |||||
Limehouse | |||||
Ockendon | |||||
Pitsea | |||||
Purfleet | |||||
Rainham | |||||
Shoeburyness | |||||
Southend Central | |||||
Southend East | |||||
Stanford Le Hope | |||||
Thorpe Bay | |||||
Tilbury Town | |||||
Upminster | |||||
West Ham | |||||
West Horndon | |||||
Westcliff |
Chiltern Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Docklands Light Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
East Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Elizabeth Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Eurostar
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Northern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Western Railway
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Greater Anglia
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Airport T123 | Atos Worldline | 2022 to Current | Anne Jermy | 1, 2 | |
Heathrow Airport T4 | 1, 2 | ||||
Heathrow Airport T5 | 3, 4 |
Irish Rail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Island Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Brading | Infotec | 2021 to Current | Acapela Rachael | 1, 2 | |
Lake | 1 | ||||
Ryde Esplanade | 1 | ||||
Ryde Pier Head | 1 | ||||
Ryde St Johns Road | 1, 2/3 | ||||
Sandown | 1, 2 | ||||
Shanklin | 1 |
London North Eastern Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Berwick Upon Tweed | Atos Worldline | Anne Jermy | |||
Darlington | |||||
Doncaster | |||||
Durham | |||||
Grantham | |||||
Newark Northgate | |||||
Newcastle | |||||
Peterborough | |||||
Retford | |||||
Wakefield Westgate | |||||
York |
London North Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Overground
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Underground
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Network Rail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Bridge | Atos Worldline | 2002–present | Mike | 1, 4, 6–7, 10–15 | |
Anne Jermy | 2–3, 5, 8–9 | ||||
London Victoria | Atos Worldline | 2018–present | Anne Jermy | 1–8 | |
Matt | 9–19 | ||||
London Euston | Atos Worldline | Anne Jermy | Global | ||
London Waterloo[NR 1] | Atos Worldline | Anne Jermy | Global | ||
Birmingham New Street | Atos Worldline | Anne Jermy | Global | Only delays, cancellations, platform alterations and safety messages are announced automatically. | |
Bristol Temple Meads | Atos Worldline | ||||
Clapham Junction[NR 1] | Atos Worldline | ||||
London Cannon Street | |||||
London Charing Cross | |||||
Edinburgh Waverley | Atos Worldline | 2013–present | Karen Cunningham | 1–15 | |
Glasgow Central | Atos Worldline | 2011–present | Karen Cunningham | All | |
iVENCS | Scottish Female | 16–17 | |||
London St Pancras International | Atos Worldline[NR 2] | ?–present | Matt Streeton | A | |
Anne Jermy | B | ||||
Stratford International[NR 3] | Atos Worldline | Anne Jermy | 2–3 | ||
Northern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Buckshaw Parkway | Atos Worldline | 2011–2019 | Anne Jermy | Global | This KeTech system has been known to miss out messages and announcements. |
KeTech | 2019–present | Celia Drummond | |||
Leyland | Atos Worldline | 2018–2019 | Anne Jermy | Global | New PA system connected to existing Worldline CIS installed in 2018. CIS was replaced with KeTech in 2019, hence why Anne only lasted for a matter of months.
This KeTech system currently suffers from audio quality issues, reason unknown. |
KeTech | 2019–present | Celia Drummond | |||
St Helens Central | Atos Worldline | 2007–2018 | Anne Jermy | Global | KeTech system currently suffers from severe audio quality issues, being caused by KeTech's audio output sending too much voltage to the ASL audio router. |
KeTech | 2018–present | Celia Drummond | |||
Scotrail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
South Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southeastern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Thameslink
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Transpennine Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Translink Northern Ireland Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Transport For Greater Manchester
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Horwich Parkway | KeTech | 2022–present | Celia Drummond | Global | CIS at this station is managed by Northern.
This KeTech system has been known to miss out announcements or play them too late. |
Transport For Wales
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Tyne & Wear Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|