List of bus announcement systems: Difference between revisions
Callumowen (talk | contribs) No edit summary |
Harry Evans (talk | contribs) No edit summary |
||
Line 46: | Line 46: | ||
|2020 to Current | |2020 to Current | ||
|Emma Hignett | |Emma Hignett | ||
| | |||
|- | |||
| rowspan="3" |Nottingham City Transport | |||
| rowspan="3" |INIT | |||
|2011 to 2013 | |||
|James Hoole | |||
| | |||
|- | |||
|2013 to 2019 | |||
|Unknown Female | |||
| | |||
|- | |||
|2019 to Current | |||
|David Lloyd | |||
| | | | ||
|- | |- |
Revision as of 19:36, 23 January 2024
Bus Operators
Operator | System | Years | Voice | Details |
---|---|---|---|---|
Compass Bus | 2018 to Current | Patrick Woodward | ||
Go Ahead Brighton & Hove | Hanover Displays | 2012 to Current | Helen Mayhew | |
Go Ahead Metrobus | Hanover Displays | 2012 to 2018 | Oddcast Daniel (TTS) | |
Hanover Displays | 2018 to Current | Helen Mayhew | ||
Go South Coast | Hanover Displays | 2018 to Current | ||
Go North East | Hanover Displays | 2015 to Current | Emma Hignett | |
mobitec | 2020 to Current | Emma Hignett | ||
Nottingham City Transport | INIT | 2011 to 2013 | James Hoole | |
2013 to 2019 | Unknown Female | |||
2019 to Current | David Lloyd | |||
Transpora | mobitec | 2023 to Current | Emma Hignett | |
Transport for London | iBus (Siemens / Hanover
Displays) |
2005 to Current | Emma Hignett |