List of announcement systems by stations: Difference between revisions
Harry Evans (talk | contribs) No edit summary |
(Added all Northern stations that are 'planned' according to FOI340. Some have since been installed since the request was released. Some 'planned' stations have not been added as there was no street-view or video confirmation of speakers on the station) |
||
Line 13,538: | Line 13,538: | ||
|- | |- | ||
|Lealholm | |Lealholm | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 14,861: | Line 14,861: | ||
|- | |- | ||
|Lostock Gralam | |Lostock Gralam | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2024 (PLANNED) | ||
| | | | ||
| | | | ||
Line 15,488: | Line 15,488: | ||
|- | |- | ||
|Maryport | |Maryport | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 15,623: | Line 15,623: | ||
|- | |- | ||
|Meols Cop | |Meols Cop | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2026 (PLANNED) | ||
| | | | ||
| | | | ||
Line 15,821: | Line 15,821: | ||
|- | |- | ||
|Millom | |Millom | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 15,933: | Line 15,933: | ||
|- | |- | ||
|Mobberley | |Mobberley | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2024 (PLANNED) | ||
| | | | ||
| | | | ||
Line 16,045: | Line 16,045: | ||
|- | |- | ||
|Morecambe | |Morecambe | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2023 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 17,091: | Line 17,091: | ||
|- | |- | ||
|Northwich | |Northwich | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2024 (PLANNED) | ||
| | | | ||
| | | | ||
Line 17,596: | Line 17,596: | ||
|- | |- | ||
|Parbold | |Parbold | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2026 (PLANNED) | ||
| | | | ||
| | | | ||
Line 17,641: | Line 17,641: | ||
|- | |- | ||
|Parton | |Parton | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 17,695: | Line 17,695: | ||
|- | |- | ||
|Pegswood | |Pegswood | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2025 (PLANNED) | ||
| | | | ||
| | | | ||
Line 18,375: | Line 18,375: | ||
|- | |- | ||
|Poppleton | |Poppleton | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2025 (PLANNED) | ||
| | | | ||
| | | | ||
Line 18,581: | Line 18,581: | ||
|- | |- | ||
|Prestbury | |Prestbury | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 18,966: | Line 18,966: | ||
|- | |- | ||
|Ravenglass For Eskdale | |Ravenglass For Eskdale | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2023 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 19,103: | Line 19,103: | ||
|- | |- | ||
|Reddish North | |Reddish North | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2025 (PLANNED) | ||
| | | | ||
| | | | ||
Line 19,616: | Line 19,616: | ||
|- | |- | ||
|Rufford | |Rufford | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2024 (PLANNED) | ||
| | | | ||
| | | | ||
Line 19,679: | Line 19,679: | ||
|- | |- | ||
|Ruswarp | |Ruswarp | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 20,664: | Line 20,664: | ||
|- | |- | ||
|Sherburn In Elmet | |Sherburn In Elmet | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2024 (PLANNED) | ||
| | | | ||
| | | | ||
Line 20,772: | Line 20,772: | ||
|- | |- | ||
|Shireoaks | |Shireoaks | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | | | ||
| | | | ||
Line 20,947: | Line 20,947: | ||
|- | |- | ||
|Silverdale | |Silverdale | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2025 (PLANNED) | ||
| | | | ||
| | | | ||
Line 21,037: | Line 21,037: | ||
|- | |- | ||
|Sleights | |Sleights | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- | ||
Line 22,377: | Line 22,377: | ||
|- | |- | ||
|Swinton (Greater Manchester) | |Swinton (Greater Manchester) | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | | | ||
| | | | ||
Line 23,574: | Line 23,574: | ||
| | | | ||
|- | |- | ||
|Walkden | | rowspan="2" |Walkden | ||
| | | rowspan="2" |Northern | ||
| | | rowspan="2" |Northern | ||
| | |Infotec | ||
| | |20?? to 2022 | ||
| | |Acapela Rachel | ||
|1, 2 | |||
| | | | ||
|- | |||
|KeTech | |||
|2022 to Current | |||
|Celia Drummond | |||
|Global | |||
| | | | ||
|- | |- | ||
Line 24,475: | Line 24,481: | ||
| | | | ||
|- | |- | ||
|Westhoughton | | rowspan="2" |Westhoughton | ||
| | | rowspan="2" |Northern | ||
| | | rowspan="2" |Northern | ||
| | |Infotec | ||
| | |20?? to 2022 | ||
| | |Acapela Rachel | ||
|1, 2 | |||
| | | | ||
|- | |||
|KeTech | |||
|2022 to Current | |||
|Celia Drummond | |||
|Global | |||
| | | | ||
|- | |- | ||
Line 24,846: | Line 24,858: | ||
|- | |- | ||
|Wigton | |Wigton | ||
| | |Northern | ||
| | |Northern | ||
| | |KeTech | ||
| | |2022 to Current | ||
| | |Celia Drummond | ||
| | |Global | ||
| | | | ||
|- | |- |
Revision as of 22:39, 14 February 2024
National Rail Stations
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Abbey Wood | |||||||
Aber | |||||||
Abercynon | |||||||
Aberdare | |||||||
Aberdeen | |||||||
Aberdour | |||||||
Aberdovey | |||||||
Abererch | |||||||
Abergavenny | |||||||
Abergele And Pensarn | |||||||
Aberystwyth | |||||||
Accrington | |||||||
Achanalt | |||||||
Achnasheen | |||||||
Achnashellach | |||||||
Acklington | |||||||
Acle | |||||||
Acocks Green | |||||||
Acton Bridge | |||||||
Acton Central | |||||||
Acton Main Line | |||||||
Adderley Park | |||||||
Addiewell | |||||||
Addlestone | |||||||
Adisham | |||||||
Adlington (Cheshire) | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Adlington (Lancashire) | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Adwick | |||||||
Aigburth | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Ainsdale | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Aintree | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Airbles | |||||||
Airdrie | |||||||
Albany Park | |||||||
Albrighton | |||||||
Alderley Edge | |||||||
Aldermaston | |||||||
Aldershot | |||||||
Aldrington | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Alexandra Palace | |||||||
Alexandra Parade | |||||||
Alexandria | |||||||
Alfreton | |||||||
Allens West | |||||||
Alloa | |||||||
Alness | |||||||
Alnmouth | |||||||
Alresford | |||||||
Alsager | |||||||
Althorne | |||||||
Althorpe | |||||||
Altnabreac | |||||||
Alton | |||||||
Altrincham | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Alvechurch | |||||||
Ambergate | |||||||
Amberley | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Amersham | |||||||
Ammanford | |||||||
Ancaster | |||||||
Anderston | |||||||
Andover | |||||||
Anerley | |||||||
Angmering | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Annan | |||||||
Anniesland | |||||||
Ansdell And Fairhaven | |||||||
Apperley Bridge | |||||||
Appleby | |||||||
Appledore | Southern | Southern | Worldline | 2018 to Current | Anne Jermy | 1 | |
Matthew Streeton | 2 | ||||||
Appleford | |||||||
Appley Bridge | |||||||
Apsley | |||||||
Arbroath | |||||||
Ardgay | |||||||
Ardlui | |||||||
Ardrossan Harbour | |||||||
Ardrossan South Beach | |||||||
Ardrossan Town | |||||||
Ardwick | |||||||
Argyle Street | |||||||
Arisaig | |||||||
Arlesey | |||||||
Armadale | |||||||
Armathwaite | |||||||
Arnside | |||||||
Arram | |||||||
Arrochar And Tarbet | |||||||
Arundel | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ascot | |||||||
Ascott Under Wychwood | |||||||
Ash | |||||||
Ash Vale | |||||||
Ashburys | |||||||
Ashchurch For Tewkesbury | |||||||
Ashfield | |||||||
Ashford | |||||||
Ashford International | Southeastern | Eurostar | KeTech | 1996 to Current | Celia Drummond | 3-4 | |
Southeastern | Worldline | 2002 to Current | Anne Jermy | 1-2, 5-6 | |||
Ashley | |||||||
Ashtead | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ashton Under Lyne | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Ashurst | |||||||
Ashurst New Forest | |||||||
Ashwell And Morden | |||||||
Askam | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Aslockton | |||||||
Aspatria | |||||||
Aspley Guise | |||||||
Aston | |||||||
Atherstone | |||||||
Atherton | |||||||
Attadale | |||||||
Attenborough | |||||||
Attleborough | |||||||
Auchinleck | |||||||
Audley End | |||||||
Aughton Park | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Aviemore | |||||||
Avoncliff | |||||||
Avonmouth | |||||||
Axminster | |||||||
Aylesbury | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1-2 | |
2021 to Current | 1-2, 3 | ||||||
2010 to 2021 | Phil Sayer | 3 | |||||
Aylesbury Vale Parkway | Chiltern Railways | Chiltern Railways | KeTech | 2021 to Current | Celia Drummond | 1 | |
2010 to 2021 | Phil Sayer | 1 | |||||
Aylesford | |||||||
Aylesham | |||||||
Ayr | |||||||
Bache | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Baglan | |||||||
Bagshot | |||||||
Baildon | |||||||
Baillieston | |||||||
Balcombe | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Baldock | |||||||
Balham | |||||||
Balloch | |||||||
Balmossie | |||||||
Bamber Bridge | |||||||
Bamford | |||||||
Banavie | |||||||
Banbury | |||||||
Bangor | |||||||
Bank Hall | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Banstead | |||||||
Barassie | |||||||
Bardon Mill | |||||||
Bare Lane | |||||||
Bargeddie | |||||||
Bargoed | |||||||
Barking | |||||||
Barking Riverside | London Overground | London Overground | Worldline | 2022 to Current | Anne Jermy | 1-2 | |
Barming | |||||||
Barmouth | |||||||
Barnehurst | |||||||
Barnes | |||||||
Barnes Bridge | |||||||
Barnetby | |||||||
Barnham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1-2 | |
Phil Sayer | 3 | ||||||
Worldline | 2018 to Current | Anne Jermy | 3 | ||||
Matthew Streeton | 1-2 | ||||||
Barnhill | |||||||
Barnsley | |||||||
Barnstaple | |||||||
Barnt Green | |||||||
Barrhead | |||||||
Barrhill | |||||||
Barrow Haven | |||||||
Barrow In Furness | |||||||
Barrow Upon Soar | |||||||
Barry | |||||||
Barry Docks | |||||||
Barry Island | |||||||
Barry Links | |||||||
Barton On Humber | |||||||
Basildon | |||||||
Basingstoke | |||||||
Bat And Ball | |||||||
Bath Spa | |||||||
Bathgate | |||||||
Batley | |||||||
Battersby | Northern | Northern | KeTech | 2022 to Current | None | Global | |
Battersea Park | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 3 | |
Phil Sayer | 2, 4-5 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2, 4-5 | ||||
Matthew Streeton | 3 | ||||||
Battle | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | |
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2 | ||||
Battlesbridge | |||||||
Bayford | |||||||
Beaconsfield | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 2 | |
2021 to Current | 1, 2 | ||||||
2010 to 2021 | Phil Sayer | 1 | |||||
Bearley | |||||||
Bearsden | |||||||
Bearsted | |||||||
Beasdale | |||||||
Beaulieu Road | |||||||
Beauly | |||||||
Bebington | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Beccles | |||||||
Beckenham Hill | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2 | ||||
Thameslink | Thameslink | 2018 to Current | 1, 2 | ||||
Beckenham Junction | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Bedford | |||||||
Bedford Saint Johns | |||||||
Bedhampton | |||||||
Bedminster | |||||||
Bedworth | |||||||
Bedwyn | |||||||
Beeston | |||||||
Bekesbourne | |||||||
Belle Vue | |||||||
Bellgrove | |||||||
Bellingham | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2 | ||||
Thameslink | Thameslink | 2018 to Current | 1, 2 | ||||
Bellshill | |||||||
Belmont | |||||||
Belper | |||||||
Beltring | |||||||
Belvedere | |||||||
Bempton | Northern | Northern | KeTech | 2023 to Current | None | Global | |
Ben Rhydding | |||||||
Benfleet | |||||||
Bentham | |||||||
Bentley (Hampshire) | |||||||
Bentley (Yorkshire) | |||||||
Bere Alston | |||||||
Bere Ferrers | |||||||
Berkhamsted | |||||||
Berkswell | |||||||
Bermuda Park | |||||||
Berney Arms | |||||||
Berry Brow | |||||||
Berrylands | |||||||
Berwick | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Berwick Upon Tweed | London North Eastern Railway | London North Eastern Railway | Worldine | 2023 to Current | Anne Jermy | Global | |
Bescar Lane | |||||||
Bescot Stadium | |||||||
Betchworth | |||||||
Bethnal Green | |||||||
Betws Y Coed | |||||||
Beverley | |||||||
Bexhill | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bexley | |||||||
Bexleyheath | |||||||
Bicester North | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1 | |
2021 to Current | 1, 2 | ||||||
2010 to 2021 | Phil Sayer | 2 | |||||
Bicester Village | Chiltern Railways | Chiltern Railways | KeTech | 2015 to 2021 | Celia Drummond | 1 | |
2021 to Current | 1, 2 | ||||||
2015 to 2021 | Phil Sayer | 2 | |||||
Bickley | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2, 3-4 | ||||
Bidston | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Biggleswade | |||||||
Bilbrook | |||||||
Billericay | |||||||
Billingham | |||||||
Billingshurst | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bingham | |||||||
Bingley | |||||||
Birchgrove | |||||||
Birchington On Sea | |||||||
Birchwood | |||||||
Birkbeck | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Birkdale | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Central | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Hamilton Square | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead North | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Park | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birmingham International | Avanti West Coast | Avanti West Coast | Amey | 2017 to 2018 | Only Woman | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Birmingham Moor Street | |||||||
Birmingham New Street | Network Rail | Network Rail | Amey | 2005 to 2012 | Celia Drummond | 1, 4-5, 8-9, 12 | |
Phil Sayer | 2-3, 6-7, 10-11 | ||||||
Worldline | 2012 to 2015 | Anne Jermy | 1, 4-5, 8-9, 12 | ||||
Andrew Smith | 2-3, 6-7, 10-11 | ||||||
2015 to 2019 | Anne Jermy | 1, 2-3, 4-5, 6-7, 8-9, 10-11, 12 | |||||
2019 to Current | 1, 2-3, 4-5, 6-7, 8-9, 10-11, 12 | Cancellation and Platform Alteration and Safety Announcements Only | |||||
Birmingham Snow Hill | |||||||
Bishop Auckland | |||||||
Bishopbriggs | |||||||
Bishops Stortford | |||||||
Bishopstone | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Bishopton | |||||||
Bitterne | |||||||
Blackburn | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Blackheath | |||||||
Blackhorse Road | London Underground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2022 | Emma Hignett | 1, 2 | ||||
Worldline | 2022 to Current | Anne Jermy | 1, 2 | ||||
Blackpool North | Northern | Northern | Amey | 2008 to 2016 | Only Woman | Global | |
Worldline | 2016 to 2018 | Anne Jermy | Global | ||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Blackpool Pleasure Beach | |||||||
Blackpool South | |||||||
Blackridge | |||||||
Blackrod | |||||||
Blackwater | |||||||
Blaenau Ffestiniog | |||||||
Blair Atholl | |||||||
Blairhill | |||||||
Blake Street | |||||||
Blakedown | |||||||
Blantyre | |||||||
Blaydon | |||||||
Bleasby | |||||||
Bletchley | |||||||
Bloxwich | |||||||
Bloxwich North | |||||||
Blundellsands And Crosby | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Blythe Bridge | |||||||
Bodmin Parkway | |||||||
Bodorgan | |||||||
Bognor Regis | |||||||
Bogston | |||||||
Bolton | Northern | Northern | KeTech | 2023 to Current | None | ||
Bolton Upon Dearne | |||||||
Bond Street | London Underground | Elizabeth Line | Siemens | 2022 to Current | Emma Hignett | A, B | |
Bookham | |||||||
Bootle | |||||||
Bootle New Strand | Merseyrail | Merseyrail | None | Generic Announcements
Only | |||
Bootle Oriel Road | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bordesley | |||||||
Borough Green And Wrotham | |||||||
Borth | |||||||
Bosham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Boston | |||||||
Botley | |||||||
Bottesford | |||||||
Bourne End | |||||||
Bournemouth | |||||||
Bournville | |||||||
Bow Brickhill | |||||||
Bow Street | Transport For Wales | Transport For Wales | Worldline | 2021 to Current | Ruth Mitchell | 1 | English Announcements |
Eryl Jones | 1 | Welsh Announcements | |||||
Bowes Park | |||||||
Bowling | |||||||
Box Hill And Westhumble | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bracknell | |||||||
Bradford Forster Square | |||||||
Bradford Interchange | |||||||
Bradford On Avon | |||||||
Brading | Island Line | Island Line | Infotec | 2021 to Current | Acapela Rachael | 1, 2 | |
Braintree | |||||||
Braintree Freeport | |||||||
Bramhall | |||||||
Bramley (Hampshire) | |||||||
Bramley (Yorkshire) | |||||||
Brampton (Cumbria) | |||||||
Brampton (Suffolk) | |||||||
Branchton | |||||||
Brandon | |||||||
Branksome | |||||||
Braystones | |||||||
Bredbury | |||||||
Breich | |||||||
Brent Cross West | Thameslink | Thameslink | Worldline | 2023 to Current | Anne Jermy | 3-4 | |
Matthew Streeton | 1-2 | ||||||
Brentford | |||||||
Brentwood | |||||||
Bricket Wood | |||||||
Bridge Of Allan | |||||||
Bridge Of Orchy | |||||||
Bridgend | Great Western Railway | Great Western Railway | Amey | 1998 to 2002 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Transport For Wales | Transport For Wales | Worldline | 2002 to Current | Ruth Mitchell | Global | English Announcements | |
Eryl Jones | Global | Welsh Announcements | |||||
Bridgeton | |||||||
Bridgwater | |||||||
Bridlington | |||||||
Brierfield | |||||||
Brigg | |||||||
Brighouse | |||||||
Brighton | Southern | Southern | Amey | 2002 to 2014 | Celia Drummond | 1-2, 7-8 | |
Phil Sayer | 3-4, 5-6 | ||||||
2014 to 2018 | Only Woman | Global | |||||
Worldline | 2018 to Current | Anne Jermy | 3-4, 5-6 | ||||
Matthew Streeton | 1-2, 7-8 | ||||||
Brimsdown | |||||||
Brinnington | Northern | Northern | KeTech | 2025 (PLANNED) | None | ||
Bristol Parkway | |||||||
Bristol Temple Meads | |||||||
Brithdir | |||||||
Briton Ferry | |||||||
Brixton | |||||||
Broad Green | |||||||
Broadbottom | |||||||
Broadstairs | |||||||
Brockenhurst | |||||||
Brockholes | |||||||
Brockley | |||||||
Bromborough | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bromborough Rake | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bromley Cross | |||||||
Bromley North | |||||||
Bromley South | Southeastern | Southeastern | Infomat | 1982 to 1990 | Angela Peberdy | 1-2, 3-4 | |
Julie Berry | |||||||
Robert Lister | |||||||
Ditra | 1990 to 2002 | Unknown Female | 3-4 | ||||
John Elgar | 1-2 | ||||||
Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | ||||
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Bromsgrove | |||||||
Brondesbury | |||||||
Brondesbury Park | |||||||
Brookmans Park | |||||||
Brookwood | |||||||
Broome | |||||||
Broomfleet | |||||||
Brora | |||||||
Brough | |||||||
Broughty Ferry | |||||||
Broxbourne | |||||||
Bruce Grove | |||||||
Brundall | |||||||
Brundall Gardens | |||||||
Brunstane | |||||||
Brunswick | Merseyrail | Merseyrail | None | None | Generic Announcements Only | ||
Bruton | |||||||
Bryn | |||||||
Buckenham | |||||||
Buckley | |||||||
Bucknell | |||||||
Buckshaw Parkway | Northern | Northern | Worldline | 2011 to 2019 | Anne Jermy | Global | |
KeTech | 2019 to Current | Celia Drummond | Global | ||||
Bugle | |||||||
Builth Road | |||||||
Bulwell | |||||||
Bures | |||||||
Burgess Hill | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Burley Park | |||||||
Burley In Wharfedale | |||||||
Burnage | |||||||
Burneside | |||||||
Burnham | |||||||
Burnham On Crouch | |||||||
Burnley Barracks | |||||||
Burnley Central | |||||||
Burnley Manchester Road | |||||||
Burnside | |||||||
Burntisland | |||||||
Burscough Bridge | |||||||
Burscough Junction | |||||||
Bursledon | |||||||
Burton Joyce | |||||||
Burton On Trent | |||||||
Bury St Edmunds | |||||||
Busby | |||||||
Bush Hill Park | |||||||
Bushey | |||||||
Butlers Lane | |||||||
Buxted | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Buxton | |||||||
Byfleet And New Haw | |||||||
Bynea | |||||||
Cadoxton | |||||||
Caergwrle | |||||||
Caerphilly | |||||||
Caersws | |||||||
Caldercruix | |||||||
Caldicot | |||||||
Caledonian Road And Barnsbury | |||||||
Calstock | |||||||
Cam And Dursley | |||||||
Camberley | |||||||
Camborne | |||||||
Cambridge | Greater Anglia | Greater Anglia | Ditra | 1994 to 2009 | Celia Drummond | Global | |
Worldline | 2009 to 2020 | Anne Jermy | Global | ||||
Blackbox | 2020 to Current | Ivona Amy | Global | ||||
Cambridge Heath | |||||||
Cambridge North | Greater Anglia | Greater Anglia | Worldline | 2017 to 2020 | Anne Jermy | 1, 2-3 | |
Blackbox | 2020 to Current | Ivona Amy | 1, 2-3 | ||||
Cambuslang | |||||||
Camden Road | |||||||
Camelon | |||||||
Canada Water | London Underground | London Overground | Thales | 2010 to 2020 | Emma Hignett | 3, 4 | |
Worldline | 2020 to Current | Anne Jermy | 3, 4 | ||||
Canary Wharf | Elizabeth Line | Elizabeth Line | Siemens | 2022 to Current | Emma Hignett | A, B | |
Canley | |||||||
Cannock | |||||||
Canonbury | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2, 3, 4 | |
Amey | 2010 to 2023 | Emma Hignett | 1, 2, 3, 4 | ||||
Worldline | 2023 to Current | Anne Jermy | 1, 2, 3, 4 | ||||
Canterbury East | |||||||
Canterbury West | |||||||
Cantley | |||||||
Capenhurst | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Carbis Bay | |||||||
Cardenden | |||||||
Cardiff Bay | |||||||
