List of bus announcement systems: Difference between revisions
Callumowen (talk | contribs) |
Callumowen (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
!Years | !Years | ||
!Voice | !Voice | ||
! | !Notes | ||
|- | |- | ||
|Compass Bus | |Compass Bus | ||
Line 12: | Line 12: | ||
|2018 to Current | |2018 to Current | ||
|Patrick Woodward | |Patrick Woodward | ||
| | |||
|- | |||
|First West of England | |||
|Hanover Displays | |||
| | |||
|Fran Edwards | |||
| | | | ||
|- | |- |
Revision as of 17:37, 15 February 2024
Bus Operators
Operator | System | Years | Voice | Notes |
---|---|---|---|---|
Compass Bus | 2018 to Current | Patrick Woodward | ||
First West of England | Hanover Displays | Fran Edwards | ||
Go Ahead Brighton & Hove | Hanover Displays | 2012 to Current | Helen Mayhew | |
Go Ahead Metrobus | Hanover Displays | 2012 to 2018 | Nuance Daniel (TTS) | |
Hanover Displays | 2018 to Current | Helen Mayhew | ||
Go South Coast | Hanover Displays | 2018 to Current | Unknown Male Voice / Ollie Meech | |
Go North East | Hanover Displays | 2012 to 2015 | Karen Oxley | |
Steve Furnell | ||||
2015 to Current | Emma Hignett | |||
mobitec | 2020 to Current | Emma Hignett | ||
Nottingham City Transport | INIT | 2011 to 2013 | James Hoole | |
2013 to 2019 | Unknown Female | |||
2019 to Current | David Lloyd | |||
Stagecoach Cambridgeshire | Jeff Cooper | |||
Stagecoach Grimsby | Hanover | 2023 to 2024 | Ivona Amy (TTS) | |
2024 to Current | Peter Levy | |||
Stagecoach Hull | Hanover | 2019 to Current | Ivona Amy (TTS) | |
Stagecoach Kent | 2023 to 2024 | Jeff Cooper | ||
Stagecoach Lancashire | 2024 to Current | Jeff Cooper | ||
Stagecoach Lincolnshire | ScreenIT | 2018 to 2020 | Nuance Serena (TTS) | |
Stagecoach South Yorkshire | Jeff Cooper | |||
Transpora | mobitec | 2023 to Current | Emma Hignett | |
Transport for London | iBus (Siemens / Hanover
Displays) |
2005 to Current | Emma Hignett |