List of bus announcement systems: Difference between revisions
Callumowen (talk | contribs) No edit summary |
Callumowen (talk | contribs) No edit summary |
||
Line 82: | Line 82: | ||
|2019 to Current | |2019 to Current | ||
|David Lloyd | |David Lloyd | ||
| | |||
|- | |||
|Stagecoach Bluebird | |||
| rowspan="8" |Hanover Displays | |||
|2021 to Current | |||
|Jeff Diack | |||
| | | | ||
|- | |- | ||
|Stagecoach Cambridgeshire | |Stagecoach Cambridgeshire | ||
| | | | ||
|Jeff Cooper | |Jeff Cooper | ||
Line 100: | Line 105: | ||
|- | |- | ||
|Stagecoach Highlands | |Stagecoach Highlands | ||
| | |2024 to Current (Skye) | ||
2023 to Current (Inverness) | |||
|Unknown Male Voice (Skye) | |Unknown Male Voice (Skye) | ||
Unknown Female Voice (Inverness) | Unknown Female Voice (Inverness) |
Revision as of 18:56, 16 February 2024
Bus Operators
Operator | System | Years | Voice | Notes |
---|---|---|---|---|
Compass Bus | Hanover Displays | 2018 to Current | Patrick Woodward | E200MMC Only |
First West of England | Fran Edwards | |||
Go Ahead Brighton & Hove | 2012 to Current | Helen Mayhew | ||
Go Ahead Oxford Bus | Helen Mayhew | |||
Go Ahead Metrobus | 2012 to 2018 | Nuance Daniel (TTS) | ||
2018 to Current | Helen Mayhew | |||
Go South Coast | 2018 to Current | Unknown Male Voice / Ollie Meech | ||
Go North East | 2012 to 2015 | Karen Oxley | ||
Steve Furnell | ||||
2015 to Current | Emma Hignett | |||
mobitec | 2020 to Current | Emma Hignett | ||
National Express Coventry | Hanover Displays | Elinor Hamilton | ||
National Express West Midlands | ||||
Nottingham City Transport | INIT | 2011 to 2013 | James Hoole | |
2013 to 2019 | Unknown Female | |||
2019 to Current | David Lloyd | |||
Stagecoach Bluebird | Hanover Displays | 2021 to Current | Jeff Diack | |
Stagecoach Cambridgeshire | Jeff Cooper | |||
Stagecoach Grimsby | 2023 to 2024 | Ivona Amy (TTS) | ||
2024 to Current | Peter Levy | |||
Stagecoach Highlands | 2024 to Current (Skye)
2023 to Current (Inverness) |
Unknown Male Voice (Skye)
Unknown Female Voice (Inverness) |
||
Stagecoach Hull | 2019 to Current | Ivona Amy (TTS) | ||
Stagecoach Kent | 2023 to 2024 | Jeff Cooper | ||
Stagecoach Lancashire | 2024 to Current | Jeff Cooper | ||
Stagecoach Lincolnshire | ScreenIT | 2018 to 2020 | Nuance Serena (TTS) | |
Stagecoach Yorkshire | Hanover Displays | Unknown to 2020 | Jeff Cooper | |
Transpora | mobitec | 2023 to Current | Emma Hignett | |
Trent Barton | INIT | 2008 to 2012 | Anne Davies | |
INIT | 2012 to 2021 | Unknown Female | ||
Aesys | E200MMC Only | |||
2021 to Current | ||||
2022 to Current | Michael Meyerstein | Skylink Only | ||
Transport for London | iBus (Siemens / Hanover
Displays) |
2005 to Current | Emma Hignett |