List of announcement systems by stations: Difference between revisions
m (Davwheat moved page Announcement Systems At Stations to List of announcement systems by stations) |
Harry Evans (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
!Details | !Details | ||
|- | |- | ||
|Birmingham International | | rowspan="2" |Birmingham International | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 16: | Line 22: | ||
| | | | ||
|- | |- | ||
|Carlisle | | rowspan="2" |Carlisle | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 23: | Line 35: | ||
| | | | ||
|- | |- | ||
|Coventry | | rowspan="2" |Coventry | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 30: | Line 48: | ||
| | | | ||
|- | |- | ||
|Crewe | | rowspan="2" |Crewe | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 37: | Line 61: | ||
| | | | ||
|- | |- | ||
|Lancaster | | rowspan="2" |Lancaster | ||
|Amey | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 44: | Line 74: | ||
| | | | ||
|- | |- | ||
|Macclesfield | | rowspan="2" |Macclesfield | ||
|Amey | |||
| | |||
| | |||
| | | | ||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 51: | Line 87: | ||
| | | | ||
|- | |- | ||
|Oxenholme Lake District | | rowspan="2" |Oxenholme Lake District | ||
|Amey | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 58: | Line 100: | ||
| | | | ||
|- | |- | ||
|Penrith North Lakes | | rowspan="2" |Penrith North Lakes | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 65: | Line 113: | ||
| | | | ||
|- | |- | ||
|Preston | | rowspan="2" |Preston | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 72: | Line 126: | ||
| | | | ||
|- | |- | ||
|Rugby | | rowspan="2" |Rugby | ||
|Amey | |||
| | |||
| | |||
| | | | ||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 79: | Line 139: | ||
| | | | ||
|- | |- | ||
|Runcorn | | rowspan="2" |Runcorn | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 86: | Line 152: | ||
| | | | ||
|- | |- | ||
|Stafford | | rowspan="2" |Stafford | ||
|Amey | |||
| | |||
| | |||
| | | | ||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 93: | Line 165: | ||
| | | | ||
|- | |- | ||
|Stockport | | rowspan="2" |Stockport | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 100: | Line 178: | ||
| | | | ||
|- | |- | ||
|Stoke On Trent | | rowspan="2" |Stoke On Trent | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 107: | Line 191: | ||
| | | | ||
|- | |- | ||
|Warrington Bank Quay | | rowspan="2" |Warrington Bank Quay | ||
|Amey | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 114: | Line 204: | ||
| | | | ||
|- | |- | ||
|Wigan North Western | | rowspan="2" |Wigan North Western | ||
|Amey | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Atos Worldline | |||
| | | | ||
| | | | ||
Line 132: | Line 228: | ||
!Details | !Details | ||
|- | |- | ||
|Barking | |||
| rowspan="25" |Atos Worldline | |||
| | |||
| rowspan="25" |Anne Jermy | |||
| | |||
| | |||
|- | |||
|Basildon | |||
| | |||
| | |||
| | |||
|- | |||
|Benfleet | |||
| | |||
| | |||
| | |||
|- | |||
|Chafford Hundred | |||
| | |||
| | |||
| | |||
|- | |||
|Chalkwell | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Dagenham Dock | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|East Tilbury | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Grays | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Laindon | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Leigh On Sea | |||
| | |||
| | |||
| | |||
|- | |||
|Limehouse | |||
| | |||
| | |||
| | |||
|- | |||
|Ockendon | |||
| | |||
| | |||
| | |||
|- | |||
|Pitsea | |||
| | |||
| | |||
| | |||
|- | |||
|Purfleet | |||
| | |||
| | |||
| | |||
|- | |||
|Rainham | |||
| | |||
| | |||
| | |||
|- | |||
|Shoeburyness | |||
| | |||
| | |||
| | |||
|- | |||
|Southend Central | |||
| | |||
| | |||
| | |||
|- | |||
|Southend East | |||
| | |||
| | |||
| | |||
|- | |||
|Stanford Le Hope | |||
| | |||
| | |||
| | |||
|- | |||
|Thorpe Bay | |||
| | |||
| | |||
| | |||
|- | |||
|Tilbury Town | |||
| | |||
| | |||
| | |||
|- | |||
|Upminster | |||
| | |||
| | |||
| | |||
|- | |||
|West Ham | |||
| | |||
| | |||
| | |||
|- | |||
|West Horndon | |||
| | |||
| | |||
| | |||
|- | |||
|Westcliff | |||
| | | | ||
| | | | ||
Line 521: | Line 723: | ||
|- | |- | ||
|Berwick Upon Tweed | |Berwick Upon Tweed | ||
| rowspan="11" |Atos Worldline | |||
| | | | ||
| | | rowspan="11" |Anne Jermy | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Darlington | |Darlington | ||
| | | | ||
| | | | ||
Line 535: | Line 735: | ||
|- | |- | ||
|Doncaster | |Doncaster | ||
| | | | ||
| | | | ||
Line 542: | Line 740: | ||
|- | |- | ||
|Durham | |Durham | ||
| | | | ||
| | | | ||
Line 549: | Line 745: | ||
|- | |- | ||
|Grantham | |Grantham | ||
| | | | ||
| | | | ||
Line 556: | Line 750: | ||
|- | |- | ||
|Newark Northgate | |Newark Northgate | ||
| | | | ||
| | | | ||
Line 563: | Line 755: | ||
|- | |- | ||
|Newcastle | |Newcastle | ||
| | | | ||
| | | | ||
Line 570: | Line 760: | ||
|- | |- | ||
|Peterborough | |Peterborough | ||
| | | | ||
| | | | ||
Line 577: | Line 765: | ||
|- | |- | ||
|Retford | |Retford | ||
| | | | ||
| | | | ||
Line 584: | Line 770: | ||
|- | |- | ||
|Wakefield Westgate | |Wakefield Westgate | ||
| | | | ||
| | | | ||
Line 591: | Line 775: | ||
|- | |- | ||
|York | |York | ||
| | | | ||
| | | |
Revision as of 17:34, 13 January 2024
Avanti West Coast
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Birmingham International | Amey | ||||
Atos Worldline | |||||
Carlisle | Amey | ||||
Atos Worldline | |||||
Coventry | Amey | ||||
Atos Worldline | |||||
Crewe | Amey | ||||
Atos Worldline | |||||
Lancaster | Amey | ||||
Atos Worldline | |||||
Macclesfield | Amey | ||||
Atos Worldline | |||||
Oxenholme Lake District | Amey | ||||
Atos Worldline | |||||
Penrith North Lakes | Amey | ||||
Atos Worldline | |||||
Preston | Amey | ||||
Atos Worldline | |||||
Rugby | Amey | ||||
Atos Worldline | |||||
Runcorn | Amey | ||||
Atos Worldline | |||||
Stafford | Amey | ||||
Atos Worldline | |||||
Stockport | Amey | ||||
Atos Worldline | |||||
Stoke On Trent | Amey | ||||
Atos Worldline | |||||
Warrington Bank Quay | Amey | ||||
Atos Worldline | |||||
Wigan North Western | Amey | ||||
Atos Worldline |
C2C
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Barking | Atos Worldline | Anne Jermy | |||
Basildon | |||||
Benfleet | |||||
Chafford Hundred | |||||
Chalkwell | |||||
Dagenham Dock | |||||
East Tilbury | |||||
Grays | |||||
Laindon | |||||
Leigh On Sea | |||||
Limehouse | |||||
Ockendon | |||||
Pitsea | |||||
Purfleet | |||||
Rainham | |||||
Shoeburyness | |||||
Southend Central | |||||
Southend East | |||||
Stanford Le Hope | |||||
Thorpe Bay | |||||
Tilbury Town | |||||
Upminster | |||||
West Ham | |||||
West Horndon | |||||
Westcliff |
Chiltern Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Docklands Light Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
East Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Elizabeth Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Eurostar
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Northern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Great Western Railway
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Greater Anglia
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Heathrow Airport T123 | Atos Worldline | 2022 to Current | Anne Jermy | 1, 2 | |
Heathrow Airport T4 | 1, 2 | ||||
Heathrow Airport T5 | 3, 4 |
Irish Rail
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Island Line
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Brading | Infotec | 2021 to Current | Acapela Rachael | 1, 2 | |
Lake | 1 | ||||
Ryde Esplanade | 1 | ||||
Ryde Pier Head | 1 | ||||
Ryde St Johns Road | 1, 2/3 | ||||
Sandown | 1, 2 | ||||
Shanklin | 1 |
London North Eastern Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Berwick Upon Tweed | Atos Worldline | Anne Jermy | |||
Darlington | |||||
Doncaster | |||||
Durham | |||||
Grantham | |||||
Newark Northgate | |||||
Newcastle | |||||
Peterborough | |||||
Retford | |||||
Wakefield Westgate | |||||
York |
London North Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Overground
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
London Underground
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Network Rail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Northern
Station | System | Years | Voice | Platfroms | Details |
---|---|---|---|---|---|
Scotrail
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
South Western Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southeastern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Southern
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Thameslink
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Trans Pennine Express
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Translink Northern Ireland Railways
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Transport For Wales
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
Tyne & Wear Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Metro
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|
West Midlands Railway
Station | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|