List of announcement systems by rolling stock
Class 1XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
139 | London Midland | Hanover | None | ||
West Midlands Railway | Hanover | None | |||
142 | |||||
143 | |||||
144 | |||||
150 | Arriva Trains Wales | TrainFX | Ruth Mitchell | ||
First Great Western | |||||
Great Western Railway | |||||
London Midland | |||||
London North Western Railway | TrainFX | 2023 to Current | Julie Berry | ||
Northern | |||||
Transport For Wales | TrainFX | Ruth Mitchell | |||
153 | Scotrail | TrainFX | 2021 to Current | Fletcher Mathers | |
155 | Northern | TrainFX | |||
156 | Northern | TrainFX | |||
Scotrail | |||||
158 | Arriva Trains Wales | TrainFX | |||
East Midlands Railway | |||||
East Midlands Trains | |||||
First Great Western | |||||
Great Western Railway | |||||
Northern | |||||
Scotrail | |||||
South West Trains | SA ViewCom | 2008 to 2017 | Celia Drummond | ||
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
Transport For Wales | TrainFX | ||||
159 | South West Trains | SA ViewCom | 2008 to 2017 | Celia Drummond | |
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
165 | Chiltern Railways | BTROS | 2003 to Current | Julie Berry | |
First Great Western | TrainFX | 2013 to 2015 | Michelle Beazley | ||
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
2017 to Current | David Sheppard | Safety Announcements | |||
166 | First Great Western | TrainFX | 2013 to 2015 | Michelle Beazley | |
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
2017 to Current | David Sheppard | Safety Announcements | |||
168 | Chiltern Railways | BTROS | 1998 to Current | Julie Berry | |
170 | Anglia Railways | BTROS | 1999 to 2004 | None | |
Central Trains | BTROS | 1999 to 2007 | None | ||
Cross Country | BTROS | 2007 to Current | None | ||
East Midlands Railway | BTROS | 2020 to Current | Julie Berry | ||
Greater Anglia | BTROS | 2012 to 2017 | None | ||
2017 to Current | Julie Berry | ||||
Hull Trains | BTROS | 2000 to 2005 | None | ||
London Midland | BTROS | 2007 to 2017 | None | ||
Midland Mainline | BTROS | 1999 to 2004 | None | ||
National Express East Anglia | BTROS | 2008 to 2012 | None | ||
Northern | BTROS | 2019 to 2022 | None | ||
TrainFX | 2022 to 2023 | Trisha Jarman | Main Announcements | ||
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
One | BTROS | 2004 to 2008 | None | ||
Scotrail | Whiteleys | 2000 to 2005 | Unknown Female | Main Announcements | |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
South West Trains | BTROS | 2000 to 2006 | Phil Sayer | ||
Southern | BTROS | 2003 to 2004 | Julie Berry | ||
Transpennine Express | BTROS | 2006 to 2016 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
Transport for Wales | BTROS | 2019 to 2024 | None | ||
West Midlands Railway | BTROS | 2017 to 2023 | None | ||
171 | Southern | BTROS | 2004 to Current | Julie Berry | |
172 | Chiltern Railways | BTROS | 2011 to 2021 | Julie Berry | |
London Midland | BTROS | 2011 to 2017 | Julie Berry | ||
London Overground | BTROS | 2010 to 2019 | Emma Hignett | ||
West Midlands Railway | BTROS | 2017 to Current | Julie Berry | ||
175 | Arriva Trains Wales | Alsthom | 2003 to 2018 | Ruth Mitchell | |
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
First North Western | Alsthom | 2000 to 2003 | Alison Forster | ||
Transpennine Express | Alsthom | Alison Forster | |||
Transport for Wales | Alsthom | 2018 to 2023 | Ruth Mitchell | ||
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
180 | East Midlands Railway | Alsthom | 2020 to 2023 | None | |
First Great Western | Alsthom | 2001 to 2009 | Alison Forster | ||
2012 to 2015 | Alison Forster | ||||
Grand Central | Alsthom | 2009 to 2016 | Unknown Female | ||
2016 to Current | Unknown Female | Main Announcements | |||
Johnny Ball | Safety Announcements | ||||
Great Western Railway | Alsthom | 2015 to 2017 | Alison Forster | ||
Hull Trains | Alsthom | 2008 to 2020 | None | ||
Northern | Alsthom | 2008 to 2012 | None | ||
185 | Transpennine Express | SA ViewCom | 2006 to 2018 | Kath Donald | Main Announcements |
Angie Hunte | Safety Announcements | ||||
2018 to Current | Neil Rudd | Main Announcements | |||
Caroline Josephs | Safety Announcements | ||||
195 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
196 | West Midlands Railway | Televic | 2022 to Current | Julie Berry | |
197 | Transport for Wales | Televic | 2022 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 2XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
220 | Cross Country | 2007 to Current | Unknown Female | Main Announcements | |
Unknown Female | Safety Announcements | ||||
Virgin Trains Cross Country | 2001 to 2007 | Unknown Female | Main Anouncements | ||
Unknown Female | Safety Announcements | ||||
221 | Avanti West Coast | 2019 to Current | Justine Harris | English Announcements | |
Unknown Female | Welsh Announcements | ||||
Cross Country | 2007 to Current | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
Grand Central | 2023 to Current | Unknown Female | Main Announcements | ||
Johnny Ball | Safety Announcements | ||||
Virgin Trains Cross Country | 2002 to 2007 | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
Virgin Trains West Coast | 2002 to 2018 | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
2018 to 2019 | Justine Harris | English Announcemenst | |||
Unknown Female | Welsh Announcements | ||||
222 | East Midlands Railway | 2019 to Current | Unknown Female | ||
East Midlands Trains | 2007 to 2019 | Unknown Female | |||
Hull Trains | 2005 to 2009 | None | |||
Midland Mainline | 2004 to 2007 | Unknown Female | |||
230 | London North Western Railway | TrainFX | 2019 to 2022 | Julie Berry | |
Transport For Wales | TrainFX | 2023 to Current | Ruth Mitchell | ||
231 | Transport For Wales | Televic | 2023 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 3XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
313 | Southern | TrainFX | 2010 to 2023 | Julie Berry | |
315 | Julie Berry | ||||
317 | Julie Berry | ||||
318 | Scotrail | ||||
319 | First Capital Connect | ||||
London Midland | TrainFX | 2015 to 2017 | Julie Berry | ||
London North Western Railway | TrainFX | 2017 to Current | Julie Berry | ||
Northern | TrainFX | 2015 to 2024 | Trisha Jarman | Main Announcements | |
Sebastian Tomas Sargent | Safety Announcements | ||||
Southern | |||||
Thameslink | 2014 to 2017 | Julie Berry | |||
320 | Scotrail | ||||
321 | Greater Anglia | Julie Berry | |||
London Midland | |||||
Northern | |||||
322 | Greater Anglia | Julie Berry | |||
Northern | |||||
Scotrail | |||||
323 | London Midland | TrainFX | Julie Berry | ||
Northern | TrainFX | ||||
West Midlands Railway | TrainFX | Julie Berry | |||
325 | - | - | - | - | - |
331 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
332 | Heathrow Express | Siemens | 1998 to 2020 | Unknown Female | |
Unknown Male | |||||
333 | Northern | Siemens | 2001 to Current | Martin Oldfield | |
334 | Scotrail | Alsthom | 2001 to 2005 | Unknown Female | Main Announcements |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
345 | Elizabeth Line | Televic | 2022 to Current | Emma Hignett | |
TFL Rail | Televic | 2017 to 2022 | Emma Hignett | ||
350 | Central Trains | SA Viewcom | 2005 to 2007 | Unknown Female | |
London Midland | SA ViewCom | 2007 to 2008 | Unknown Female | ||
2008 to 2017 | Julie Berry | ||||
London North Western Railway | SA ViewCom | 2017 to Current | Julie Berry | ||
Silverlink | SA ViewCom | 2005 to 2007 | Unknown Female | ||
Southern | SA ViewCom | 2008 to 2009 | Julie Berry | ||
Transpennine Express | SA ViewCom | 2013 to 2020 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
West Midlands Railway | SA ViewCom | 2017 to Current | Julie Berry | ||
357 | C2C | BTROS | 2000 to 2008 | Unknown Female | |
2008 to Current | Julie Berry | Main Announcements | |||
2021 to Current | Matthew Streeton | See It Say It Sorted Announcements | |||
360 | East Midlands Railway | SA ViewCom | 2021 to Current | Julie Berry | |
First Great Eastern | SA ViewCom | 2003 to 2004 | Unknown Male | ||
Greater Anglia | SA ViewCom | 2012 to 2021 | Julie Berry | ||
Heathrow Connect | SA ViewCom | 2005 to 2008 | Unknown Male | ||
2008 to 2018 | Julie Berry | ||||
Heathrow Express (ITT Train) | SA ViewCom | 2010 to 2014 | Unknown Male | ||
2014 to 2018 | Julie Berry | ||||
Luton Airport Express | SA ViewCom | 2023 to Current | Julie Berry | ||
National Express East Anglia | SA ViewCom | 2008 to 2012 | Julie Berry | ||
One | SA ViewCom | 2004 to 2006 | Unknown Male | ||
2006 to 2008 | Julie Berry | ||||
TFL Rail | SA ViewCom | 2018 to 2020 | Julie Berry | ||
365 | First Capital Connect | Televic | 2006 to 2014 | Julie Berry | |
Great Northern | Televic | 2014 to 2021 | Julie Berry | ||
Scotrail | Televic | 2018 to 2019 | Fletcher Mathers | ||
West Anglia Great Northern | Televic | 2004 to 2006 | Julie Berry | ||
373 | Eurostar | None | |||
374 | Eurostar | None | |||
375 | Southeastern | BTROS | 2000 to Current | Julie Berry | |
376 | Southeastern | BTROS | 2004 to Current | Julie Berry | |
377 | First Capital Connect | BTROS | 2009 to 2014 | Julie Berry | |
Southeastern | BTROS | 2016 to Current | Julie Berry | ||
Southern | BTROS | 2003 to Current | Julie Berry | ||
Thameslink | BTROS | 2014 to 2017 | Julie Berry | ||
378 | London Overground | BTROS | 2009 to Current | Emma Hignett | Main Announcements |
Julie Berry | Short Platform Announcements | ||||
379 | Greater Anglia | BTROS | 2011 to 2022 | Julie Berry | |
Stansted Express | BTROS | 2011 to 2022 | Julie Berry | English Announcements | |
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
380 | Scotrail | Televic | 2010 to Current | Fletcher Mathers | |
385 | Scotrail | Televic | 2018 to Current | Fletcher Mathers | |
387 | C2C | BTROS | 2016 to 2022 | Julie Berry | Main Announcements |
2021 to 2022 | Matthew Streeton | See It Say It Sorted Announcements | |||
Gatwick Express | BTROS | 2016 to Current | Julie Berry | English Announcements | |
2016 to 2017 | Ruth Rach | German Announcements | |||
2016 to Current | Brigitte Sawyer | French Announcements | |||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
Great Northern | BTROS | 2016 to Current | Julie Berry | ||
Great Western Railway | BTROS | 2016 to 2017 | Faye Dicker | ||
2016 to Current | Julie Berry | Short Platform Announcements | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Heathrow Express | BTROS | 2020 to Current | Janine Cooper Marshall | Main Announcements | |
Jenna Sharpe | Safety Announcements | ||||
Southern | BTROS | 2016 to Current | Julie Berry | ||
Thameslink | BTROS | 2014 to 2017 | Julie Berry | ||
390 | Avanti West Coast | 2019 to Current | Emma Lintern | Main Announcements | |
Unknown Male | Safety Announcements | ||||
Virgin Trains | 2002 to 2017 | Unknown Female | Main Announceents | ||
Unknown Female | Safety Announcements | ||||
2017 to 2019 | Emma Lintern | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
395 | Southeastern | Axion | 2009 to Current | Julie Berry | |
397 | Transpennine Express | Televic | 2019 to Current | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements | ||||
398 | Transport for Wales | Televic | 2024 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 4XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
442 | Gatwick Express | BTROS | 2008 to 2017 | Julie Berry | English Annoncements |
Ruth Rach | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
South Western Railway | BTROS | 2019 to 2020 | Celia Drummond (New Style) | ||
Southern | BTROS | 2008 to 2017 | Julie Berry | ||
444 | South West Trains | SA ViewCom | 2004 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to Current | ||||
2023 to Current | Elinor Hamilton | Penalty Fare & Safety Announcements | |||
Acapela Rachael (TTS) | First Class & ASDO Announcements | ||||
450 | South West Trains | SA ViewCom | 2003 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to Current | ||||
2023 to Current | Elinor Hamilton | Penalty Fare & Safety Announcements | |||
Acapela Rachael (TTS) | First Class & ASDO Announcements | ||||
455 | South West Trains | SA ViewCom | 2006 to 2014 | Celia Drummond | |
South Western Railway | 2017 to 2024 | ||||
2024 to Current | Elinor Hamilton | ||||
Southern | BTROS | 2006 to 2022 | Julie Berry | ||
456 | South West Trains | SA ViewCom | 2014 to 2017 | Celia Drummond | |
South Western Railway | 2017 to 2022 | ||||
Southern | BTROS | 2006 to 2014 | Julie Berry | ||
458 | South West Trains | Alsthom | 2000 to 2015 | Unknown Male | Used On Class 458/0 Units |
2014 to 2017 | Celia Drummond | Used On Class 458/5 Units | |||
South Western Railway | 2017 to Current | ||||
460 | Gatwick Express | Alsthom | 2000 to 2012 | Unknown Female | English Announcements |
Britta Gartner | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
465 | Southeastern | BTROS | 2005 to Current | Julie Berry | |
466 | Southeastern | BTROS | 2005 to Current | Julie Berry | |
484 | Island Line | TrainFX | 2021 to 2023 | Celia Drummond (New Style) | |
2023 to Current | Elinor Hamilton |
Class 5XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
507 | Merseyrail | BTROS | 2002 to Current | Julie Berry | |
508 | Merseyrail | BTROS | 2002 to Current | Julie Berry |
Class 7XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
700 | Thameslink | Televic | 2016 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
701 | South Western Railway | 2019 to Current | Celia Drummond (New Style) | ||
707 | South West Trains | 2017 to 2017 | Acapela Rachael (TTS) | Main Announcements | |
Celia Drummond | See It Say It Sorted Announcements | ||||
South Western Railway | 2017 to 2024 | Acapela Rachael (TTS) | Main Announcements | ||
Celia Drummond | See It Say It Sorted Announcements | ||||
Southeastern | 2021 to Current | Julie Berry | Main Announcements | ||
Matthew Streeton | Safety Announcements | ||||
710 | London Overground | 2019 to Current | Emma Hignett | ||
717 | Great Northern | 2019 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | Safety Announcements | ||||
720 | C2C | 2023 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | See It Say It Sorted Announcements | ||||
Greater Anglia | 2020 to Current | Julie Berry | |||
730 | London North Western Railway | 2023 to Current | Julie Berry | ||
West Midlands Railway | 2024 to Current | Julie Berry | |||
745 | Greater Anglia | 2020 to Current | Julie Berry | ||
755 | Greater Anglia | 2019 to Current | Julie Berry | ||
756 | Transport for Wales | 2024 to Current | Elin Llwyd | English Announcements | |
Eryl Jones | Welsh Announcements | ||||
769 | Great Western Railway | TrainFX | 2020 to 2022 | Janine Cooper Marshall | Main Announcements |
David Sheppard | Safety Announcements | ||||
Transport for Wales | 2020 to 2023 | Ruth Mitchell | |||
Northern | 2021 to Current | Trisha Jarman | Main Announcements | ||
Sebastian Tomas Sargent | Safety Announcements | ||||
777 | Merseyrail | Televic | 2023 to Current | Julie Berry | Main Announcements |
Unknown Female | See It Say It Sorted Announcements |
Class 8XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
800 | Great Western Railway | 2017 to Current | Janine Cooper-Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
London North Eastern Railway | 2019 to 2019 | Emma Lintern | Main Announcements | ||
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
801 | 2019 to 2019 | Emma Lintern | Main Announcements | ||
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
802 | Great Western Railway | 2018 to Current | Janine Cooper Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
Hull Trains | 2019 to Current | Neil Rudd | Main Announcements | ||
Caroline Josephs | Safety Announcements | ||||
Transpennine Express | 2019 to Current | Neil Rudd | Main Announcements | ||
Caroline Josephs | Safety Announcements | ||||
803 | Lumo | 2021 to Current | Neil Rudd | Main Announcements | |
Caroline Josephs | Safety Announcements | ||||
805 | Avanti West Coast | ||||
807 | |||||
810 | East Midlands Railway |
Locomotive Hauled Carriages
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
MK3 | Chiltern Railways | KeTech | 2012 to Current | Julie Berry | |
Cross Country | |||||
First Great Western | Gaitronics | 1998 to 2015 | Alison Forster | Generic Announcements Only | |
Great Western Railway | 2015 to 2019 | Alison Forster | Generic Announcements Only | ||
TrainFX | 2019 to Current | Janine Cooper Marshall | Main Announcements | ||
David Sheppard | Safety Announcements | ||||
Scotrail | TrainFX | 2018 to Current | Fletcher Mathers | ||
MK4 | BR/GNER/NXEC/EC/VTEC/LNER | Racal | 1989 to Current | Unknown Female | |
Unknown Male | |||||
Transport for Wales | KeTech | 2021 to Current | Elin Llwyd | English Announcements | |
Eryl Jones | Welsh Announcements | ||||
MK5 | Caledonian Sleeper | Mitron | 2019 to Current | Susan Calman | |
MK5A | Transpennine Express | Televic | 2019 to 2023 | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements |
Ireland & Northern Ireland
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
2600 | Irish Rail | 1994 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
2700 | Alsthom | 1998 to 2012 | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
2750 | Alsthom | 1998 to 2012 | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
2800 | 2000 to Current | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
3000 | Translink | Whiteleys | 2005 to 2011 | Unknown Female | |
2011 to Current | Kathy Clugston | ||||
4000 | Televic | 2011 to Current | Kathy Clugston | ||
8100 | Irish Rail | Televic | 2006 to Current | Michael Comyn | English Announcements |
Malachy McKenna | Irish Announcements | ||||
8200 | Alsthom | 2000 to 2008 | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
8500 | Ikusi | 2001 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
8510 | Ikusi | 2002 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
8520 | Ikusi | 2004 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
22000 | SA ViewCom | 2007 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
29000 | Ikusi | 2003 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
MK4 | Ikusi | 2006 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
DD | Enterprise | Televic | 2015 to Current | Kathy Clugston |
Blackpool Tram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Bombardier Flexity | Blackpool Tram | 2012 to 2016 | Bryan Lindop | ||
2016 to Current | Andy Mitchell |
Croydon Tramlink
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Bombardier CR4000 | Croydon Tramlink | 2000 to 2004 | Ray Brooks | ||
2004 to Current | Nicholas Owen | ||||
Theo Spring | |||||
Stadler Variobahn | 2012 to Current | Nicholas Owen | |||
Theo Spring |
Docklands Light Railway
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
B90 | Docklands Light Railway | Televic | 2004 to Current | Unknown Female | Main Announcements |
Unknown Male | Mind The Gap Announcements | ||||
Emma Hignett | Newer Updated Announcements | ||||
B92 | Unknown Female | Main Announcements | |||
Unknown Male | Mind The Gap Announcements | ||||
Emma Hignett | Newer Updated Announcements | ||||
B2K | Unknown Female | Main Announcements | |||
Unknown Male | Mind The Gap Announcements | ||||
Emma Hignett | Newer Updated Announcements | ||||
B07 | 2008 to Current | Unknown Female | Main Announcements | ||
Unknown Male | Mind The Gap Announcements | ||||
Emma Hignett | Newer Updated Announcements | ||||
B09 | 2010 to Current | Unknown Female | Main Announcements | ||
Unknown Male | Mind The Gap Announcements | ||||
Emma Hignett | Newer Updated Announcements | ||||
B23 | Teleste | 2024 to Current |
Dublin Luas
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Alsthom Citadis | Dublin Luas | 2004 to 2010 | Abbie Spallen | ||
2010 to Current | Doireann Ni Bhriain |
Edinburgh Tram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
CAF Urbos | Edinburgh Tram | 2014 to Current | Debbie Cannon |
Glasgow Subway
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Stadler | Glasgow Subway | 2023 to Current | None |
London Underground
Class | System | Years | Voice | Details |
---|---|---|---|---|
C Stock | 1997 to 2003 | Vera | ||
2003 to 2009 | Emma Clarke | |||
2009 to 2014 | Sarah Parnell | |||
D Stock | 2005 to 2017 | Emma Clarke | ||
2009 to 2017 | Sarah Parnell | Used For Newer Recordings | ||
S Stock | 2010 to Current | Sarah Parnell | ||
2013 to 2015 | Phil Sayer | Mind The Gap Annoucements | ||
2015 to Current | Dan Akers | Mind The Gap Annoucements | ||
2022 to Current | Elinor Hamilton | Used For Newer Disruption Recordings | ||
1967 Stock | 2000 to 2011 | Emma Clarke | ||
1972 Stock | 1997 to 2000 | Vera | ||
2000 to Current | Emma Clarke | |||
2018 to Current | Sarah Parnell | Used For Newer Recordings | ||
2023 to Current | Adrian Hieatt | Used On Refurbished Trains | ||
1973 Stock | KeTech | 1997 to 2006 | Nick | |
2006 to Current | Julie Berry | |||
2022 to Current | Adrian Hieatt | See It Say It Sorted Announcements | ||
1986 Stock | 1987 to 1988 | Unknown Female Voice | ||
1988 to 1989 | Unknown Male Voice | |||
1992 Stock | 1993 to 2003 | Janet Mayo | ||
2003 to Current | Emma Clarke | |||
2018 to Current | Sarah Parnell | Used For Newer Recordings | ||
2023 to Current | Adrian Hieatt | Used On Refurbished Trains | ||
1995 Stock | KeTech | 1998 to Current | Celia Drummond | |
2021 to Current | Elinor Hamilton | Used For Newer Recordings | ||
2022 to Current | Adrian Hieatt | See It Say It Sorted Announcements | ||
1996 Stock | KeTech | 1997 to Current | Maggie Greenwood (Anita) | |
1997 to 2017 | Michael Meech | Special Announcements Only | ||
2003 to Current | Celia Drummond | |||
2022 to Current | Sarah Parnell | Used For Newer Recordings | ||
2009 Stock | 2009 to Current | Sarah Parnell | ||
2024 Stock | Annax | 2025 to Current | Acapela Elloise |
Manchester Metrolink
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Ansaldo Breda T68 | Manchester Metrolink | Hanover | 1992 to 2014 | Carla Taylor | |
Ansaldo Breda T68A | Ansaldo Breda | 1999 to 2014 | |||
Bombardier M5000 | Lawo Luminator Europa | 2009 to Current |
Nottingham Express Transit
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Alsthom Citadis | Nottingham Express Transit | 2014 to 2015 | Wendy Smith | ||
2015 to Current | Claire Towers | ||||
Bombardier Incentro | 2004 to 2015 | Wendy Smith | |||
2015 to Current | Claire Towers |
Sheffield Supertram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Siemens Duewag | Sheffield Supertram | 2005 to 2017 | Andy Pope | Yellow Line Announcements | |
Marie Harrison | Blue Line Announcements | ||||
Paul Timmins | Purple Line Announcements | ||||
2017 to Current | Gerard Fletcher | Blue Line Annoucements | |||
Unknown Female | Purple Line & Yellow Line Announcements | ||||
Stadler Citylink | Jon Rand | All Announcements |
Tyne & Wear Metro
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Metro Cammell | Tyne & Wear Metro | Mobitec | 2000 to 2014 | Unknown Female | |
2014 to Current | Mark Bryant | ||||
Stadler | Teleste | 2024 to Current |
West Midlands Metro
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Ansaldo Breda T69 | West Midlands Metro | 1999 to 2013 | Julie Berry | ||
2013 to 2015 | Alison Peckmore | ||||
CAF Urbos | 2014 to Current | Elinor Hamilton | Main Announcements | ||
Phil Sayer | Safety Announcements |