List of announcement systems by rolling stock
Class 1XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
139 | London Midland | Hanover | 2009 to 2017 | None | |
West Midlands Railway | Hanover | 2017 to Current | None | ||
142 | |||||
143 | |||||
144 | |||||
150 | Anglia Railways | None | None | ||
Arriva Trains Northern | None | None | |||
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Mitchell | Generic Announcements Only | |
TrainFX | Ruth Mitchell | ||||
Central Trains | None | None | |||
First Great Western | Contronics | 2006 to 2015 | Ruth Mitchell | Generic Announcements Only | |
First North Western | None | None | |||
Great Western Railway | Contronics | 2015 to Current | Ruth Mitchell | Generic Announcements Only | |
TrainFX | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
London Midland | None | 2007 to 2017 | None | ||
London North Western Railway | None | 2017 to 2019 | None | ||
TrainFX | 2023 to Current | Julie Berry | |||
London Overground | None | 2007 to 2010 | None | ||
Northern | TrainFX | Trisha Jarman | Main Announcements | ||
Safety Announcements | |||||
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
2023 to Current | Laura Palmer | Safety Announcements | |||
One | None | None | |||
Scotrail | None | None | |||
Silverlink | None | 1997 to 2007 | None | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Mitchell | Generic Announcements Only | |
TrainFX | 2018 to Current | Ruth Mitchell | |||
Valley Lines | None | 1996 to 2001 | None | ||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Mitchell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Mitchell | Generic Announcements Only | |
West Midlands Railway | None | 2017 to 2019 | None | ||
153 | Anglia Railways | None | 1997 to 2004 | None | |
Arriva Trains Northern | None | 1997 to 2004 | None | ||
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Mitchell | Generic Announcements Only | |
TrainFX | Ruth Mitchell | ||||
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | 2019 to 2021 | ||||
East Midlands Trains | 2007 to 2019 | ||||
First Great Western | Contronics | 2006 to 2015 | Ruth Mitchell | Generic Announcements Only | |
First North Western | None | 1997 to 2004 | None | ||
Great Western Railway | Contronics | 2015 to 2019 | Ruth Mitchell | Generic Announcements Only | |
Greater Anglia | |||||
London Midland | None | 2007 to 2017 | None | ||
London North Western Railway | None | 2017 to 2020 | None | ||
National Express East Anglia | None | 2008 to 2012 | None | ||
Northern | None | 2004 to 2021 | None | ||
One | None | 2004 to 2008 | None | ||
Scotrail | TrainFX | 2021 to Current | Fletcher Mathers | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Mitchell | Generic Announcements Only | |
TrainFX | 2018 to Current | Ruth Mitchell | |||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Mitchell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Mitchell | Generic Announcements Only | |
West Midlands Railway | None | 2017 to 2020 | None | ||
155 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Northern | None | 2004 to 2018 | None | ||
TrainFX | 2018 to 2023 | Trisha Jarman | Main Announcements | ||
2018 to 2019 | Safety Announcements | ||||
2019 to 2023 | Sebastian Tomas Sargent | Safety Announcements | |||
2023 to Current | Peter Corley | Main Announcements | |||
2023 to Current | Laura Palmer | Safety Announcements | |||
156 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | |||||
East Midlands Trains | |||||
First North Western | |||||
Greater Anglia | None | 2012 to 2013 | None | ||
BTROS | 2013 to 2020 | Julie Berry | |||
National Express East Anglia | None | None | |||
Northern | None | None | |||
TrainFX | Trisha Jarman | Main Announcements | |||
Safety Announcements | |||||
Sebastian Tomas Sargent | Safety Announcements | ||||
Peter Corley | Main Announcements | ||||
Laura Palmer | Safety Announcements | ||||
One | None | None | |||
Scotrail | BTROS (Whiteleys) | 2000 to 2006 | Unknown Female | Main Announcements | |
Unknown Male | Safety Announcements | ||||
2006 to 2016 | Fletcher Mathers | ||||
TrainFX | 2016 to Current | Fletcher Mathers | |||
Transpennine Express | None | 2015 to 2016 | None | ||
158 | Arriva Trains Northern | None | 1997 to 2004 | None | |
Arriva Trains Wales | Contronics | 2003 to 2018 | Ruth Mitchell | ||
TrainFX | 2012 to 2018 | Ruth Mitchell | |||
Central Trains | None | 1997 to 2007 | None | ||
East Midlands Railway | |||||
East Midlands Trains | None | 2007 to 2019 | None | ||
First Great Western | Contronics | 2006 to 2015 | Ruth Mitchell | Generic Announcements Only | |
First North Western | None | 1997 to 2004 | None | ||
Great Western Railway | Contronics | 2015 to Current | Ruth Mitchell | Generic Announcements Only | |
TrainFX | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Northern | TrainFX | Trisha Jarman | Main Announcements | ||
Safety Announcements | |||||
Sebastian Tomas Sargent | Safety Announcements | ||||
Peter Corley | Main Announcements | ||||
Laura Palmer | Safety Announcements | ||||
Scotrail | None | 1997 to 2000 | None | ||
BTROS (Whiteleys) | 2000 to 2006 | Unknown Female | Main Announcements | ||
Unknown Male | Safety announcements | ||||
2006 to Current | Fletcher Mathers | ||||
South West Trains | None | 1996 to 2008 | None | ||
Axion (SA ViewCom) | 2008 to 2017 | Celia Drummond | |||
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
Transpennine Express | None | 1997 to 2006 | None | ||
Transport For Wales | Contronics | 2018 to Current | Ruth Mitchell | Generic Announcements Only | |
TrainFX | 2018 to Current | Ruth Mitchell | |||
Virgin Trains Cross Country | None | 1997 to 2003 | None | ||
Wales & Borders | Contronics | 2001 to 2003 | Ruth Mitchell | Generic Announcements Only | |
Wales & West | None | 1996 to 2001 | None | ||
Wessex Trains | Contronics | 2001 to 2006 | Ruth Mitchell | Generic Announcements Only | |
159 | None | None | 1996 to 2008 | None | |
South West Trains | Axion (SA ViewCom) | 2008 to 2017 | Celia Drummond | ||
South Western Railway | 2017 to 2023 | ||||
2023 to Current | Elinor Hamilton | ||||
165 | Chiltern Railways | BTROS (Whiteleys) | 2003 to Current | Julie Berry | |
First Great Western | TrainFX | 2013 to 2015 | Michelle Beazley | ||
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
166 | First Great Western | TrainFX | 2013 to 2015 | Michelle Beazley | |
Great Western Railway | 2015 to 2017 | Faye Dicker | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
168 | Chiltern Railways | BTROS (Whiteleys) | 1998 to Current | Julie Berry | |
170 | Anglia Railways | BTROS (Whiteleys) | 1999 to 2004 | None | |
Central Trains | BTROS (Whiteleys) | 1999 to 2007 | None | ||
Cross Country | BTROS (Whiteleys) | 2007 to Current | None | ||
East Midlands Railway | BTROS (Whiteleys) | 2020 to Current | Julie Berry | ||
Greater Anglia | BTROS (Whiteleys) | 2012 to 2017 | None | ||
2017 to Current | Julie Berry | ||||
Hull Trains | BTROS (Whiteleys) | 2000 to 2005 | None | ||
London Midland | BTROS (Whiteleys) | 2007 to 2017 | None | ||
Midland Mainline | BTROS (Whiteleys) | 1999 to 2004 | None | ||
National Express East Anglia | BTROS (Whiteleys) | 2008 to 2012 | None | ||
Northern | BTROS (Whiteleys) | 2019 to 2022 | None | ||
TrainFX | 2022 to 2023 | Trisha Jarman | Main Announcements | ||
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
One | BTROS (Whiteleys) | 2004 to 2008 | None | ||
Scotrail | BTROS (Whiteleys) | 2000 to 2005 | Unknown Female | Main Announcements | |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
South West Trains | BTROS (Whiteleys) | 2000 to 2006 | Phil Sayer | ||
Southern | BTROS (Whiteleys) | 2003 to 2004 | Julie Berry | ||
Transpennine Express | BTROS (Whiteleys) | 2006 to 2016 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
Transport for Wales | BTROS (Whiteleys) | 2019 to 2024 | None | ||
West Midlands Railway | BTROS (Whiteleys) | 2017 to 2023 | None | ||
171 | Southern | BTROS (Whiteleys) | 2004 to Current | Julie Berry | |
172 | Chiltern Railways | BTROS (Whiteleys) | 2011 to 2021 | Julie Berry | |
London Midland | BTROS (Whiteleys) | 2011 to 2017 | Julie Berry | ||
London Overground | BTROS (Whiteleys) | 2010 to 2019 | Emma Hignett | ||
West Midlands Railway | BTROS (Whiteleys) | 2017 to Current | Julie Berry | ||
175 | Arriva Trains Wales | Alsthom | 2003 to 2018 | Ruth Mitchell | |
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
First North Western | Alsthom | 2000 to 2003 | Alison Forster | ||
Transpennine Express | Alsthom | 2000 to 2003 | Alison Forster | ||
Transport for Wales | Alsthom | 2018 to 2023 | Ruth Mitchell | ||
Alison Forster | |||||
Unknown Female | Safety Announcements | ||||
180 | East Midlands Railway | Alsthom | 2020 to 2023 | None | |
First Great Western | Alsthom | 2001 to 2009 | Alison Forster | ||
2012 to 2015 | Alison Forster | ||||
Grand Central | Alsthom | 2009 to 2016 | Unknown Female | ||
2016 to Current | Unknown Female | Main Announcements | |||
Johnny Ball | Safety Announcements | ||||
Great Western Railway | Alsthom | 2015 to 2017 | Alison Forster | ||
Hull Trains | Alsthom | 2008 to 2020 | None | ||
Northern | Alsthom | 2008 to 2012 | None | ||
185 | Transpennine Express | Axion (SAViewCom) | 2006 to 2018 | Kath Donald | Main Announcements |
Angie Hunte | Safety Announcements | ||||
2018 to Current | Neil Rudd | Main Announcements | |||
Caroline Josephs | Safety Announcements | ||||
195 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
196 | West Midlands Railway | Televic | 2022 to Current | Julie Berry | |
197 | Transport for Wales | Televic | 2022 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 2XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
220 | Cross Country | 2007 to Current | Unknown Female | Main Announcements | |
Unknown Female | Safety Announcements | ||||
Virgin Trains Cross Country | 2001 to 2007 | Unknown Female | Main Anouncements | ||
Unknown Female | Safety Announcements | ||||
221 | Avanti West Coast | 2019 to Current | Justine Harris | English Announcements | |
Unknown Female | Welsh Announcements | ||||
Cross Country | 2007 to Current | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
Grand Central | 2023 to Current | Unknown Female | Main Announcements | ||
Johnny Ball | Safety Announcements | ||||
Virgin Trains Cross Country | 2002 to 2007 | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
Virgin Trains West Coast | 2002 to 2018 | Unknown Female | Main Announcements | ||
Unknown Female | Safety Announcements | ||||
2018 to 2019 | Justine Harris | English Announcemenst | |||
Unknown Female | Welsh Announcements | ||||
222 | East Midlands Railway | 2019 to Current | Unknown Female | ||
East Midlands Trains | 2007 to 2019 | Unknown Female | |||
Hull Trains | 2005 to 2009 | None | |||
Midland Mainline | 2004 to 2007 | Unknown Female | |||
230 | London North Western Railway | TrainFX | 2019 to 2022 | Julie Berry | |
Transport For Wales | TrainFX | 2023 to Current | Ruth Mitchell | ||
231 | Transport For Wales | Televic | 2023 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 3XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
313 | First Capital Connect | None | 2006 to 2014 | None | |
Great Northern | None | 2014 to 2019 | None | ||
London Overground | None | 2007 to 2010 | None | ||
Silverlink | None | 1997 to 2007 | None | ||
West Anglia Great Northern | None | 1997 to 2006 | None | ||
Southern | TrainFX | 2010 to 2023 | Julie Berry | ||
314 | Scotrail | None | 1997 to 2019 | None | |
315 | Elizabeth Line | BTROS | 2022 to 2022 | Julie Berry | |
First Great Eastern | None | 1997 to 2004 | None | ||
Greater Anglia | None | 2012 to 2014 | None | ||
BTROS | 2014 to 2015 | Julie Berry | |||
London Overground | BTROS | 2015 to 2020 | Julie Berry | ||
National Express East Anglia | None | 2008 to 2012 | None | ||
One | None | 2004 to 2008 | None | ||
TFL Rail | BTROS | 2015 to 2022 | Julie Berry | ||
West Anglia Great Northern | None | 1997 to 2004 | None | ||
317 | Anglia Railways | None | 1998 to 1999 | None | |
C2C | None | 1996 to 2000 | None | ||
First Capital Connect | None | 2006 to 2014 | None | ||
Great Northern | Axion (SAViewCom) | 2014 to 2017 | Julie Berry | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2022 | Julie Berry | ||
London Overground | Axion (SAViewCom) | 2015 to 2020 | Julie Berry | ||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
One | None | 2004 to 2006 | None | ||
Axion (SAViewCom) | 2006 to 2008 | Unknown Male | |||
2008 to 2008 | Julie Berry | ||||
Thameslink | None | 2002 to 2006 | None | ||
West Anglia Great Northern | None | 1997 to 2004 | None | ||
318 | Scotrail | BTROS (Whiteleys) | |||
319 | First Capital Connect | None | 2006 to 2014 | None | |
London Midland | TrainFX | 2015 to 2017 | Julie Berry | ||
London North Western Railway | TrainFX | 2017 to 2023 | Julie Berry | ||
Northern | TrainFX | 2015 to 2024 | Trisha Jarman | Main Announcements | |
2015 to 2019 | Safety Announcements | ||||
2019 to 2024 | Sebastian Tomas Sargent | Safety Announcements | |||
Southern | None | 1996 to 2008 | None | ||
Thameslink | None | 1997 to 2006 | None | ||
Thameslink | TrainFX | 2014 to 2017 | Julie Berry | ||
320 | Scotrail | ||||
321 | Anglia Railways | None | 1998 to 1999 | None | |
Arriva Trains Northern | None | 1997 to 2004 | None | ||
C2C | None | 2006 to 2006 | None | ||
Central Trains | None | 2004 to 2007 | None | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2023 | Julie Berry | ||
London Midland | |||||
London Overground | 2015 to 2016 | Julie Berry | |||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
Northern | None | 2004 to 2011 | None | ||
Axion (SAViewCom) | 2011 to 2016 | Unknown Female | |||
2016 to 2020 | Trisha Jarman | Main Announcements | |||
2016 to 2019 | Safety Announcements | ||||
2019 to 2020 | Sebastian Tomas Sargent | Safety Announcements | |||
One | None | 2004 to 2006 | None | ||
Axion (SAViewCom) | 2006 to 2008 | Unknown Male | |||
2008 to 2008 | Julie Berry | ||||
Silverlink | None | 1997 to 2007 | None | ||
322 | Anglia Railways | None | 1998 to 1999 | None | |
Greater Anglia | Axion (SAViewCom) | 2012 to 2022 | Julie Berry | ||
Northern | Axion (SAViewCom) | 2011 to 2016 | Unknown Female | ||
2016 to 2020 | Trisha Jarman | Main Announcements | |||
2016 to 2019 | Safety Announcemets | ||||
2019 to 2020 | Sebastian Tomas Sargent | Safety Announcements | |||
One | None | 2004 to 2005 | None | ||
Scotrail | None | 2001 to 2004 | None | ||
Axion (SAViewCom) | 2005 to 2011 | Fletcher Mathers | |||
Silverlink | None | 1998 to 1999 | None | ||
West Anglia Great Northern | None | 1997 to 2001 | None | ||
323 | London Midland | TrainFX | Julie Berry | ||
Northern | TrainFX | ||||
West Midlands Railway | TrainFX | Julie Berry | |||
331 | Northern | Televic | 2019 to 2023 | Trisha Jarman | Main Announcements |
Sebastian Tomas Sargent | Safety Announcements | ||||
2023 to Current | Peter Corley | Main Announcements | |||
Laura Palmer | Safety Announcements | ||||
332 | Heathrow Express | Siemens | 1998 to 2020 | Unknown Female | |
Unknown Male | |||||
333 | Northern | Siemens | 2001 to Current | Martin Oldfield | |
334 | Scotrail | Alsthom | 2001 to 2005 | Unknown Female | Main Announcements |
Unknown Male | Safety Announcements | ||||
2005 to Current | Fletcher Mathers | ||||
345 | Elizabeth Line | Televic | 2022 to Current | Emma Hignett | |
TFL Rail | Televic | 2017 to 2022 | Emma Hignett | ||
350 | Central Trains | Axion (SAViewCom) | 2005 to 2007 | Unknown Female | |
London Midland | Axion (SAViewCom) | 2007 to 2008 | Unknown Female | ||
2008 to 2017 | Julie Berry | ||||
London North Western Railway | Axion (SAViewCom) | 2017 to Current | Julie Berry | ||
Silverlink | Axion (SAViewCom) | 2005 to 2007 | Unknown Female | ||
Southern | Axion (SAViewCom) | 2008 to 2009 | Julie Berry | ||
Transpennine Express | Axion (SAViewCom) | 2013 to 2020 | Kath Donald | Main Announcements | |
Angie Hunte | Safety Announcements | ||||
West Midlands Railway | Axion (SAViewCom) | 2017 to Current | Julie Berry | ||
357 | C2C | BTROS (Whiteleys) | 2000 to 2008 | Unknown Female | |
2008 to Current | Julie Berry | Main Announcements | |||
2021 to Current | Matthew Streeton | See It Say It Sorted Announcements | |||
360 | East Midlands Railway | Axion (SAViewCom) | 2021 to Current | Julie Berry | |
First Great Eastern | Axion (SAViewCom) | 2003 to 2004 | Unknown Male | ||
Greater Anglia | Axion (SAViewCom) | 2012 to 2021 | Julie Berry | ||
Heathrow Connect | Axion (SAViewCom) | 2005 to 2008 | Unknown Male | ||
2008 to 2018 | Julie Berry | ||||
Heathrow Express (ITT) | Axion (SAViewCom) | 2010 to 2014 | Unknown Male | ||
2014 to 2018 | Julie Berry | ||||
Luton Airport Express | Axion (SAViewCom) | 2023 to Current | Julie Berry | ||
National Express East Anglia | Axion (SAViewCom) | 2008 to 2012 | Julie Berry | ||
One | Axion (SAViewCom) | 2004 to 2006 | Unknown Male | ||
2006 to 2008 | Julie Berry | ||||
TFL Rail | Axion (SAViewCom) | 2018 to 2020 | Julie Berry | ||
365 | First Capital Connect | Televic | 2006 to 2014 | Julie Berry | |
Great Northern | Televic | 2014 to 2021 | Julie Berry | ||
Scotrail | Televic | 2018 to 2019 | Fletcher Mathers | ||
Southeastern | None | 1996 to 2004 | None | ||
West Anglia Great Northern | Televic | 2004 to 2006 | Julie Berry | ||
373 | Eurostar | None | |||
374 | Eurostar | None | |||
375 | Southeastern | BTROS (Whiteleys) | 2000 to Current | Julie Berry | |
376 | Southeastern | BTROS (Whiteleys) | 2004 to Current | Julie Berry | |
377 | First Capital Connect | BTROS (Whiteleys) | 2009 to 2014 | Julie Berry | |
Southeastern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Southern | BTROS (Whiteleys) | 2003 to Current | Julie Berry | ||
Thameslink | BTROS (Whiteleys) | 2014 to 2017 | Julie Berry | ||
378 | London Overground | BTROS (Whiteleys) | 2009 to Current | Emma Hignett | Main Announcements |
Julie Berry | Short Platform Announcements | ||||
379 | Greater Anglia | BTROS (Whiteleys) | 2011 to 2022 | Julie Berry | |
Stansted Express | BTROS (Whiteleys) | 2011 to 2022 | Julie Berry | English Announcements | |
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
380 | Scotrail | Televic | 2010 to Current | Fletcher Mathers | |
385 | Scotrail | Televic | 2018 to Current | Fletcher Mathers | |
387 | C2C | BTROS (Whiteleys) | 2016 to 2022 | Julie Berry | Main Announcements |
2021 to 2022 | Matthew Streeton | See It Say It Sorted Announcements | |||
Gatwick Express | BTROS (Whiteleys) | 2016 to Current | Julie Berry | English Announcements | |
2016 to 2017 | Ruth Rach | German Announcements | |||
2016 to Current | Brigitte Sawyer | French Announcements | |||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
Great Northern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Great Western Railway | BTROS (Whiteleys) | 2016 to 2017 | Faye Dicker | ||
2016 to Current | Julie Berry | Short Platform Announcements | |||
2017 to Current | Janine Cooper Marshall | Main Announcements | |||
David Sheppard | Safety Announcements | ||||
Heathrow Express | BTROS (Whiteleys) | 2020 to Current | Janine Cooper Marshall | Main Announcements | |
Jenna Sharpe | Safety Announcements | ||||
Southern | BTROS (Whiteleys) | 2016 to Current | Julie Berry | ||
Thameslink | BTROS (Whiteleys) | 2014 to 2017 | Julie Berry | ||
390 | Avanti West Coast | Alsthom | 2019 to Current | Emma Lintern | Main Announcements |
Unknown Male | Safety Announcements | ||||
Virgin Trains | Alsthom | 2002 to 2017 | Unknown Female | Main Announceents | |
Unknown Female | Safety Announcements | ||||
2017 to 2019 | Emma Lintern | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
395 | Southeastern | Axion (SAViewCom) | 2009 to Current | Julie Berry | |
397 | Transpennine Express | Televic | 2019 to Current | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements | ||||
398 | Transport for Wales | Televic | 2024 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements |
Class 4XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
442 | Gatwick Express | BTROS (Whiteleys) | 2008 to 2017 | Julie Berry | English Annoncements |
Ruth Rach | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
South West Trains | None | 1996 to 2007 | None | ||
South Western Railway | BTROS (Whiteleys) | 2019 to 2020 | Celia Drummond (New Style) | ||
Southern | BTROS (Whiteleys) | 2008 to 2017 | Julie Berry | ||
444 | South West Trains | Axion (SAViewCom) | 2004 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to Current | ||||
2023 to Current | Elinor Hamilton | Penalty Fare & Safety Announcements | |||
Acapela Rachael (TTS) | First Class & ASDO Announcements | ||||
450 | South West Trains | Axion (SAViewCom) | 2003 to 2006 | Phil Sayer | |
2006 to 2017 | Celia Drummond | ||||
South Western Railway | 2017 to Current | ||||
2023 to Current | Elinor Hamilton | Penalty Fare & Safety Announcements | |||
Acapela Rachael (TTS) | First Class & ASDO Announcements | ||||
455 | South West Trains | None | 1996 to 2006 | None | |
Axion (SAViewCom) | 2006 to 2014 | Celia Drummond | |||
South Western Railway | 2017 to 2024 | ||||
2024 to Current | Elinor Hamilton | ||||
Southern | None | 1996 to 2006 | None | ||
BTROS (Whiteleys) | 2006 to 2022 | Julie Berry | |||
456 | South West Trains | Axion (SAViewCom) | 2014 to 2017 | Celia Drummond | |
South Western Railway | 2017 to 2022 | ||||
Southern | None | 1996 to 2006 | None | ||
BTROS (Whiteleys) | 2006 to 2014 | Julie Berry | |||
458 | South West Trains | Alsthom | 2000 to 2015 | Unknown Male | Used On Class 458/0 Units |
2014 to 2017 | Celia Drummond | Used On Class 458/5 Units | |||
South Western Railway | 2017 to Current | ||||
460 | Gatwick Express | Alsthom | 2000 to 2012 | Unknown Female | English Announcements |
Britta Gartner | German Announcements | ||||
Brigitte Sawyer | French Announcements | ||||
Benedetta Ferraro | Italian Announcements | ||||
Unknown Female | Spanish Announcements | ||||
465 | Southeastern | None | 1996 to 2005 | None | |
BTROS (Whiteleys) | 2005 to Current | Julie Berry | |||
466 | Southeastern | None | 1996 to 2005 | None | |
BTROS (Whiteleys) | 2005 to Current | Julie Berry | |||
484 | Island Line | TrainFX | 2021 to 2023 | Celia Drummond (New Style) | |
2023 to Current | Elinor Hamilton |
Class 5XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
507 | Merseyrail | None | 1978 to 2002 | None | |
BTROS (Whiteleys) | 2002 to Current | Julie Berry | |||
508 | London Overground | None | 2007 to 2010 | None | |
Merseyrail | None | 1982 to 2002 | None | ||
BTROS (Whiteleys) | 2002 to Current | Julie Berry | |||
Silverlink | None | 1997 to 2007 | None | ||
Southeastern | None | 1996 to 2008 | None |
Class 7XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
700 | Thameslink | Televic | 2016 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
701 | South Western Railway | 2024 to Current | Celia Drummond (New Style) | ||
707 | South West Trains | Televic | 2017 to 2017 | Acapela Rachael (TTS) | Main Announcements |
Celia Drummond | See It Say It Sorted Announcements | ||||
South Western Railway | Televic | 2017 to 2024 | Acapela Rachael (TTS) | Main Announcements | |
Celia Drummond | See It Say It Sorted Announcements | ||||
Southeastern | Televic | 2021 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | Safety Announcements | ||||
710 | London Overground | 2019 to Current | Emma Hignett | ||
717 | Great Northern | Televic | 2019 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
720 | C2C | 2023 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | See It Say It Sorted Announcements | ||||
Greater Anglia | 2020 to Current | Julie Berry | |||
730 | London North Western Railway | 2023 to Current | Julie Berry | ||
West Midlands Railway | 2024 to Current | Julie Berry | |||
745 | Greater Anglia | 2020 to Current | Julie Berry | ||
755 | Greater Anglia | 2019 to Current | Julie Berry | ||
756 | Transport for Wales | Televic | 2024 to Current | Elin Llwyd | English Announcements |
Eryl Jones | Welsh Announcements | ||||
769 | Great Western Railway | TrainFX | 2020 to 2022 | Janine Cooper Marshall | Main Announcements |
David Sheppard | Safety Announcements | ||||
Transport for Wales | TrainFX | 2020 to 2023 | Ruth Mitchell | ||
Northern | TrainFX | 2021 to Current | Trisha Jarman | Main Announcements | |
Sebastian Tomas Sargent | Safety Announcements | ||||
777 | Merseyrail | Televic | 2023 to Current | Julie Berry | Main Announcements |
Unknown Female | See It Say It Sorted Announcements |
Class 8XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
800 | Great Western Railway | 2017 to Current | Janine Cooper-Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
London North Eastern Railway | 2019 to 2019 | Emma Lintern | Main Announcements | ||
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
801 | London North Eastern Railway | 2019 to 2019 | Emma Lintern | Main Announcements | |
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
802 | Great Western Railway | 2018 to Current | Janine Cooper Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
Hull Trains | Televic | 2019 to Current | Neil Rudd | Main Announcements | |
Caroline Josephs | Safety Announcements | ||||
Transpennine Express | Televic | 2019 to Current | Neil Rudd | Main Announcements | |
Caroline Josephs | Safety Announcements | ||||
803 | Lumo | Televic | 2021 to Current | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements | ||||
805 | Avanti West Coast | ||||
807 | Avanti West Coast | ||||
810 | East Midlands Railway |
Locomotive Hauled Carriages
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
MK3 | Chiltern Railways | KeTech | 2012 to Current | Julie Berry | |
Cross Country | |||||
First Great Western | None | 1996 to 2000 | None | ||
Gaitronics | 2000 to 2015 | Alison Forster | Generic Announcements Only | ||
Great Western Railway | 2015 to 2019 | Alison Forster | Generic Announcements Only | ||
TrainFX | 2019 to Current | Janine Cooper Marshall | Main Announcements | ||
David Sheppard | Safety Announcements | ||||
Scotrail | TrainFX | 2018 to Current | Fletcher Mathers | ||
MK4 | BR/GNER/NXEC/EC/VTEC/LNER | Racal | 1989 to Current | Unknown Female | |
Unknown Male | |||||
Transport for Wales | KeTech | 2021 to Current | Elin Llwyd | English Announcements | |
Eryl Jones | Welsh Announcements | ||||
MK5 | Caledonian Sleeper | Mitron | 2019 to Current | Susan Calman | |
MK5A | Transpennine Express | Televic | 2019 to 2023 | Neil Rudd | Main Announcements |
Caroline Josephs | Safety Announcements |
Ireland & Northern Ireland
