List of announcement systems by stations
National Rail Stations - A
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Abbey Wood | |||||||
Aber | |||||||
Abercynon | |||||||
Aberdare | |||||||
Aberdeen | |||||||
Aberdour | |||||||
Aberdovey | |||||||
Abererch | |||||||
Abergavenny | |||||||
Abergele And Pensarn | |||||||
Aberystwyth | |||||||
Accrington | Northern | Northern | KeTech | 2011 to Current | Celia Drummond | Global | |
Achanalt | |||||||
Achnasheen | |||||||
Achnashellach | |||||||
Acklington | |||||||
Acle | |||||||
Acocks Green | |||||||
Acton Bridge | |||||||
Acton Central | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Acton Main Line | |||||||
Adderley Park | |||||||
Addiewell | |||||||
Addlestone | |||||||
Adisham | |||||||
Adlington (Cheshire) | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Adlington (Lancashire) | Northern | Northern | Infotec | 2016 to 2023 | Acapela Rachel | Global | |
KeTech | 2023 to Current | Celia Drummond | Global | ||||
Adwick | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Aigburth | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Ainsdale | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Aintree | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Airbles | |||||||
Airdrie | |||||||
Albany Park | |||||||
Albrighton | |||||||
Alderley Edge | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Aldermaston | |||||||
Aldershot | |||||||
Aldrington | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Alexandra Palace | |||||||
Alexandra Parade | |||||||
Alexandria | |||||||
Alfreton | |||||||
Allens West | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Alloa | |||||||
Alness | |||||||
Alnmouth | Northern | Northern | Ditra | 2012 to 2014 | Phil Sayer | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Alresford | |||||||
Alsager | |||||||
Althorne | |||||||
Althorpe | |||||||
Altnabreac | |||||||
Alton | |||||||
Altrincham | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Alvechurch | |||||||
Ambergate | |||||||
Amberley | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Amersham | |||||||
Ammanford | |||||||
Ancaster | |||||||
Anderston | |||||||
Andover | |||||||
Anerley | Southern | Southern | Amey | 2002 to 2010 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
London Overground | London Overground | 2010 to 2014 | Celia Drummond | 2 | |||
Phil Sayer | 1 | ||||||
2014 to 2024 | Emma Hignett | 1, 2 | |||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Angmering | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Annan | |||||||
Anniesland | |||||||
Ansdell And Fairhaven | Northern | Northern | KeTech | 200? to Current | Celia Drummond | Global | |
Apperley Bridge | Northern | Northern | KeTech | 2015 to Current | Celia Drummond | Global | |
Appleby | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Appledore | Southern | Southern | Worldline | 2018 to Current | Anne Jermy | 1 | |
Matthew Streeton | 2 | ||||||
Appleford | |||||||
Appley Bridge | Northern | Northern | KeTech | 2016 to Current | Celia Drummond | Global | |
Apsley | |||||||
Arbroath | |||||||
Ardgay | |||||||
Ardlui | |||||||
Ardrossan Harbour | |||||||
Ardrossan South Beach | |||||||
Ardrossan Town | |||||||
Ardwick | |||||||
Argyle Street | |||||||
Arisaig | |||||||
Arlesey | |||||||
Armadale | |||||||
Armathwaite | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Arnside | Transpennine Express | Transpennine Express | Siemens | 2006 to 2016 | Rob Radnall | Global | |
Northern | Northern | 2016 to 2018 | |||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Arram | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Arrochar And Tarbet | |||||||
Arundel | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ascot | |||||||
Ascott Under Wychwood | |||||||
Ash | |||||||
Ash Vale | |||||||
Ashburys | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Ashchurch For Tewkesbury | |||||||
Ashfield | |||||||
Ashford | |||||||
Ashford International | Southeastern | Eurostar | KeTech | 1996 to Current | Celia Drummond | 3-4 | |
Southeastern | Worldline | 2002 to Current | Anne Jermy | 1-2, 5-6 | |||
Ashley | |||||||
Ashtead | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ashton Under Lyne | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Ashurst | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ashurst New Forest | |||||||
Ashwell And Morden | |||||||
Askam | Northern | Northern | Infotec | 2016 to 2023 | Acapela Rachel | 1, 2 | |
KeTech | 2023 to Current | Celia Drummond | Global | ||||
Aslockton | |||||||
Aspatria | |||||||
Aspley Guise | |||||||
Aston | |||||||
Atherstone | |||||||
Atherton | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Attadale | |||||||
Attenborough | |||||||
Attleborough | |||||||
Auchinleck | |||||||
Audley End | |||||||
Aughton Park | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Aviemore | |||||||
Avoncliff | |||||||
Avonmouth | |||||||
Axminster | |||||||
Aylesbury | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1-2 | |
Phil Sayer | 3 | ||||||
2021 to Current | Celia Drummond | 1-2, 3 | |||||
Aylesbury Vale Parkway | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Phil Sayer | 1 | |
2021 to Current | Celia Drummond | 1 | |||||
Aylesford | |||||||
Aylesham | |||||||
Ayr |
National Rail Stations - B
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Bache | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Baglan | |||||||
Bagshot | |||||||
Baildon | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Baillieston | |||||||
Balcombe | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Baldock | |||||||
Balham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3-4 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 3-4 | ||||||
Balloch | |||||||
Balmossie | |||||||
Bamber Bridge | Northern | Northern | KeTech | 2011 to Current | Celia Drummond | Global | |
Bamford | Northern | Northern | 2013 to 2018 | Global | |||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Banavie | |||||||
Banbury | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1-2 | |
Phil Sayer | 3-4 | ||||||
2021 to Current | Celia Drummond | 1-2, 3-4 | |||||
Bangor | |||||||
Bank Hall | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Banstead | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Barassie | |||||||
Bardon Mill | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Bare Lane | Northern | Northern | Worldline | 2014 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Bargeddie | |||||||
Bargoed | |||||||
Barking | |||||||
Barking Riverside | London Overground | London Overground | Worldline | 2022 to Current | Anne Jermy | 1-2 | |
Barming | |||||||
Barmouth | |||||||
Barnehurst | |||||||
Barnes | |||||||
Barnes Bridge | |||||||
Barnetby | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Barnham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1-2 | |
Phil Sayer | 3 | ||||||
Worldline | 2018 to Current | Anne Jermy | 3 | ||||
Matthew Streeton | 1-2 | ||||||
Barnhill | |||||||
Barnsley | Northern | Northern | KeTech | 200? to Current | Celia Drummond | Global | |
Barnstaple | |||||||
Barnt Green | |||||||
Barrhead | |||||||
Barrhill | |||||||
Barrow Haven | |||||||
Barrow In Furness | Transpennine Express | Transpennine Express | Siemens | 2006 to 2016 | Rob Radnall | Global | |
Northern | Northern | 2016 to 2018 | |||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Barrow Upon Soar | |||||||
Barry | |||||||
Barry Docks | |||||||
Barry Island | |||||||
Barry Links | |||||||
Barton On Humber | |||||||
Basildon | |||||||
Basingstoke | |||||||
Bat And Ball | |||||||
Bath Spa | |||||||
Bathgate | |||||||
Batley | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Battersby | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Battersea Park | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 3 | |
Phil Sayer | 2, 4-5 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2, 4-5 | ||||
Matthew Streeton | 3 | ||||||
Battle | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | |
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2 | ||||
Battlesbridge | |||||||
Bayford | |||||||
Beaconsfield | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Bearley | |||||||
Bearsden | |||||||
Bearsted | |||||||
Beasdale | |||||||
Beaulieu Road | |||||||
Beauly | |||||||
Bebington | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Beccles | |||||||
Beckenham Hill | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2 | ||||
Thameslink | Thameslink | 2018 to Current | Anne Jermy | 1, 2 | |||
Beckenham Junction | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Bedford | |||||||
Bedford Saint Johns | |||||||
Bedhampton | |||||||
Bedminster | |||||||
Bedworth | |||||||
Bedwyn | |||||||
Beeston | |||||||
Bekesbourne | |||||||
Belle Vue | |||||||
Bellgrove | |||||||
Bellingham | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1, 2 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2 | ||||
Thameslink | Thameslink | 2018 to Current | Anne Jermy | 1, 2 | |||
Bellshill | |||||||
Belmont | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Belper | |||||||
Beltring | |||||||
Belvedere | |||||||
Bempton | Northern | Northern | KeTech | 2023 to Current | None | Global | |
Ben Rhydding | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Benfleet | |||||||
Bentham | Northern | Northern | KeTech | 202? to Current | Celia Drummond | Global | |
Bentley (Hampshire) | |||||||
Bentley (Yorkshire) | Northern | Northern | KeTech | 200? to Current | Celia Drummond | Global | |
Bere Alston | |||||||
Bere Ferrers | |||||||
Berkhamsted | |||||||
Berkswell | |||||||
Bermuda Park | |||||||
Berney Arms | |||||||
Berry Brow | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Berrylands | |||||||
Berwick | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Berwick Upon Tweed | London North Eastern Railway | London North Eastern Railway | Worldine | 2023 to Current | Anne Jermy | Global | |
Bescar Lane | |||||||
Bescot Stadium | |||||||
Betchworth | |||||||
Bethnal Green | |||||||
Betws Y Coed | |||||||
Beverley | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Bexhill | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bexley | |||||||
Bexleyheath | |||||||
Bicester North | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1 | |
Phil Sayer | 2 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Bicester Village | Chiltern Railways | Chiltern Railways | KeTech | 2015 to 2021 | Celia Drummond | 1 | |
Phil Sayer | 2 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Bickley | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2, 3-4 | ||||
Bidston | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Biggleswade | |||||||
Bilbrook | |||||||
Billericay | |||||||
Billingham | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Billingshurst | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bingham | |||||||
Bingley | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Birchgrove | |||||||
Birchington On Sea | |||||||
Birchwood | Transpennine Express | Transpennine Express | Siemens | 2006 to 2016 | Rob Radnall | Global | |
Northern | Northern | 2016 to 2018 | |||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Birkbeck | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Birkdale | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Central | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Hamilton Square | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead North | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birkenhead Park | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Birmingham International | Avanti West Coast | Avanti West Coast | Amey | 2017 to 2018 | Only Woman | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Birmingham Moor Street | |||||||
Birmingham New Street | Network Rail | Network Rail | Amey | 2005 to 2012 | Celia Drummond | 1, 4-5, 8-9, 12 | |
Phil Sayer | 2-3, 6-7, 10-11 | ||||||
Worldline | 2012 to 2015 | Anne Jermy | 1, 4-5, 8-9, 12 | ||||
Andrew Smith | 2-3, 6-7, 10-11 | ||||||
2015 to 2019 | Anne Jermy | 1, 2-3, 4-5, 6-7, 8-9, 10-11, 12 | |||||
2019 to Current | 1, 2-3, 4-5, 6-7, 8-9, 10-11, 12 | Cancellation and Platform Alteration and Safety Announcements Only | |||||
Birmingham Snow Hill | |||||||
Bishop Auckland | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Bishopbriggs | |||||||
Bishops Stortford | |||||||
Bishopstone | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Bishopton | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Bitterne | |||||||
Blackburn | Northern | Northern | KeTech | 2025 (PLANNED) | None | ||
Blackheath | |||||||
Blackhorse Road | London Underground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2022 | Emma Hignett | 1, 2 | ||||
Worldline | 2022 to Current | Anne Jermy | 1, 2 | ||||
Blackpool North | Northern | Northern | Amey | 2006 to 2016 | Only Woman | Global | |
Worldline | 2016 to 2018 | Anne Jermy | Global | ||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Blackpool Pleasure Beach | Northern | Northern | KeTech | 200? to Current | Celia Drummond | Global | |
Blackpool South | Northern | Northern | KeTech | 2010 to Current | Celia Drummond | Global | |
Blackridge | |||||||
Blackrod | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Blackwater | |||||||
Blaenau Ffestiniog | |||||||
Blair Atholl | |||||||
Blairhill | |||||||
Blake Street | |||||||
Blakedown | |||||||
Blantyre | |||||||
Blaydon | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Bleasby | |||||||
Bletchley | |||||||
Bloxwich | |||||||
Bloxwich North | |||||||
Blundellsands And Crosby | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Blythe Bridge | |||||||
Bodmin Parkway | |||||||
Bodorgan | |||||||
Bognor Regis | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | Global | |
Worldline | 2018 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 3-4 | ||||||
Bogston | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Bolton | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Bolton Upon Dearne | Northern | Northern | KeTech | 202? to Current | Celia Drummond | Global | |
Bond Street | London Underground | Elizabeth Line | Siemens | 2022 to Current | Emma Hignett | A, B | |
Bookham | |||||||
Bootle | |||||||
Bootle New Strand | Merseyrail | Merseyrail | None | Generic Announcements
Only | |||
Bootle Oriel Road | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bordesley | |||||||
Borough Green And Wrotham | |||||||
Borth | |||||||
Bosham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Boston | |||||||
Botley | |||||||
Bottesford | |||||||
Bourne End | |||||||
Bournemouth | |||||||
Bournville | |||||||
Bow Brickhill | |||||||
Bow Street | Transport For Wales | Transport For Wales | Worldline | 2021 to Current | Ruth Michell | 1 | English Announcements |
Eryl Jones | 1 | Welsh Announcements | |||||
Bowes Park | |||||||
Bowling | |||||||
Box Hill And Westhumble | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Bracknell | |||||||
Bradford Forster Square | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Bradford Interchange | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Bradford On Avon | |||||||
Brading | Island Line | Island Line | Infotec | 2021 to Current | Acapela Rachael | 1, 2 | |
Braintree | |||||||
Braintree Freeport | |||||||
Bramhall | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Bramley (Hampshire) | |||||||
Bramley (Yorkshire) | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Brampton (Cumbria) | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Brampton (Suffolk) | |||||||
Branchton | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison Mckay | 1 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1 | ||||
Brandon | |||||||
Branksome | |||||||
Braystones | |||||||
Bredbury | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Breich | |||||||
Brent Cross West | Thameslink | Thameslink | Worldline | 2023 to Current | Anne Jermy | 3-4 | |
Matthew Streeton | 1-2 | ||||||
Brentford | |||||||
Brentwood | |||||||
Bricket Wood | |||||||
Bridge Of Allan | |||||||
Bridge Of Orchy | |||||||
Bridgend | Great Western Railway | Great Western Railway | Amey | 1998 to 2002 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Transport For Wales | Transport For Wales | Worldline | 2002 to Current | Ruth Michell | Global | English Announcements | |
Eryl Jones | Global | Welsh Announcements | |||||
Bridgeton | |||||||
Bridgwater | |||||||
Bridlington | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Brierfield | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Brigg | |||||||
Brighouse | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Brighton | Southern | Southern | Amey | 2002 to 2014 | Celia Drummond | 1-2, 7-8 | |
Phil Sayer | 3-4, 5-6 | ||||||
2014 to 2018 | Only Woman | Global | |||||
Worldline | 2018 to Current | Anne Jermy | 3-4, 5-6 | ||||
Matthew Streeton | 1-2, 7-8 | ||||||
Brimsdown | |||||||
Brinnington | Northern | Northern | KeTech | 2026 (PLANNED) | None | ||
Bristol Parkway | |||||||
Bristol Temple Meads | |||||||
Brithdir | |||||||
Briton Ferry | |||||||
Brixton | |||||||
Broad Green | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Broadbottom | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Broadstairs | |||||||
Brockenhurst | |||||||
Brockholes | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Brockley | Southern | Southern | Amey | 2002 to 2010 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
London Overground | London Overground | 2010 to 2014 | Celia Drummond | 2 | |||
Phil Sayer | 1 | ||||||
2014 to 2024 | Emma Hignett | 1, 2 | |||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Bromborough | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bromborough Rake | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Bromley Cross | Northern | Northern | Worldline | 2009 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Bromley North | |||||||
Bromley South | Southeastern | Southeastern | Infomat | 1982 to 1990 | Angela Peberdy | 1-2, 3-4 | |
Julie Berry | |||||||
Robert Lister | |||||||
Ditra | 1990 to 2002 | Unknown Female | 3-4 | ||||
John Elgar | 1-2 | ||||||
Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | ||||
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachael | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Bromsgrove | |||||||
Brondesbury | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Brondesbury Park | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Brookmans Park | |||||||
Brookwood | |||||||
Broome | |||||||
Broomfleet | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Brora | |||||||
Brough | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Broughty Ferry | |||||||
Broxbourne | |||||||
Bruce Grove | |||||||
Brundall | Greater Anglia | Greater Anglia | Blackbox | 2020 to Current | Ivona Amy | 1, 2 | |
Brundall Gardens | Greater Anglia | Greater Anglia | Blackbox | 2020 to Current | Ivona Amy | 1, 2 | |
Brunstane | |||||||
Brunswick | Merseyrail | Merseyrail | None | None | Generic Announcements Only | ||
Bruton | |||||||
Bryn | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Buckenham | |||||||
Buckley | |||||||
Bucknell | |||||||
Buckshaw Parkway | Northern | Northern | Worldline | 2011 to 2019 | Anne Jermy | Global | |
KeTech | 2019 to Current | Celia Drummond | Global | ||||
Bugle | |||||||
Builth Road | |||||||
Bulwell | |||||||
Bures | |||||||
Burgess Hill | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Burley Park | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Burley In Wharfedale | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Burnage | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Burneside | Transpennine Express | Transpennine Express | Siemens | 2006 to 2016 | Rob Radnall | Global | |
Northern | Northern | 2016 to 2018 | |||||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Burnham | |||||||
Burnham On Crouch | |||||||
Burnley Barracks | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Burnley Central | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
