List of announcement systems by rolling stock
Class 1XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
158 | |||||
159 | |||||
165 | |||||
166 | |||||
168 | |||||
170 | |||||
171 | |||||
172 |
Class 2XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Class 3XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
313 | Julie Berry | ||||
315 | Julie Berry | ||||
317 | Julie Berry | ||||
318 | |||||
319 | Julie Berry | ||||
320 | |||||
321 | Julie Berry | ||||
322 | |||||
323 | Julie Berry | ||||
325 | - | - | - | - | - |
Class 4XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
455 | |||||
456 |
Class 5XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
507 | Merseyrail | BTROS | Julie Berry | ||
508 |
Class 7XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
700 | Thameslink | Televic | 2016 to Current | Julie Berry | Main Announcements |
Matthew Streeton | Safety Announcements | ||||
701 | South Western Railway | 2019 to Current | Celia Drummond | Main Announcements | |
707 | SWT / SWR | 2017 to 2024 | Acapela Rachael | Main Announcements | |
Celia Drummomd | See It Say It Sorted Announcements | ||||
Southeastern | 2021 to Current | Julie Berry | Main Announcements | ||
Matthew Streeton | Safety Announcements | ||||
717 | Great Northern | 2019 to Current | Julie Berry | Main Announcements | |
Matthew Streeton | Safety Announcements | ||||
777 | Merseyrail | 2023 to Current | Julie Berry | Main Announcements | |
Unknown Female | See It Say It Sorted Announcements |
Class 8XX
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
800 | GWR | 2017 to Current | Janine Cooper-Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
LNER | 2019 to 2019 | Emma Lintern | Main Announcements | ||
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
801 | 2019 to 2019 | Emma Lintern | Main Announcements | ||
2019 to Current | Justine Harris | Main Announcements | |||
Unknown Male | Safety Announcements | ||||
802 | GWR | 2018 to Current | Janine Cooper Marshall | Main Announcements | |
David Sheppard | Safety Announcements | ||||
Hull Trains | 2019 to Current | Neil Rudd | Main Announcements | ||
Caroline Josephs | Safety Announcements | ||||
TPE | 2019 to Current | Neil Rudd | Main Announcements | ||
Caroline Josephs | Safety Announcements | ||||
803 | Lumo | 2021 to Current | Neil Rudd | Main Announcements | |
Caroline Josephs | Safety Announcements |
Locomotive Hauled Carriages
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Ireland & Northern Ireland
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
2600 | Irish Rail | 1994 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
2700 | Alsthom | 1998 to 2012 | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
2750 | 1998 to 2012 | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
2800 | 2000 to Current | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
3000 | Translink | 2005 to 2011 | Unknown Female | ||
2011 to Current | Kathy Clugston | ||||
4000 | |||||
8100 | Irish Rail | Televic | 2006 to Current | Michael Comyn | English Announcements |
Malachy McKenna | Irish Announcements | ||||
8200 | Alsthom | 2000 to 2008 | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
8500 | Ikusi | 2001 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
8510 | 2002 to Current | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
8520 | 2004 to Current | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
22000 | SA Viewcom | 2007 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
29000 | Ikusi | 2003 to Current | Michael Comyn | English Announcements | |
Malachy McKenna | Irish Announcements | ||||
MK4 | 2006 to Current | Michael Comyn | English Announcements | ||
Malachy McKenna | Irish Announcements | ||||
DD | Enterprise | Televic | 2015 to Current | Kathy Clugston |
Blackpool Tram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Bombardier Flexity | Blackpool Tram | 2012 to 2016 | Bryan Lindop | ||
2016 to Current | Andy Mitchell |
Croydon Tramlink
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Bombardier CR4000 | Croydon Tramlink | 2000 to 2004 | Ray Brooks | ||
2004 to Current | Nicholas Owen | ||||
Theo Spring | |||||
Stadler Variobahn | 2012 to Current | Nicholas Owen | |||
Theo Spring |
Docklands Light Railway
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Edinburgh Tram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
CAF Urbos | Edinburgh Tram | 2014 to Current | Debbie Cannon |
Glasgow Subway
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
London Underground
Class | System | Years | Voice | Details |
---|---|---|---|---|
C Stock | 1997 to 2003 | Vera | ||
2003 to 2009 | Emma Clarke | |||
2009 to 2014 | Sarah Parnell | |||
D Stock | 2005 to 2017 | Emma Clarke | ||
2009 to 2017 | Sarah Parnell | Used For Newer Recordings | ||
S Stock | 2010 to Current | Sarah Parnell | ||
2013 to 2015 | Phil Sayer | Mind The Gap Annoucements | ||
2015 to Current | Dan Akers | Mind The Gap Annoucements | ||
2022 to Current | Elinor Hamilton | Used For Newer Disruption Recordings | ||
1967 Stock | 2000 to 2011 | Emma Clarke | ||
1972 Stock | 1997 to 2000 | Vera | ||
2000 to Current | Emma Clarke | |||
2018 to Current | Sarah Parnell | Used For Newer Recordings | ||
2023 to Current | Adrian Hieatt | Used On Refurbished Trains | ||
1973 Stock | Ketech | 1997 to 2006 | Nick | |
2006 to Current | Julie Berry | |||
2022 to Current | Adrian Hieatt | See It Say It Sorted Announcements | ||
1986 Stock | 1987 to 1988 | Unknown Female Voice | ||
1988 to 1989 | Unknown Male Voice | |||
1992 Stock | 1993 to 2003 | Janet Mayo | ||
2003 to Current | Emma Clarke | |||
2018 to Current | Sarah Parnell | Used For Newer Recordings | ||
2023 to Current | Adrian Hieatt | Used On Refurbished Trains | ||
1995 Stock | Ketech | 1998 to Current | Celia Drummond | |
2021 to Current | Elinor Hamilton | |||
2022 to Current | Adrian Hieatt | |||
1996 Stock | 1997 to Current | Maggie Greenwood (Anita) | ||
1997 to 2017 | Michael Meech | Special Announcements Only | ||
2003 to Current | Celia Drummond | |||
2022 to Current | Sarah Parnell | Used For Newer Recordings | ||
2009 Stock | 2009 to Current | Sarah Parnell | ||
2024 Stock | Annax | 2025 to Current | Acapela Elloise |
Manchester Metrolink
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Ansaldo Breda T68 | Manchester Metrolink | 1992 to 2014 | Carla Taylor | ||
Ansaldo Breda T68A | 1999 to 2014 | ||||
Bombardier M5000 | 2009 to Current |
Nottingham Express Transit
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Bombardier Incentro | Nottingham Express Transit | 2004 to 2015 | Wendy Smith | ||
2015 to Current | Claire Towers | ||||
Alsthom Citadis | 2014 to 2015 | Wendy Smith | |||
2015 to Current | Claire Towers |
Sheffield Supertram
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Siemens Duewag | Sheffield Supertram | 2005 to 2017 | Andy Pope | Yellow Line Announcements | |
Marie Harrison | Blue Line Announcements | ||||
Paul Timmins | Purple Line Announcements | ||||
2017 to Current | Gerard Fletcher | Blue Line Annoucements | |||
Unknown Female | Purple Line & Yellow Line Announcements | ||||
Stadler Citylink | Jon Rand | All Announcements |
Tyne & Wear Metro
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
West Midlands Metro
Class | TOC | System | Years | Voice | Details |
---|---|---|---|---|---|
Ansaldo Breda T69 | West Midlands Metro | 1999 to 2013 | Julie Berry | ||
2013 to 2015 | Alison Peckmore | ||||
CAF Urbos | 2014 to Current | Elinor Hamilton | Main Announcements | ||
Phil Sayer | Safety Announcements |