List of announcement systems by National Rail stations – D
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Dagenham Dock | |||||||
Daisy Hill | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Dalgety Bay | |||||||
Dalmally | |||||||
Dalmarnock | |||||||
Dalmeny | |||||||
Dalmuir | |||||||
Dalreoch | |||||||
Dalry | |||||||
Dalston | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Dalston Junction | London Overground | London Overground | Thales | 2010 to 2020 | Emma Hignett | Global | |
Worldline | 2020 to Current | Anne Jermy | Global | ||||
Dalston Kingsland | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Dalton | Northern | Northern | KeTech | 2026 (PLANNED) | None | ||
Dalwhinnie | |||||||
Danby | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Danescourt | |||||||
Danzey | |||||||
Darlington | London North Eastern Railway | London North Eastern Railway | Worldline | 2022 to Current | Anne Jermy | Global | |
Darnall | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Darsham | |||||||
Dartford | |||||||
Darton | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Darwen | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Datchet | |||||||
Davenport | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Dawlish | |||||||
Dawlish Warren | |||||||
Deal | |||||||
Dean | Great Western Railway | Great Western Railway | Worldline | 1998 to 2011 | Ruth Michell | Help Point | |
2011 to 2020 | Anne Jermy | Help Point | |||||
South Western Railway | South Western Railway | Worldline | 2020 to 2022 | Anne Jermy | Help Point | ||
Infotec | 2022 to 2024 | Acapela Rachel | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Deansgate | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Deganwy | |||||||
Deighton | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Delamere | Northern | Northern | Infotec | 2016 to Current | Acapela Rachel | 1, 2 | Infotec scheduled to be replaced by KeTech in 2025 |
Denby Dale | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Denham | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1 | |
Phil Sayer | 2 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Denham Golf Club | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Denmark Hill | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2-3, 4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2-3, 4 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2-3, 4 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2-3, 4 | ||||
Thameslink | Thameslink | 2018 to Current | Anne Jermy | 1, 4 | |||
Matthew Streeton | 2-3 | ||||||
Dent | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Denton | |||||||
Deptford | |||||||
Derby | |||||||
Derby Road | |||||||
Devonport | |||||||
Dewsbury | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Didcot Parkway | Great Western Railway | Great Western Railway | Amey | 1998 to 2011 | Celia Drummond | 2-3 | |
Phil Sayer | 1, 4-5 | ||||||
Worldline | 2011 to Current | Anne Jermy | 1, 4-5 | ||||
Rodger | 2-3 | ||||||
Digby And Sowton | |||||||
Dilton Marsh | |||||||
Dinas | |||||||
Dinas Powys | |||||||
Dingle Road | |||||||
Dingwall | |||||||
Dinsdale | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Dinting | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Disley | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Diss | |||||||
Dockyard | |||||||
Dodworth | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Dolau | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1 | ||||
2020 to Current | Ivona Geraint | 1 | |||||
Doleham | Southern | Southern | Worldline | 2024 to Current | Anne Jermy | 1 | |
Dolgarrog | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1 | ||||
2020 to Current | Ivona Geraint | 1 | |||||
Dolwyddelan | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1 | ||||
2020 to Current | Ivona Geraint | 1 | |||||
Doncaster | London North Eastern Railway | London North Eastern Railway | Worldline | 2022 to Current | Anne Jermy | Global | |
Dorchester South | |||||||
Dorchester West | |||||||
Dore And Totley | Northern | Northern | Infotec | 2016 to 2024 | Acapela Rachel | Global | |
KeTech | 2024 to Current | Celia Drummond | Global | ||||
Dorking | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2-3 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2-3 | ||||||
Dorking Deepdene | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2 | |
Worldline | 2011 to Current | Anne Jermy | 1, 2 | ||||
Dorking West | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2 | |
Worldline | 2011 to Current | Anne Jermy | 1, 2 | ||||
Dormans | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Dorridge | |||||||
Dove Holes | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Dover Priory | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1 | |
Mark Stutter | 2-3 | ||||||
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2-3 | ||||
Worldline | 2013 to Current | Anne Jermy | 1 | ||||
Rob | 2-3 | ||||||
Dovercourt | |||||||
Dovey Junction | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1, 2 | ||||
2020 to Current | Ivona Geraint | 1, 2 | |||||
Downham Market | |||||||
Drayton Green | |||||||
Drayton Park | Great Northern | Great Northern | Worldline | 2012 to Current | Anne Jermy | 1-2 | |
Drem | |||||||
Driffield | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Drigg | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Droitwich Spa | |||||||
Dronfield | Northern | Northern | KeTech | 20?? (PLANNED) | None | Planned installation year unknown | |
Drumchapel | |||||||
Drumfrochar | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1 | ||||
Drumgelloch | |||||||
Drumry | |||||||
Duddeston | |||||||
Dudley Port | |||||||
Duffield | |||||||
Duirinish | |||||||
Duke Street | |||||||
Dullingham | |||||||
Dumbarton Central | |||||||
Dumbarton East | |||||||
Dumbreck | |||||||
Dumfries | |||||||
Dumpton Park | Southeastern | Southeastern | Infotec | 2012 to Current | Acapela Rachel | 1-2 | |
Dunbar | Scotrail | Network Rail | Zenitel iVENCS | 2015 to Current | Scottish Female | 1, 2 | |
Dunblane | |||||||
Duncraig | |||||||
Dundee | |||||||
Dunfermline City | |||||||
Dunfermline Queen Margaret | |||||||
Dunkeld And Birnam | |||||||
Dunlop | |||||||
Dunrobin Castle | |||||||
Dunston | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Dunton Green | |||||||
Durham | London North Eastern Railway | London North Eastern Railway | Worldline | 2022 to Current | Anne Jermy | Global | |
Durrington On Sea | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Dyce | |||||||
Dyffryn Ardudwy |