List of announcement systems by National Rail stations – P
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Paddock Wood | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2-3 | |
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2-3 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2-3 | ||||
Padgate | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Paignton | |||||||
Paisley Canal | |||||||
Paisley Gilmour Street | |||||||
Paisley Saint James | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Palmers Green | |||||||
Pangbourne | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2 | |
Worldline | 2011 to Current | Anne Jermy | 1 | ||||
Rodger | 2 | ||||||
Pannal | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Pantyffynnon | |||||||
Par | |||||||
Parbold | Northern | Northern | KeTech | 2026 (PLANNED) | |||
Park Street | |||||||
Parkstone | |||||||
Parson Street | |||||||
Partick | |||||||
Parton | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Patchway | |||||||
Patricroft | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Patterton | |||||||
Peartree | |||||||
Peckham Rye | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 4 | |
Phil Sayer | 2, 3 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2, 3 | ||||
Matthew Streeton | 1, 4 | ||||||
Pegswood | Northern | Northern | KeTech | 2025 (PLANNED) | |||
Pemberton | Northern | Northern | Worldline | 2015 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Pembrey And Burry Port | |||||||
Pembroke | |||||||
Pembroke Dock | |||||||
Pen Y Bont | |||||||
Penally | |||||||
Penarth | |||||||
Pencoed | |||||||
Pengam | |||||||
Penge East | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2 | ||||
Penge West | Southern | Southern | Amey | 2002 to 2010 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
London Overground | London Overground | 2010 to 2014 | Celia Drummond | 2 | |||
Phil Sayer | 1 | ||||||
2014 to 2024 | Emma Hignett | 1, 2 | |||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Penhelig | |||||||
Penistone | Northern | Northern | KeTech | 2012 to Current | Celia Drummond | Global | |
Penkridge | |||||||
Penmaenmawr | |||||||
Penmere | |||||||
Penrhiwceiber | |||||||
Penrhyndeudraeth | |||||||
Penrith North Lakes | Avanti West Coast | Avanti West Coast | Ditra | 1994 to 2006 | Unknown Female | Global | |
Amey | 2006 to 2018 | Only Women | Global | ||||
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Penryn | |||||||
Pensarn | |||||||
Penshurst | Southern | Southern | Amey | 2005 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Pentre Bach | |||||||
Penychain | |||||||
Penyffordd | |||||||
Penzance | |||||||
Perranwell | |||||||
Perry Barr | |||||||
Pershore | |||||||
Perth | |||||||
Peterborough | London North Eastern Railway | London North Eastern Railway | Worldline | 2022 to Current | Anne Jermy | Global | |
Petersfield | |||||||
Petts Wood | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2, 3-4 | ||||
Pevensey And Westham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Pevensey Bay | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Pewsey | |||||||
Pilning | |||||||
Pinhoe | |||||||
Pitlochry | |||||||
Pitsea | |||||||
Pleasington | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Plockton | |||||||
Pluckley | |||||||
Plumley | |||||||
Plumpton | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Plumstead | |||||||
Plymouth | |||||||
Pokesdown | |||||||
Polegate | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Polesworth | |||||||
Pollokshaws East | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1-2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1-2 | ||||
Pollokshaws West | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1-2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1-2 | ||||
Pollokshields East | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1-2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1-2 | ||||
Pollokshields West | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1-2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1-2 | ||||
Polmont | |||||||
Polsloe Bridge | |||||||
Ponders End | |||||||
Pont Y Pant | |||||||
Pontarddulais | |||||||
Pontefract Baghill | |||||||
Pontefract Monkhill | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Pontefract Tanshelf | Northern | Northern | Funkwerk | 2014 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Pontlottyn | |||||||
Pontyclun | |||||||
Pontypool And New Inn | |||||||
Pontypridd | |||||||
Poole | |||||||
Poppleton | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Port Glasgow | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Port Sunlight | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Port Talbot Parkway | Great Western Railway | Great Westen Railway | Amey | 1998 to 2002 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Transport For Wales | Transport For Wales | Worldline | 2002 to Current | Ruth Michell | Global | English Announcements | |
Eryl Jones | Global | Welsh Announcements | |||||
Portchester | |||||||
Porth | |||||||
Porthmadog | |||||||
Portlethen | |||||||
Portslade | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Portsmouth And Southsea | |||||||
Portsmouth Arms | |||||||
Portsmouth Harbour | |||||||
Portway Park And Ride | Great Western Railway | Great Western Railway | Worldline | 2023 to Current | Anne Jermy | 1 | |
Possilpark And Parkhouse | |||||||
Potters Bar | |||||||
Poulton Le Fylde | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Poynton | Northern | Northern | KeTech | 202? to Current | Celia Drummond | Global | |
Prees | |||||||
Prescot | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Prestatyn | |||||||
Prestbury | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Preston | Avanti West Coast | Avanti West Coast | Ditra | 1994 to 1998 | Unknown Female | Global | |
Amey | 2017 to 2018 | Only Woman | Global | ||||
Worldline | 2018 to 2020 | Anne Jermy | Global | ||||
2020 to Current | 1-2, 3-4, 5-6 | ||||||
Preston Park | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 3 | ||||||
Prestonpans | |||||||
Prestwick International Airport | |||||||
Prestwick Town | |||||||
Priesthill And Darnley | |||||||
Princes Risborough | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 3 | |
Phil Sayer | 1-2 | ||||||
2021 to Current | Celia Drummond | 1-2, 3 | |||||
Prittlewell | |||||||
Prudhoe | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Pulborough | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Purfleet | |||||||
Purley | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 4-5 | |
Phil Sayer | 2-3, 6 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1, 4-5 | ||||
Matthew Streeton | 2-3, 6 | ||||||
Purley Oaks | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 4 | |
Phil Sayer | 2-3 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2-3 | ||||
Matthew Streeton | 1, 4 | ||||||
Putney | |||||||
Pwllheli | |||||||
Pye Corner | |||||||
Pyle |