List of announcement systems by National Rail stations – R
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Radcliffe | |||||||
Radlett | |||||||
Radley | |||||||
Radyr | |||||||
Rainford | Northern | Northern | KeTech | 2026 (PLANNED) | None | ||
Rainham (Greater London) | |||||||
Rainham (Kent) | |||||||
Rainhill | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Ramsgate | |||||||
Ramsgreave And Wilpshire | Northern | Northern | KeTech | 2012 to Current | Celia Drummond | Global | |
Rannoch | |||||||
Rauceby | |||||||
Ravenglass For Eskdale | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Ravensbourne | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1, 2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2 | ||||
Worldline | 2013 to 2018 | Anne Jermy | 1, 2 | ||||
Thameslink | Thameslink | 2018 to Current | Anne Jermy | 1, 2 | |||
Ravensthorpe | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Rawcliffe | |||||||
Rayleigh | |||||||
Raynes Park | |||||||
Reading | Network Rail | Great Western Railway | Amey | 1998 to 2011 | Celia Drummond | 5-8 | |
Phil Sayer | 1-4, 9-10 | ||||||
Worldline | 2011 to 2012 | Anne Jermy | 1-4, 9-10 | ||||
Rodger | 5-8 | ||||||
2012 to 2013 | Anne Jermy | 1-4, 5-8, 9-10 | |||||
2013 to Current | 1-3, 4-6, 7, 8-9, 10-11, 12-13, 14-15 | ||||||
Reading Green Park | Great Western Railway | Great Western Railway | Worldline | 2023 to Current | Anne Jermy | 1 | |
Rodger | 2 | ||||||
Reading West | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2 | |
Worldline | 2011 to Current | Anne Jermy | 1 | ||||
Rodger | 2 | ||||||
Rectory Road | |||||||
Redbridge | |||||||
Redcar Central | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Redcar East | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Reddish North | Northern | Northern | KeTech | 2026 (PLANNED) | |||
Reddish South | |||||||
Redditch | |||||||
Redhill | Southern | Southern | Amey | 2002 to 2017 | Celia Drummond | 3 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2017 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 0, 3 | ||||||
Redland | |||||||
Redruth | |||||||
Reedham (Greater London) | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Reedham (Norfolk) | |||||||
Reigate | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2 | ||||
Matthew Streeton | 1 | ||||||
Renton | |||||||
Reston | Scotrail | Network Rail | Zenitel iVENCS | 2022 to Current | Scottish Female | 1, 2 | |
Retford | London North Eastern Railway | London North Eastern Railway | Worldline | 2023 to Current | Anne Jermy | Global | |
Rhiwbina | |||||||
Rhoose Cardiff International Airport | |||||||
Rhosneigr | |||||||
Rhyl | |||||||
Rhymney | |||||||
Ribblehead | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Rice Lane | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Richmond | |||||||
Rickmansworth | |||||||
Riddlesdown | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Ridgmont | |||||||
Riding Mill | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Risca And Pontymister | |||||||
Rishton | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Robertsbridge | Southeastern | Southeastern | Infotec | 2012 to Current | Acapela Rachel | 1, 2 | |
Robroyston | Scotrail | Network Rail | Zenitel iVENCS | 2019 to Current | Scottish Female | 1, 2 | |
Roby | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Rochdale | Northern | Northern | KeTech | 2026 (PLANNED) | None | ||
Roche | |||||||
Rochester | |||||||
Rochford | |||||||
Rock Ferry | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Rogart | |||||||
Rogerstone | |||||||
Rolleston | |||||||
Roman Bridge | |||||||
Romford | |||||||
Romiley | Northern | Northern | Worldline | 2011 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Romsey | Great Western Railway | Great Western Railway | Worldline | 1998 to 2011 | Ruth Michell | 1, 2 | |
2011 to 2020 | Anne Jermy | 1 | |||||
Rodger | 2 | ||||||
South Western Railway | South Western Railway | 2020 to Current | Anne Jermy | 1 | |||
Rodger | 2 | ||||||
Roose | Northern | Northern | KeTech | 202? to Current | Celia Drummond | Global | |
Rose Grove | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Rose Hill Marple | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Rosyth | |||||||
Rotherham Central | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Rotherhithe | London Overground | London Overground | Thales | 2010 to 2020 | Emma Hignett | 1, 2 | |
Worldline | 2020 to Current | Anne Jermy | 1, 2 | ||||
Roughton Road | |||||||
Rowlands Castle | |||||||
Rowley Regis | |||||||
Roy Bridge | |||||||
Roydon | |||||||
Royston | |||||||
Ruabon | |||||||
Rufford | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Rugby | Avanti West Coast | Avanti West Coast | Amey | 2017 to 2018 | Only Woman | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Rugeley Town | |||||||
Rugeley Trent Valley | |||||||
Runcorn | Avanti West Coast | Avanti West Coast | Amey | 2017 to 2018 | Only Woman | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Runcorn East | |||||||
Ruskington | |||||||
Ruswarp | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Rutherglen | |||||||
Ryde Esplanade | Island Line | Island Line | Infotec | 2021 to 2024 | Acapela Rachel | 1 | |
Worldline | 2024 to Current | Anne Jermy | 1 | ||||
Ryde Pier Head | Island Line | Island Line | Infotec | 2021 to 2024 | Acapela Rachel | 1 | |
Worldline | 2024 to Current | Anne Jermy | 1 | ||||
Ryde Saint Johns Road | Island Line | Island Line | Infotec | 2021 to 2024 | Acapela Rachel | 1, 2-3 | |
Worldline | 2024 to Current | Anne Jermy | 1, 2-3 | ||||
Ryder Brow | |||||||
Rye | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1, 2 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Rye House |