List of announcement systems by National Rail stations – H
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Habrough | Northern | Northern | None | None | |||
Hackbridge | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Hackney Central | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Hackney Downs | |||||||
Hackney Wick | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Haddenham And Thame Parkway | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1 | |
Phil Sayer | 2 | ||||||
2021 to Current | Celia Drummond | 1, 2 | |||||
Haddiscoe | |||||||
Hadfield | Northern | Northern | Worldline | 20?? to 2020 | Anne Jermy | Global | |
KeTech | 2020 to Current | Celia Drummond | Global | ||||
Hadley Wood | |||||||
Hag Fold | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Haggerston | London Overground | London Overground | Thales | 2010 to 2020 | Emma Hignett | 1, 2 | |
Worldline | 2020 to Current | Anne Jermy | 1, 2 | ||||
Hagley | |||||||
Hairmyres | |||||||
Hale | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Halesworth | |||||||
Halewood | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Halifax | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Hall Green | |||||||
Hall Road | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Halling | |||||||
Hall I Th Wood | Northern | Northern | KeTech | 2024 (PLANNED) | None | ||
Haltwhistle | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Ham Street | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1, 2 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Hamble | |||||||
Hamilton Central | |||||||
Hamilton West | |||||||
Hammerton | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Hampden Park | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1 | |
Phil Sayer | 2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Hampstead Heath | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Hampton | |||||||
Hampton Court | |||||||
Hampton In Arden | |||||||
Hampton Wick | |||||||
Hamstead | |||||||
Hamworthy | |||||||
Hanborough | |||||||
Handforth | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Hanwell | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 2, 3 | |
Worldline | 2011 to 2018 | Anne Jermy | 2 | ||||
Rodger | 3 | ||||||
Elizabeth Line | Elizabeth Line | Worldline | 2018 to Current | Anne Jermy | 2, 3 | ||
Hapton | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Harlech | |||||||
Harlesden | London Underground | London Overground | Wordline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Harling Road | Greater Anglia | Greater Anglia | Blackbox | 2020 to Current | Ivona Amy | 1, 2 | |
Harlington | |||||||
Harlow Mill | |||||||
Harlow Town | |||||||
Harold Wood | |||||||
Harpenden | |||||||
Harrietsham | |||||||
Harringay | |||||||
Harringay Green Lanes | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2022 | Emma Hignett | 1, 2 | ||||
Worldline | 2022 to Current | Anne Jermy | 1, 2 | ||||
Harrington | Northern | Northern | KeTech | 2023 to Current | Celia Drummond | Global | |
Harrogate | Northern | Northern | KeTech | 2008 to 2016 | Phil Sayer | Global | |
2016 to Current | Celia Drummond | Global | |||||
Harrow And Wealdstone | London Underground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2, 3, 4, 5, 6 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2, 3, 4, 5, 6 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2, 3, 4, 5, 6 | ||||
Harrow On The Hill | |||||||
Hartford | |||||||
Hartlebury | |||||||
Hartlepool | Northern | Northern | KeTech | 2011 to Current | Celia Drummond | Global | |
Hartwood | |||||||
Harwich International | |||||||
Harwich Town | |||||||
Haslemere | |||||||
Hassocks | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Hastings | |||||||
Hatch End | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Hatfield | |||||||
Hatfield And Stainforth | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Hatfield Peverel | |||||||
Hathersage | Northern | Northern | 2013 to 2018 | Global | |||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Hattersley | Northern | Northern | KeTech | 2016 to Current | Celia Drummond | Global | |
Hatton | |||||||
Havant | |||||||
Havenhouse | |||||||
Haverfordwest | |||||||
Hawarden | |||||||
Hawarden Bridge | |||||||
Hawkhead | |||||||
Haydon Bridge | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Haydons Road | Thameslink | Thameslink | Worldline | 2010 to Current | Anne Jermy | 1, 2 | |
Hayes | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2 | |
Thales | 2005 to 2012 | Pauline Cavilla | 1-2 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1-2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Hayes And Harlington | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2-3, 4-5 | |
Worldline | 2011 to 2018 | Anne Jermy | 1, 4-5 | ||||
Rodger | 2-3 | ||||||
Elizabeth Line | Elizabeth Line | Worldline | 2018 to Current | Anne Jermy | 1, 2-3, 4-5 | ||
Hayle | |||||||
Haywards Heath | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3-4 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 3-4 | ||||
Matthew Streeton | 1-2 | ||||||
Hazel Grove | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Headbolt Lane | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Headcorn | |||||||
Headingley | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Headstone Lane | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Heald Green | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Healing | |||||||
Heath High Level | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1, 2 | ||||
2020 to Current | Ivona Geraint | 1, 2 | |||||
Heath Low Level | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1 | ||||
2020 to Current | Ivona Geraint | 1 | |||||
Heathrow Airport Terminal 123 | Heathrow Express | Great Western Railway | Worldline | 2020 to Current | Anne Jermy | 1, 2 | Main Announcements |
Heathrow Express | Aviavox | 2008 to Current | Meike Baart Verhaest | Global | Generic Announcements | ||
Heathrow Airport Terminal 4 | Heathrow Express | Great Western Railway | Worldline | 2020 to Current | Anne Jermy | 1, 2 | Main Announcements |
Heathrow Express | Aviavox | 2008 to Current | Meike Baart Verhaest | Global | Generic Announcements | ||
Heathrow Airport Terminal 5 | Heathrow Express | Great Western Railway | Worldline | 2020 to Current | Anne Jermy | 3, 4 | Main Announcements |
Heathrow Express | Aviavox | 2008 to Current | Meike Baart Verhaest | Global | Generic Announcements | ||
Heaton Chapel | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Hebden Bridge | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Heckington | |||||||
Hedge End | |||||||
Hednesford | |||||||
Heighington | Northern | Northern | Unknown | 2013 to 2014 | SVOX Victoria | Global | |
KeTech | 2014 to Current | Celia Drummond | Global | ||||
Helensburgh Central | |||||||
Helensburgh Upper | |||||||
Hellifield | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Helmsdale | |||||||
Helsby | |||||||
Hemel Hempstead | |||||||
Hendon | |||||||
Hengoed | |||||||
Henley In Arden | |||||||
Henley On Thames | |||||||
Hensall | |||||||
Hereford | |||||||
Herne Bay | |||||||
Herne Hill | Southeastern | Southeastern | Worldline | 2002 to 2005 | Anne Jermy | 1-2, 3-4 | |
Thales | 2005 to 2012 | Pauline Cavilla | 3-4 | ||||
Mark Stutter | 1-2 | ||||||
Infotec | 2012 to 2013 | Acapela Rachel | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Hersham | |||||||
Hertford East | |||||||
Hertford North | |||||||
Hessle | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Heswall | |||||||
Hever | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Currrent | Anne Jermy | 1 | ||||
Matthew Streton | 2 | ||||||
Heworth | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Hexham | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Heyford | |||||||
Heysham Port | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
High Brooms | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | |
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2 | ||||
High Street | |||||||
High Wycombe | Chiltern Railways | Chiltern Railways | KeTech | 2010 to 2021 | Celia Drummond | 1-2 | |
Phil Sayer | 3 | ||||||
2021 to Current | Celia Drummond | 1-2, 3 | |||||
Higham | |||||||
Highams Park | |||||||
Highbridge And Burnham | |||||||
Highbury And Islington | London Underground | Great Northern | Worldline | 2012 to Current | Anne Jermy | 4, 6 | |
London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |||
Amey | 2010 to 2024 | Emma Hignett | 1, 2, 7, 8 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2, 7, 8 | ||||
Hightown | Merseyrail | Merseyrail | None | None | Generic Announcements Only | ||
Hildenborough | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | |
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1, 2 | ||||
Hillfoot | |||||||
Hillington East | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Hillington West | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Hillside | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Hilsea | |||||||
Hinchley Wood | |||||||
Hinckley | |||||||
Hindley | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Hinton Admiral | |||||||
Hitchin | |||||||
Hither Green | |||||||
Hockley | |||||||
Hollingbourne | |||||||
Holmes Chapel | Northern | Northern | KeTech | 2024 to Current | Celia Drummond | Global | |
Holmwood | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Holton Heath | |||||||
Holyhead | |||||||
Holytown | |||||||
Homerton | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Honeybourne | |||||||
Honiton | |||||||
Honley | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Honor Oak Park | Southern | Southern | Amey | 2002 to 2010 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
London Overground | London Overground | 2010 to 2014 | Celia Drummond | 2 | |||
Phil Sayer | 1 | ||||||
2014 to 2024 | Emma Hignett | 1, 2 | |||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Hook | |||||||
Hooton | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Hope (Derbyshire) | Northern | Northern | 2013 to 2018 | Global | |||
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Hope (Flintshire) | |||||||
Hopton Heath | Transport For Wales | Transport For Wales | Worldline | 1998 to 2012 | Ruth Michell | Help Point | English Announcements |
Eryl Jones | Help Point | Welsh Announcements | |||||
Infotec | 2012 to 2020 | Acapela Rachel | 1 | ||||
2020 to Current | Ivona Geraint | 1 | |||||
Horden | Northern | Northern | KeTech | 2020 to Current | Celia Drummond | Global | |
Horley | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2-3 | |
Phil Sayer | 1, 4 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1, 4 | ||||
Matthew Streeton | 2-3 | ||||||
Hornbeam Park | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Hornsey | |||||||
Horsforth | Northern | Northern | Funkwerk | 2012 to 2018 | Phil Sayer | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Horsham | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3-4 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 3-4 | ||||||
Horsley | South Western Railway | South Western Railway | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Rodger | 2 | ||||||
Horton In Ribblesdale | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Horwich Parkway | Transport For Greater Manchester | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Hoscar | Northern | Northern | None | None | |||
Hough Green | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Hounslow | |||||||
Hove | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3 | |
Phil Sayer | 1-2 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1-2 | ||||
Matthew Streeton | 3 | ||||||
Hoveton And Wroxham | |||||||
How Wood | |||||||
Howden | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Howwood | |||||||
Hoxton | London Overground | London Overground | Thales | 2010 to 2020 | Emma Hignett | 1, 2 | |
Worldline | 2020 to Current | Anne Jermy | 1, 2 | ||||
Hoylake | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Hubberts Bridge | |||||||
Hucknall | |||||||
Huddersfield | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Hull | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Humphrey Park | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Huncoat | Northern | Northern | KeTech | 2011 to Current | Celia Drummond | Global | |
Hungerford | |||||||
Hunmanby | Northern | Northern | KeTech | 201? to Current | Celia Drummond | Global | |
Huntingdon | |||||||
Huntly | |||||||
Hunts Cross | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Hurst Green | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Hutton Cranswick | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Huyton | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Hyde Central | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Hyde North | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Hykeham | |||||||
Hyndland | |||||||
Hythe |