List of announcement systems by National Rail stations – F
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Fairbourne | |||||||
Fairfield | |||||||
Fairlie | |||||||
Fairwater | |||||||
Falconwood | |||||||
Falkirk Grahamston | |||||||
Falkirk High | |||||||
Falls Of Cruachan | |||||||
Falmer | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1, 2 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Falmouth Docks | |||||||
Falmouth Town | |||||||
Fareham | |||||||
Farnborough Main | |||||||
Farnborough North | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2 | |
Worldline | 2011 to Current | Anne Jermy | 1, 2 | ||||
Farncombe | |||||||
Farnham | |||||||
Farningham Road | |||||||
Farnworth | Northern | Northern | Worldline | 20?? to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
Farringdon | London Underground | Elizabeth Line | Siemens | 2022 to Current | Emma Hignett | A, B | |
Thameslink | Funkwerk | 2007 to 2011 | Phil Sayer | 3, 4 | |||
Worldline | 2011 to Current | Anne Jermy | 3 | ||||
Matthew Streeton | 4 | ||||||
Fauldhouse | |||||||
Faversham | |||||||
Faygate | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Fazakerley | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Fearn | |||||||
Featherstone | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Felixstowe | |||||||
Feltham | |||||||
Feniton | |||||||
Fenny Stratford | |||||||
Fernhill | |||||||
Ferriby | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Ferryside | |||||||
Ffairfach | |||||||
Filey | Northern | Northern | KeTech | 2014 to Current | Celia Drummond | Global | |
Filton Abbey Wood | |||||||
Finchley Road And Frognal | London Overground | London Overground | Worldline | 2004 to 2010 | Anne Jermy | 1, 2 | |
Amey | 2010 to 2024 | Emma Hignett | 1, 2 | ||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Finsbury Park | |||||||
Finstock | |||||||
Fishbourne | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Fishersgate | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Fishguard And Goodwick | |||||||
Fishguard Harbour | |||||||
Fiskerton | |||||||
Fitzwilliam | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Five Ways | |||||||
Fleet | |||||||
Flimby | Northern | Northern | KeTech | 2022 to Current | Celia Drummond | Global | |
Flint | |||||||
Flitwick | |||||||
Flixton | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Flowery Field | Northern | Northern | KeTech | 2019 to Current | Celia Drummond | Global | |
Folkestone Central | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1-2 | |
Infotec | 2012 to 2013 | Acapela Rachel | 1-2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Folkestone West | Southeastern | Southeastern | Infotec | 2012 to Current | Acapela Rachel | 1, 2 | |
Ford | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Forest Gate | |||||||
Forest Hill | Southern | Southern | Amey | 2002 to 2014 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
London Overground | London Overground | 2010 to 2014 | Celia Drummond | 2 | |||
Phil Sayer | 1 | ||||||
2014 to 2024 | Emma Hignett | 1, 2 | |||||
Worldline | 2024 to Current | Anne Jermy | 1, 2 | ||||
Formby | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Forres | |||||||
Forsinard | |||||||
Fort Matilda | Scotrail | Network Rail | KeTech | 2006 to 2010 | Alison McKay | 1, 2 | |
Zenitel iVENCS | 2010 to Current | Scottish Female | 1, 2 | ||||
Fort William | |||||||
Four Oaks | |||||||
Foxfield | Northern | Northern | KeTech | 202? to Current | Celia Drummond | Global | |
Foxton | |||||||
Frant | |||||||
Fratton | |||||||
Freshfield | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Freshford | |||||||
Frimley | |||||||
Frinton On Sea | |||||||
Frizinghall | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Frodsham | |||||||
Frome | |||||||
Fulwell | |||||||
Furness Vale | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Furze Platt |