List of announcement systems by National Rail stations – T
(Redirected from List of announcement systems by station – T)
Station | Station Managed By | CIS Managed By | System | Years | Voice | Platforms | Details |
---|---|---|---|---|---|---|---|
Tackley | |||||||
Tadworth | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Matthew Streeton | 2 | ||||||
Taffs Well | |||||||
Tain | |||||||
Tal Y Cafn | |||||||
Talsarnau | |||||||
Talybont | |||||||
Tame Bridge Parkway | |||||||
Tamworth | |||||||
Taplow | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2-3, 4 | |
Worldline | 2011 to 2018 | Anne Jermy | 1, 4 | ||||
Rodger | 2-3 | ||||||
Elizabeth Line | Elizabeth Line | Worldline | 2018 to Current | Anne Jermy | 1, 2-3, 4 | ||
Tattenham Corner | Southern | Southern | Amey | 2002 to 2018 | Phil Sayer | 1-3 | |
Worldline | 2018 to Current | Anne Jermy | 1-3 | ||||
Taunton | Great Western Railway | Great Western Railway | Amey | 1998 to 2011 | Celia Drummond | 3-4 | |
Phil Sayer | 1-2, 5-6 | ||||||
Worldline | 2011 to Current | Anne Jermy | 1-2, 5-6 | ||||
Rodger | 3-4 | ||||||
Taynuilt | |||||||
Teddington | |||||||
Teignmouth | Great Western Railway | Great Western Railway | Worldline | 1998 to 2011 | Ruth Michell | 1, 2 | |
2011 to Current | Anne Jermy | 1 | |||||
Rodger | 2 | ||||||
Telford Central | |||||||
Templecombe | |||||||
Tenby | |||||||
Teynham | |||||||
Thames Ditton | |||||||
Thanet Parkway | Southeastern | Southeastern | Worldline | 2023 to Current | Anne Jermy | 1 | |
Rob | 2 | ||||||
Thatcham | |||||||
Thatto Heath | Northern | Northern | Worldline | 2013 to 2018 | Anne Jermy | Global | |
KeTech | 2018 to Current | Celia Drummond | Global | ||||
The Hawthorns | |||||||
The Lakes | |||||||
Theale | |||||||
Theobalds Grove | |||||||
Thetford | |||||||
Thirsk | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Thornaby | Transpennine Express | Transpennine Express | Siemens | 2006 to 2018 | Rob Radnall | Global | |
Worldline | 2018 to Current | Anne Jermy | Global | ||||
Thorne North | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Thorne South | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Thornford | |||||||
Thornliebank | |||||||
Thornton Abbey | |||||||
Thornton Heath | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 1, 4 | |
Phil Sayer | 2-3 | ||||||
Worldline | 2018 to Current | Anne Jermy | 2-3 | ||||
Matthew Streeton | 1, 4 | ||||||
Thorntonhall | |||||||
Thorpe Bay | |||||||
Thorpe Culvert | |||||||
Thorpe Le Soken | |||||||
Three Bridges | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 3-4 | |
Phil Sayer | 1-2, 5 | ||||||
Worldline | 2018 to Current | Anne Jermy | 3-4 | ||||
Matthew Streeton | 1-2, 5 | ||||||
Three Oaks | Southern | Southern | Worldline | 2024 to Current | Anne Jermy | 1 | |
Thurgarton | |||||||
Thurnscoe | Northern | Northern | KeTech | 2012 to Current | Celia Drummond | Global | |
Thurso | |||||||
Thurston | |||||||
Tilbury Town | |||||||
Tile Hill | |||||||
Tilehurst | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2-3, 4 | |
Worldline | 2011 to Current | Anne Jermy | 1, 4 | ||||
Rodger | 2-3 | ||||||
Tipton | |||||||
Tir Phil | |||||||
Tisbury | South Western Railway | South Western Railway | Amey | 2002 to 2018 | Phil Sayer | 1 | |
Worldline | 2018 to Current | Anne Jermy | 1 | ||||
Tiverton Parkway | Great Western Railway | Great Western Railway | Amey | 1998 to 2011 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2011 to Current | Anne Jermy | 1 | ||||
Rodger | 2 | ||||||
Todmorden | Northern | Northern | Funkwerk | 2008 to 2015 | Phil Sayer | Global | |
KeTech | 2015 to Current | Celia Drummond | Global | ||||
Tolworth | |||||||
Ton Pentre | |||||||
Tonbridge | Souheastern | Southeastern | Infomat | 1982 to 2005 | Angela Peberdy | 1-2, 3-4 | |
Julie Berry | |||||||
Robert Lister | |||||||
Thales | 2005 to 2012 | Pauline Cavilla | 1-2, 3-4 | ||||
Infotec | 2012 to 2013 | Acapela Rachel | 1-2, 3-4 | ||||
Worldline | 2013 to Current | Anne Jermy | 1-2 | ||||
Rob | 3-4 | ||||||
Tondu | |||||||
Tonfanau | |||||||
Tonypandy | |||||||
Tooting | Thameslink | Thameslink | Worldline | 2010 to Current | Anne Jermy | 1, 2 | |
Topsham | |||||||
Torquay | |||||||
Torre | |||||||
Totnes | Great Western Railway | Great Western Railway | Amey | 1998 to 2011 | Celia Drummond | 2 | |
Phil Sayer | 1 | ||||||
Worldline | 2011 to Current | Anne Jermy | 1 | ||||
Rodger | 2 | ||||||
Tottenham Court Road | London Underground | Elizabeth Line | Siemens | 2022 to Current | Emma Hignett | A, B | |
Tottenham Hale | Greater Anglia | Greater Anglia | Ditra | 1988 to 2006 | Unknown Female | 1, 2 | |
Worldline | 2006 to 2020 | Anne Jermy | 1, 2 | ||||
Blackbox | 2020 to Current | Ivona Amy | 2-3, 4 | ||||
Totton | |||||||
Town Green | Merseyrail | Merseyrail | None | Generic Announcements Only | |||
Trafford Park | Northern | Northern | KeTech | 20?? to Current | Celia Drummond | Global | |
Trefforest | |||||||
Trefforest Estate | |||||||
Trehafod | |||||||
Treherbert | |||||||
Treorchy | |||||||
Trimley | |||||||
Tring | |||||||
Troed Y Rhiw | |||||||
Troon | |||||||
Trowbridge | |||||||
Truro | |||||||
Tulloch | |||||||
Tulse Hill | Southern | Southern | Amey | 2002 to 2018 | Celia Drummond | 2-3 | |
Phil Sayer | 1, 4 | ||||||
Worldline | 2018 to Current | Anne Jermy | 1, 4 | ||||
Matthew Streeton | 2-3 | ||||||
Tunbridge Wells | Southeastern | Southeastern | Thales | 2005 to 2012 | Pauline Cavilla | 1, 2 | |
Infotec | 2012 to 2013 | Acapela Rachel | 1, 2 | ||||
Worldline | 2013 to Current | Anne Jermy | 1 | ||||
Rob | 2 | ||||||
Turkey Street | |||||||
Tutbury And Hatton | |||||||
Tweedbank | Scotrail | Network Rail | Zenitel iVENCS | 2015 to Current | Scottish Female | 1-2 | |
Twickenham | |||||||
Twyford | Great Western Railway | Great Western Railway | Racal | 1998 to 2011 | Boofay | 1, 2-3, 4-5 | |
Worldline | 2011 to Current | Anne Jermy | 1, 4-5 | ||||
Rodger | 2-3 | ||||||
Ty Croes | |||||||
Ty Glas | |||||||
Tygwyn | |||||||
Tyndrum Lower | |||||||
Tyseley | |||||||
Tywyn |