List of announcement systems by stations: Difference between revisions
m (Davwheat moved page Announcement Systems At Stations to List of announcement systems by stations) |
Harry Evans (talk | contribs) |
||
(119 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | == National Rail stations == | ||
{{main|List of announcement systems by National Rail stations}} | |||
Due to its length, this list has been split alphabetically into individual pages. Select a letter from the list below to view information for stations beginning with that letter. | |||
{{Template:Announcement systems by National Rail stations|hidetitle=no}} | |||
== Northern Ireland Railways Stations == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Station | !Station | ||
!Station Managed by | |||
!CIS Managed by | |||
!System | !System | ||
!Years | !Years | ||
Line 9: | Line 19: | ||
!Details | !Details | ||
|- | |- | ||
| | |Adelaide | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 16: | Line 28: | ||
| | | | ||
|- | |- | ||
| | |Antrim | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 23: | Line 37: | ||
| | | | ||
|- | |- | ||
| | |Ballycarry | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 30: | Line 46: | ||
| | | | ||
|- | |- | ||
| | |Ballymena | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 37: | Line 55: | ||
| | | | ||
|- | |- | ||
| | |Ballymoney | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 44: | Line 64: | ||
| | | | ||
|- | |- | ||
| | |Balmoral | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 51: | Line 73: | ||
| | | | ||
|- | |- | ||
| | |Bangor | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 58: | Line 82: | ||
| | | | ||
|- | |- | ||
| | |Bangor West | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 65: | Line 91: | ||
| | | | ||
|- | |- | ||
| | |Belfast Grand Central | ||
|Translink | |||
|Translink | |||
|Worldline | |||
|2024 to Current | |||
|Anne Jermy | |||
|Global | |||
| | | | ||
|- | |||
|Belfast Great Victoria Street | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to 2024 | |||
|Anne Jermy | |||
|Global | |||
| | | | ||
|- | |||
|Belfast Lanyon Place | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
|Station was renamed from "Belfast Central" in 2018 | |||
|- | |||
|Bellarena | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Botanic | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
| | | | ||
|- | |- | ||
| | |Carnalea | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 86: | Line 145: | ||
| | | | ||
|- | |- | ||
| | |Carrickfergus | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 93: | Line 154: | ||
| | | | ||
|- | |- | ||
| | |Castlerock | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 100: | Line 163: | ||
| | | | ||
|- | |- | ||
| | |City Hospital | ||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
| | |||
|- | |||
|Clipperstown | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 107: | Line 181: | ||
| | | | ||
|- | |- | ||
| | |Coleraine | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 114: | Line 190: | ||
| | | | ||
|- | |- | ||
| | |Cullybackey | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 120: | Line 198: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cultra | |||
| | |||
| | | | ||
| | | | ||
Line 139: | Line 208: | ||
| | | | ||
|- | |- | ||
|Derriaghy | |||
| | |||
| | | | ||
| | | | ||
Line 146: | Line 217: | ||
| | | | ||
|- | |- | ||
|Derry / Londonderry | |||
| | |||
| | | | ||
| | | | ||
Line 152: | Line 225: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dhu Varren | |||
| | |||
| | | | ||
| | | | ||
Line 171: | Line 235: | ||
| | | | ||
|- | |- | ||
|Downshire | |||
| | |||
| | | | ||
| | | | ||
Line 178: | Line 244: | ||
| | | | ||
|- | |- | ||
|Dunmurry | |||
| | |||
| | | | ||
| | | | ||
Line 184: | Line 252: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Finaghy | |||
| | |||
| | | | ||
| | | | ||
Line 203: | Line 262: | ||
| | | | ||
|- | |- | ||
|Glynn | |||
| | |||
| | | | ||
| | | | ||
Line 210: | Line 271: | ||
| | | | ||
|- | |- | ||
|Greenisland | |||
| | |||
| | | | ||
| | | | ||
Line 216: | Line 279: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Helens Bay | |||
| | |||
| | | | ||
| | | | ||
Line 235: | Line 289: | ||
| | | | ||
|- | |- | ||
|Hilden | |||
| | |||
| | | | ||
| | | | ||
Line 242: | Line 298: | ||
| | | | ||
|- | |- | ||
|Holywood | |||
| | |||
| | | | ||
| | | | ||
Line 248: | Line 306: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Jordanstown | |||
| | |||
| | | | ||
| | | | ||
Line 267: | Line 316: | ||
| | | | ||
|- | |- | ||
|Lambeg | |||
| | |||
| | | | ||
| | | | ||
Line 274: | Line 325: | ||
| | | | ||
|- | |- | ||
|Larne | |||
| | |||
| | | | ||
| | | | ||
Line 280: | Line 333: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Larne Harbour | |||
| | |||
| | | | ||
| | | | ||
Line 299: | Line 343: | ||
| | | | ||
|- | |- | ||
|Lisburn | |||
| | |||
| | | | ||
| | | | ||
Line 306: | Line 352: | ||
| | | | ||
|- | |- | ||
|Lurgan | |||
| | |||
| | | | ||
| | | | ||
Line 312: | Line 360: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Magheramorne | |||
| | |||
| | | | ||
| | | | ||
Line 331: | Line 370: | ||
| | | | ||
|- | |- | ||
|Marino | |||
| | |||
| | | | ||
| | | | ||
Line 338: | Line 379: | ||
| | | | ||
|- | |- | ||
|Moira | |||
| | |||
| | | | ||
| | | | ||
Line 344: | Line 387: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mossley West | |||
| | |||
| | | | ||
| | | | ||
Line 363: | Line 397: | ||
| | | | ||
|- | |- | ||
|Newry | |||
| | |||
| | | | ||
| | | | ||
Line 370: | Line 406: | ||
| | | | ||
|- | |- | ||
|Portadown | |||
| | |||
| | | | ||
| | | | ||
Line 376: | Line 414: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Portrush | |||
| | |||
| | | | ||
| | | | ||
Line 395: | Line 424: | ||
| | | | ||
|- | |- | ||
|Poyntzpass | |||
| | |||
| | | | ||
| | | | ||
Line 402: | Line 433: | ||
| | | | ||
|- | |- | ||
|Scarva | |||
| | |||
| | | | ||
| | | | ||
Line 408: | Line 441: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Seahill | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Sydenham | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Titanic Quarter | ||
| | | | ||
| | | | ||
| | | | ||
Line 453: | Line 469: | ||
| | | | ||
|- | |- | ||
|Trooperslane | |||
| | |||
| | | | ||
| | | | ||
Line 460: | Line 478: | ||
| | | | ||
|- | |- | ||
|University | |||
| | |||
| | | | ||
| | | | ||
Line 466: | Line 486: | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Whiteabbey | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Whitehead | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |York Street | ||
| | |Translink | ||
| | |Translink | ||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
|Station was renamed from "Yorkgate" in 2024 | |||
|} | |} | ||
== | == Irish Rail Stations == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Station | !Station | ||
!Station Managed By | |||
!CIS Managed By | |||
!System | !System | ||
!Years | !Years | ||
Line 520: | Line 527: | ||
!Details | !Details | ||
|- | |- | ||
| | |Adamstown | ||
| | | | ||
| | | | ||
Line 526: | Line 533: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Ardrahan | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 541: | Line 545: | ||
| | | | ||
|- | |- | ||
| | |Arklow | ||
| | | | ||
| | | | ||
Line 547: | Line 551: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Ashtown | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 562: | Line 563: | ||
| | | | ||
|- | |- | ||
| | |Athenry | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Athlone | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 583: | Line 581: | ||
| | | | ||
|- | |- | ||
| | |Athy | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 590: | Line 590: | ||
| | | | ||
|- | |- | ||
| | |Attymon | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 596: | Line 598: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Balbriggan | |||
| | |||
| | | | ||
| | | | ||
Line 615: | Line 608: | ||
| | | | ||
|- | |- | ||
|Ballina | |||
| | |||
| | | | ||
| | | | ||
Line 622: | Line 617: | ||
| | | | ||
|- | |- | ||
|Ballinasloe | |||
| | |||
| | | | ||
| | | | ||
Line 628: | Line 625: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ballybrophy | |||
| | |||
| | | | ||
| | | | ||
Line 647: | Line 635: | ||
| | | | ||
|- | |- | ||
|Ballyhaunis | |||
| | |||
| | | | ||
| | | | ||
Line 654: | Line 644: | ||
| | | | ||
|- | |- | ||
|Ballymote | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Banteer | |||
| | |||
| | | | ||
| | | | ||
Line 660: | Line 661: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bayside | |||
| | |||
| | | | ||
| | | | ||
Line 679: | Line 671: | ||
| | | | ||
|- | |- | ||
|Birdhill | |||
| | |||
| | | | ||
| | | | ||
Line 686: | Line 680: | ||
| | | | ||
|- | |- | ||
|Blackrock | |||
| | |||
| | | | ||
| | | | ||
Line 692: | Line 688: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Booterstown | |||
| | |||
| | | | ||
| | | | ||
Line 711: | Line 698: | ||
| | | | ||
|- | |- | ||
|Boyle | |||
| | |||
| | | | ||
| | | | ||
Line 718: | Line 707: | ||
| | | | ||
|- | |- | ||
|Bray (Daly) | |||
| | |||
| | | | ||
| | | | ||
Line 724: | Line 715: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Broombridge | |||
| | |||
| | | | ||
| | | | ||
Line 743: | Line 725: | ||
| | | | ||
|- | |- | ||
|Cahir | |||
| | |||
| | | | ||
| | | | ||
Line 750: | Line 734: | ||
| | | | ||
|- | |- | ||
|Carlow | |||
| | |||
| | | | ||
| | | | ||
Line 756: | Line 742: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Carrick On Shannon | |||
| | |||
| | | | ||
| | | | ||
Line 775: | Line 752: | ||
| | | | ||
|- | |- | ||
|Carrick On Suir | |||
| | |||
| | | | ||
| | | | ||
Line 782: | Line 761: | ||
| | | | ||
|- | |- | ||
|Carrigaloe | |||
| | |||
| | | | ||
| | | | ||
Line 788: | Line 769: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Carrigtwohill | |||
| | |||
| | | | ||
| | | | ||
Line 807: | Line 779: | ||
| | | | ||
|- | |- | ||
|Castlebar | |||
| | |||
| | | | ||
| | | | ||
Line 814: | Line 788: | ||
| | | | ||
|- | |- | ||
|Castleconnell | |||
| | |||
| | | | ||
| | | | ||
Line 820: | Line 796: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Castleknock | |||
| | |||
| | | | ||
| | | | ||
Line 839: | Line 806: | ||
| | | | ||
|- | |- | ||
|Castlerea | |||
| | |||
| | | | ||
| | | | ||
Line 846: | Line 815: | ||
| | | | ||
|- | |- | ||
|Charleville | |||
| | |||
| | | | ||
| | | | ||
Line 852: | Line 823: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clara | |||
| | |||
| | | | ||
| | | | ||
Line 871: | Line 833: | ||
| | | | ||
|- | |- | ||
|Claremorris | |||
| | |||
| | | | ||
| | | | ||
Line 878: | Line 842: | ||
| | | | ||
|- | |- | ||
|Clondalkin Fonthill | |||
| | |||
| | | | ||
| | | | ||
Line 884: | Line 850: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clongriffin | |||
| | |||
| | | | ||
| | | | ||
Line 903: | Line 860: | ||
| | | | ||
|- | |- | ||
|Clonmel | |||
| | |||
| | | | ||
| | | | ||
Line 910: | Line 869: | ||
| | | | ||
|- | |- | ||
|Clonsilla | |||
| | |||
| | | | ||
| | | | ||
Line 916: | Line 877: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clontarf Road | |||
| | |||
| | | | ||
| | | | ||
Line 935: | Line 887: | ||
| | | | ||
|- | |- | ||
|Cloughjordan | |||
| | |||
| | | | ||
| | | | ||
Line 942: | Line 896: | ||
| | | | ||
|- | |- | ||
|Cobh | |||
| | |||
| | | | ||
| | | | ||
Line 948: | Line 904: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Collooney | |||
| | |||
| | | | ||
| | | | ||
Line 967: | Line 914: | ||
| | | | ||
|- | |- | ||
|Coolmine | |||
| | |||
| | | | ||
| | | | ||
Line 974: | Line 923: | ||
| | | | ||
|- | |- | ||
|Cork (Kent) | |||
| | |||
| | | | ||
| | | | ||
Line 980: | Line 931: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Craughwell | |||
| | |||
| | | | ||
| | | | ||
Line 999: | Line 941: | ||
| | | | ||
|- | |- | ||
|Dalkey | |||
| | |||
| | | | ||
| | | | ||
Line 1,006: | Line 950: | ||
| | | | ||
|- | |- | ||
|Docklands | |||
| | |||
| | | | ||
| | | | ||
Line 1,012: | Line 958: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Donabate | |||
| | |||
| | | | ||
| | | | ||
Line 1,031: | Line 968: | ||
| | | | ||
|- | |- | ||
|Drogheda (MacBride) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dromod | |||
| | |||
| | | | ||
| | | | ||
Line 1,038: | Line 986: | ||
| | | | ||
|- | |- | ||
|Drumcondra | |||
| | |||
| | | | ||
| | | | ||
Line 1,044: | Line 994: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dublin Connolly | |||
| | |||
| | | | ||
| | | | ||
Line 1,063: | Line 1,004: | ||
| | | | ||
|- | |- | ||
|Dublin Heuston | |||
| | |||
| | | | ||
| | | | ||
Line 1,070: | Line 1,013: | ||
| | | | ||
|- | |- | ||
|Dublin Pearse | |||
| | |||
| | | | ||
| | | | ||
Line 1,076: | Line 1,021: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dun Laoghaire (Mallin) | |||
| | |||
| | | | ||
| | | | ||
Line 1,095: | Line 1,031: | ||
| | | | ||
|- | |- | ||
|Dunboyne | |||
| | |||
| | | | ||
| | | | ||
Line 1,102: | Line 1,040: | ||
| | | | ||
|- | |- | ||
|Dundalk (Clarke) | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,107: | Line 1,048: | ||
| | | | ||
| | | | ||
|- | |||
|Edgeworthstown | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Enfield | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ennis | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Enniscorthy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Farranfore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fota | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Foxford | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Galway (Ceannt) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Glenageary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Glounthaune | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gorey | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gormanston | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gort | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Grand Canal Dock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Greystones | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hansfield | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Harmonstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hazelhatch And Celbridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Howth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Howth Junction And Donaghmede | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilbarrack | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilcock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilcoole | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kildare | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilkenny (MacDonagh) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killarney | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killester | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killiney | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kishogue | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lansdowne Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Laytown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Leixlip (Confey) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Leixlip (Louisa Bridge) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Limerick (Colbert) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Limerick Junction | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Little Island | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Longford | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|M3 Parkway | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Malahide | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mallow | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Manulla Junction | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Maynooth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Midleton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Millstreet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Monasterevin | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Muine Bheag (Bagenalstown) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mullingar | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Navan Road Parkway | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Nenagh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Newbridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Oranmore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Park West And Cherry Orchard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pelletstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portarlington | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portlaoise | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portmarnock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Raheny | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rathdrum | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rathmore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Roscommon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Roscrea | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rosslare Europort | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rosslare Strand | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rush And Lusk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rushbrooke | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sallins And Naas | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Salthill And Monkstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sandycove And Glasthule | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sandymount | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Seapoint | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Shankill | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sixmilebridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Skerries | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sligo (MacDiarmada) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sutton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sydney Parade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tara Street | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Templemore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Thomastown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Thurles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tipperary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tralee (Casement) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tullamore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Waterford (Plunkett) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Westport | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wexford (O Hanrahan) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wicklow | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Woodlawn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Metro Stations - Docklands Light Railway == | |||
{| class="wikitable" | |||
|+ | |||
!Station | |||
!Station Managed By | |||
!CIS Managed By | |||
!System | |||
!Years | |||
!Voice | |||
!Platforms | |||
!Details | |||
|- | |||
|Abbey Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|All Saints | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bank | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beckton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beckton Park | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Blackwall | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bow Church | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Canary Wharf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Canning Town | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Crossharbour | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Custom House | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cutty Sark | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cyprus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Deptford Bridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Devons Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|East India | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Elverson Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gallions Reach | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Greenwich | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Heron Quays | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Island Gardens | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|King George V | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Langdon Park | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lewisham | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Limehouse | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|London City Airport | |||
| | |||
| | |||
| | |||
| | |||
