List of announcement systems by stations: Difference between revisions
(→C2C) |
Harry Evans (talk | contribs) |
||
(115 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | == National Rail stations == | ||
{{main|List of announcement systems by National Rail stations}} | |||
Due to its length, this list has been split alphabetically into individual pages. Select a letter from the list below to view information for stations beginning with that letter. | |||
{{Template:Announcement systems by National Rail stations|hidetitle=no}} | |||
== Northern Ireland Railways Stations == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Station | !Station | ||
!Station Managed by | |||
!CIS Managed by | |||
!System | !System | ||
!Years | !Years | ||
Line 9: | Line 19: | ||
!Details | !Details | ||
|- | |- | ||
| | |Adelaide | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Antrim | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballycarry | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballymena | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballymoney | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Balmoral | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bangor | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bangor West | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Belfast Grand Central | ||
| | |Translink | ||
|Translink | |||
|Worldline | |||
|2024 to Current | |||
|Anne Jermy | |||
|Global | |||
| | | | ||
| | |- | ||
|Belfast Great Victoria Street | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to 2024 | |||
|Anne Jermy | |||
|Global | |||
| | | | ||
|- | |||
|Belfast Lanyon Place | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
|Station was renamed from "Belfast Central" in 2018 | |||
|- | |||
|Bellarena | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Botanic | ||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
| | |||
|- | |||
|Carnalea | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carrickfergus | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Castlerock | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |City Hospital | ||
| | |Translink | ||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |Anne Jermy | ||
|Global | |||
| | | | ||
|- | |||
|Clipperstown | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Coleraine | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cullybackey | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cultra | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Derriaghy | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Derry / Londonderry | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dhu Varren | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Downshire | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dunmurry | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Finaghy | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Glynn | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Greenisland | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Helens Bay | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Hilden | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Holywood | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Jordanstown | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Lambeg | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 378: | Line 324: | ||
| | | | ||
| | | | ||
|- | |||
|Larne | |||
| | | | ||
| | | | ||
| | | | ||
Line 386: | Line 333: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Larne Harbour | |||
| | |||
| | | | ||
| | | | ||
Line 405: | Line 343: | ||
| | | | ||
|- | |- | ||
|Lisburn | |||
| | |||
| | | | ||
| | | | ||
Line 412: | Line 352: | ||
| | | | ||
|- | |- | ||
|Lurgan | |||
| | |||
| | | | ||
| | | | ||
Line 418: | Line 360: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Magheramorne | |||
| | |||
| | | | ||
| | | | ||
Line 437: | Line 370: | ||
| | | | ||
|- | |- | ||
|Marino | |||
| | |||
| | | | ||
| | | | ||
Line 444: | Line 379: | ||
| | | | ||
|- | |- | ||
|Moira | |||
| | |||
| | | | ||
| | | | ||
Line 450: | Line 387: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mossley West | |||
| | |||
| | | | ||
| | | | ||
Line 469: | Line 397: | ||
| | | | ||
|- | |- | ||
|Newry | |||
| | |||
| | | | ||
| | | | ||
Line 476: | Line 406: | ||
| | | | ||
|- | |- | ||
|Portadown | |||
| | |||
| | | | ||
| | | | ||
Line 482: | Line 414: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Portrush | |||
| | |||
| | | | ||
| | | | ||
Line 501: | Line 424: | ||
| | | | ||
|- | |- | ||
|Poyntzpass | |||
| | |||
| | | | ||
| | | | ||
Line 508: | Line 433: | ||
| | | | ||
|- | |- | ||
|Scarva | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Seahill | |||
| | |||
| | | | ||
| | | | ||
Line 514: | Line 450: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sydenham | |||
| | |||
| | | | ||
| | | | ||
Line 533: | Line 460: | ||
| | | | ||
|- | |- | ||
|Titanic Quarter | |||
| | |||
| | | | ||
| | | | ||
Line 540: | Line 469: | ||
| | | | ||
|- | |- | ||
|Trooperslane | |||
| | |||
| | | | ||
| | | | ||
Line 546: | Line 477: | ||
| | | | ||
| | | | ||
|- | |- | ||
|University | |||
| | |||
| | | | ||
| | | | ||
Line 565: | Line 487: | ||
| | | | ||
|- | |- | ||
|Whiteabbey | |||
| | |||
| | | | ||
| | | | ||
Line 572: | Line 496: | ||
| | | | ||
|- | |- | ||
|Whitehead | |||
| | |||
| | | | ||
| | | | ||
Line 578: | Line 504: | ||
| | | | ||
| | | | ||
|- | |||
|York Street | |||
|Translink | |||
|Translink | |||
|Worldline | |||
|2006 to Current | |||
|Anne Jermy | |||
|Global | |||
|Station was renamed from "Yorkgate" in 2024 | |||
|} | |} | ||
== | == Irish Rail Stations == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Station | !Station | ||
!Station Managed By | |||
!CIS Managed By | |||
!System | !System | ||
!Years | !Years | ||
Line 590: | Line 527: | ||
!Details | !Details | ||
|- | |- | ||
|Adamstown | |||
| | |||
| | | | ||
| | | | ||
Line 597: | Line 536: | ||
| | | | ||
|- | |- | ||
|Ardrahan | |||
| | |||
| | | | ||
| | | | ||
Line 604: | Line 545: | ||
| | | | ||
|- | |- | ||
|Arklow | |||
| | | | ||
| | | | ||
Line 610: | Line 552: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ashtown | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Athenry | ||
| | | | ||
| | | | ||
| | | | ||
Line 655: | Line 572: | ||
| | | | ||
|- | |- | ||
|Athlone | |||
| | |||
| | | | ||
| | | | ||
Line 662: | Line 581: | ||
| | | | ||
|- | |- | ||
|Athy | |||
| | | | ||
| | | | ||
Line 668: | Line 588: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Attymon | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Balbriggan | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballina | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballinasloe | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballybrophy | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballyhaunis | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ballymote | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 795: | Line 652: | ||
| | | | ||
| | | | ||
|- | |||
|Banteer | |||
| | | | ||
| | | | ||
| | | | ||
Line 804: | Line 662: | ||
| | | | ||
|- | |- | ||
|Bayside | |||
| | |||
| | | | ||
| | | | ||
Line 810: | Line 670: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Birdhill | |||
| | |||
| | | | ||
| | | | ||
Line 829: | Line 680: | ||
| | | | ||
|- | |- | ||
|Blackrock | |||
| | |||
| | | | ||
| | | | ||
Line 836: | Line 689: | ||
| | | | ||
|- | |- | ||
|Booterstown | |||
| | |||
| | | | ||
| | | | ||
Line 842: | Line 697: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Boyle | |||
| | |||
| | | | ||
| | | | ||
Line 861: | Line 707: | ||
| | | | ||
|- | |- | ||
|Bray (Daly) | |||
| | |||
| | | | ||
| | | | ||
Line 868: | Line 716: | ||
| | | | ||
|- | |- | ||
|Broombridge | |||
| | |||
| | | | ||
| | | | ||
Line 874: | Line 724: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cahir | |||
| | |||
| | | | ||
| | | | ||
Line 893: | Line 734: | ||
| | | | ||
|- | |- | ||
|Carlow | |||
| | |||
| | | | ||
| | | | ||
Line 900: | Line 743: | ||
| | | | ||
|- | |- | ||
|Carrick On Shannon | |||
| | |||
| | | | ||
| | | | ||
Line 906: | Line 751: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Carrick On Suir | |||
| | |||
| | | | ||
| | | | ||
Line 925: | Line 761: | ||
| | | | ||
|- | |- | ||
| | |Carrigaloe | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|Carrigtwohill | |||
| | |||
| | | | ||
| | | | ||
Line 943: | Line 779: | ||
| | | | ||
|- | |- | ||
| | |Castlebar | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 962: | Line 788: | ||
| | | | ||
|- | |- | ||
| | |Castleconnell | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 979: | Line 796: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Castleknock | |||
| | |||
| | | | ||
| | | | ||
Line 998: | Line 806: | ||
| | | | ||
|- | |- | ||
|Castlerea | |||
| | |||
| | | | ||
| | | | ||
Line 1,005: | Line 815: | ||
| | | | ||
|- | |- | ||
|Charleville | |||
| | |||
| | | | ||
| | | | ||
Line 1,011: | Line 823: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clara | |||
| | |||
| | | | ||
| | | | ||
Line 1,030: | Line 833: | ||
| | | | ||
|- | |- | ||
|Claremorris | |||
| | |||
| | | | ||
| | | | ||
Line 1,037: | Line 842: | ||
| | | | ||
|- | |- | ||
|Clondalkin Fonthill | |||
| | |||
| | | | ||
| | | | ||
Line 1,043: | Line 850: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clongriffin | |||
| | |||
| | | | ||
| | | | ||
Line 1,062: | Line 860: | ||
| | | | ||
|- | |- | ||
|Clonmel | |||
| | |||
| | | | ||
| | | | ||
Line 1,069: | Line 869: | ||
| | | | ||
|- | |- | ||
|Clonsilla | |||
| | |||
| | | | ||
| | | | ||
Line 1,075: | Line 877: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clontarf Road | |||
| | |||
| | | | ||
| | | | ||
Line 1,094: | Line 887: | ||
| | | | ||
|- | |- | ||
|Cloughjordan | |||
| | |||
| | | | ||
| | | | ||
Line 1,101: | Line 896: | ||
| | | | ||
|- | |- | ||
|Cobh | |||
| | |||
| | | | ||
| | | | ||
Line 1,107: | Line 904: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Collooney | |||
| | |||
| | | | ||
| | | | ||
Line 1,126: | Line 914: | ||
| | | | ||
|- | |- | ||
|Coolmine | |||
| | |||
| | | | ||
| | | | ||
Line 1,133: | Line 923: | ||
| | | | ||
|- | |- | ||
|Cork (Kent) | |||
| | |||
| | | | ||
| | | | ||
Line 1,139: | Line 931: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Craughwell | |||
| | |||
| | | | ||
| | | | ||
Line 1,158: | Line 941: | ||
| | | | ||
|- | |- | ||
|Dalkey | |||
| | |||
| | | | ||
| | | | ||
Line 1,165: | Line 950: | ||
| | | | ||
|- | |- | ||
|Docklands | |||
| | |||
| | | | ||
| | | | ||
Line 1,171: | Line 958: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Donabate | |||
| | |||
| | | | ||
| | | | ||
Line 1,190: | Line 968: | ||
| | | | ||
|- | |- | ||
|Drogheda (MacBride) | |||
| | |||
| | | | ||
| | | | ||
Line 1,197: | Line 977: | ||
| | | | ||
|- | |- | ||
|Dromod | |||
| | |||
| | | | ||
| | | | ||
Line 1,203: | Line 985: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Drumcondra | |||
| | |||
| | | | ||
| | | | ||
Line 1,222: | Line 995: | ||
| | | | ||
|- | |- | ||
|Dublin Connolly | |||
| | |||
| | | | ||
| | | | ||
Line 1,229: | Line 1,004: | ||
| | | | ||
|- | |- | ||
|Dublin Heuston | |||
| | |||
| | | | ||
| | | | ||
Line 1,235: | Line 1,012: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dublin Pearse | |||
| | |||
| | | | ||
| | | | ||
Line 1,254: | Line 1,022: | ||
| | | | ||
|- | |- | ||
|Dun Laoghaire (Mallin) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dunboyne | |||
| | |||
| | | | ||
| | | | ||
Line 1,261: | Line 1,040: | ||
| | | | ||
|- | |- | ||
|Dundalk (Clarke) | |||
| | |||
| | | | ||
| | | | ||
Line 1,267: | Line 1,048: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Edgeworthstown | |||
| | |||
| | | | ||
| | | | ||
Line 1,286: | Line 1,058: | ||
| | | | ||
|- | |- | ||
|Enfield | |||
| | |||
| | | | ||
| | | | ||
Line 1,293: | Line 1,067: | ||
| | | | ||
|- | |- | ||
|Ennis | |||
| | |||
| | | | ||
| | | | ||
Line 1,299: | Line 1,075: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Enniscorthy | |||
| | |||
| | | | ||
| | | | ||
Line 1,318: | Line 1,085: | ||
| | | | ||
|- | |- | ||
|Farranfore | |||
| | |||
| | | | ||
| | | | ||
Line 1,325: | Line 1,094: | ||
| | | | ||
|- | |- | ||
|Fota | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,330: | Line 1,102: | ||
| | | | ||
| | | | ||
|- | |||
|Foxford | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Galway (Ceannt) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Glenageary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Glounthaune | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gorey | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gormanston | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gort | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Grand Canal Dock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Greystones | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hansfield | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Harmonstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Hazelhatch And Celbridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Howth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Howth Junction And Donaghmede | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilbarrack | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilcock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilcoole | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kildare | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kilkenny (MacDonagh) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killarney | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killester | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Killiney | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kishogue | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lansdowne Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Laytown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Leixlip (Confey) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Leixlip (Louisa Bridge) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Limerick (Colbert) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Limerick Junction | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Little Island | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Longford | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|M3 Parkway | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Malahide | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mallow | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Manulla Junction | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Maynooth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Midleton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Millstreet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Monasterevin | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Muine Bheag (Bagenalstown) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mullingar | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Navan Road Parkway | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Nenagh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Newbridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Oranmore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Park West And Cherry Orchard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pelletstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portarlington | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portlaoise | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Portmarnock | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Raheny | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rathdrum | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rathmore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Roscommon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Roscrea | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rosslare Europort | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rosslare Strand | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rush And Lusk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rushbrooke | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sallins And Naas | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Salthill And Monkstown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sandycove And Glasthule | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sandymount | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Seapoint | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Shankill | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sixmilebridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Skerries | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sligo (MacDiarmada) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sutton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sydney Parade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tara Street | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Templemore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Thomastown | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Thurles | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tipperary | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tralee (Casement) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tullamore | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Waterford (Plunkett) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Westport | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wexford (O Hanrahan) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wicklow | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Woodlawn | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Metro Stations - Docklands Light Railway == | |||
{| class="wikitable" | |||
|+ | |||
!Station | |||
!Station Managed By | |||
!CIS Managed By | |||
!System | |||
!Years | |||
!Voice | |||
!Platforms | |||
!Details | |||
|- | |||
|Abbey Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|All Saints | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bank | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beckton | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beckton Park | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Blackwall | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bow Church | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Canary Wharf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Canning Town | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Crossharbour | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Custom House | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cutty Sark | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cyprus | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Deptford Bridge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Devons Road | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|East India | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Elverson Road | |||
| | |||
| | |||
